
Bus Partnership Fund
Investing in bus priority infrastructure, to reduce the negative impacts of congestion on bus services.
Status: The fund is currently closed for applications
Accessibility options: Read transcript for Bus Partnership Fund video
Overview
As part of its response to the climate emergency, the Scottish Government committed to providing a long-term investment of over £500m to deliver targeted bus priority measures on local and trunk roads. This is intended to reduce the negative impacts of congestion on bus services and address the decline in bus patronage. The investment takes the form of the Bus Partnership Fund, together with the roll-out of infrastructure for the trunk road network.
The Bus Partnership Fund will complement the powers in the Transport (Scotland) Act 2019, enabling local authorities to work in partnership with bus operators, to develop and deliver ambitious schemes that incorporate bus priority measures. The Fund will focus on the evidence of how bus services will be improved by addressing congestion, but the partnership approach is also expected to leverage other bus service improvements to help tackle the climate emergency, reduce private car use and increase bus patronage.
Animation explaining the Bus Partnership Fund
Partnerships and funding issued
Partnership | Amount |
Fife - Central and North East | £1,096,800 |
Fife - West | £749,167 |
Edinburgh | £3,030,000 |
Glasgow | £3,655,000 |
North East | £12,030,000 |
Tayside | £586,800 |
Forth Valley | £500,000 |
Ayrshire | £385,000 |
Highland - Inverness | £2,342,890 |
Highland - Fort William | £617,000 |
Midlothian | £302,000 |
West Lothian | £225,750 |
Argyll & Bute | £282,000 |
Bus Priority Best Practice
Supporting messages
Transport Scotland now publishes monthly reports showing all items of expenditure over £25,000.
Payee | Amount Paid (£) | Date Paid | Account Code Descriptions |
---|---|---|---|
Mitie Facilities Services Limited | 29,189.57 | 30-Dec-2021 | Minor Maintenance |
GVA Grimley Limited t/a Avison Young | 58,437.00 | 16-Dec-2021 | Consultancy |
Mitie Facilities Services Limited | 28,852.34 | 09-Dec-2021 | Minor Maintenance |
Jacobs UK Limited | 35,818.46 | 14-Dec-2021 | Alternative Fuels/ Cleaner Vehicles |
Dundee City Council | 393,294.79 | 02-Dec-2021 | Low carbon Vehicles (Capital) |
University of St Andrews | 120,000.00 | 16-Dec-2021 | Low carbon Vehicles (Capital) |
Highland Council, The | 45,424.98 | 17-Dec-2021 | Low carbon Vehicles (Capital) |
North Lanarkshire Council | 35,400.16 | 23-Dec-2021 | Low carbon Vehicles (Capital) |
Angus Council | 35,747.97 | 02-Dec-2021 | Low carbon Vehicles (Capital) |
Renfrewshire Council | 72,159.76 | 02-Dec-2021 | Low carbon Vehicles (Capital) |
Swarco UK Limited | 66,952.38 | 16-Dec-2021 | Low carbon Vehicles (Capital) |
City of Edinburgh Council | 290,650.32 | 09-Dec-2021 | Low carbon Vehicles (Capital) |
Energy Saving Trust | 3,738,953.00 | 16-Dec-2021 | Low carbon Vehicles (Capital) |
Serco Limited | 93,609.68 | 23-Dec-2021 | Payments to Ferry Operators |
Serco Limited | 97,945.49 | 23-Dec-2021 | Payments to Ferry Operators |
McGills Bus Service Limited | 933,100.00 | 06-Dec-2021 | Concessionary Travel Support |
Lothian Buses Limited | 243,355.22 | 01-Dec-2021 | Concessionary Travel Support |
United Coaches Limited | 27,900.00 | 06-Dec-2021 | Concessionary Travel Support |
Stagecoach Scotland t/a Stagecoach Western | 1,032,200.00 | 06-Dec-2021 | Concessionary Travel Support |
Stagecoach Scotland T/A Stagecoach Fife | 1,498,300.00 | 06-Dec-2021 | Concessionary Travel Support |
First Scotland Limited - Central & Borders | 485,400.00 | 06-Dec-2021 | Concessionary Travel Support |
Stagecoach Scotland T/A Stagecoach Fife | 205,876.15 | 01-Dec-2021 | Concessionary Travel Support |
Borders Buses Limited | 165,200.00 | 06-Dec-2021 | Concessionary Travel Support |
Tayside Public Transport Company Limited T/A Travel Dundee | 51,781.56 | 01-Dec-2021 | Concessionary Travel Support |
Stagecoach Highlands | 196,300.00 | 06-Dec-2021 | Concessionary Travel Support |
Craig of Campbeltown Limited T/A West Coast Motor Service Company | 78,000.00 | 06-Dec-2021 | Concessionary Travel Support |
Lothian Country Buses Limited | 147,200.00 | 06-Dec-2021 | Concessionary Travel Support |
Tayside Public Transport Company Limited T/A Travel Dundee | 390,400.00 | 06-Dec-2021 | Concessionary Travel Support |
First Scotland Limited - Central & Borders | 70,478.77 | 01-Dec-2021 | Concessionary Travel Support |
Stagecoach Scotland T/A Stagecoach Bluebird | 606,900.00 | 06-Dec-2021 | Concessionary Travel Support |
First Glasgow Limited (No1) | 270,985.44 | 01-Dec-2021 | Concessionary Travel Support |
Scottish Citylink Coaches Limited | 109,830.58 | 01-Dec-2021 | Concessionary Travel Support |
JMB Travel Limited | 63,100.00 | 06-Dec-2021 | Concessionary Travel Support |
Shuttle Buses Limited | 39,800.00 | 06-Dec-2021 | Concessionary Travel Support |
First Glasgow Limited (No 2) | 164,576.85 | 01-Dec-2021 | Concessionary Travel Support |
Leith Agency, The | 27,900.00 | 16-Dec-2021 | Concessionary Fares Other Expenditure |
Leith Agency, The | 31,332.00 | 16-Dec-2021 | Concessionary Fares Other Expenditure |
Leith Agency, The | 107,556.00 | 24-Dec-2021 | Concessionary Fares Other Expenditure |
Leith Agency, The | 27,600.00 | 01-Dec-2021 | Concessionary Fares Other Expenditure |
Professional Data Management Services Limited | 32,448.00 | 08-Dec-2021 | Smartcard Applications |
Whitelaws Coaches | 54,300.00 | 06-Dec-2021 | Concessionary Travel Support |
Scottish Citylink Coaches Limited | 783,100.00 | 06-Dec-2021 | Concessionary Travel Support |
Stagecoach Scotland t/a Stagecoach Western | 148,371.34 | 01-Dec-2021 | Concessionary Travel Support |
Moffat & Williamson Limited | 39,600.00 | 06-Dec-2021 | Concessionary Travel Support |
First Scotland East Limited | 126,200.00 | 06-Dec-2021 | Concessionary Travel Support |
Avondale Coaches Limited | 54,000.00 | 06-Dec-2021 | Concessionary Travel Support |
Parks Of Hamilton (Coach Hirers) Limited | 80,000.00 | 06-Dec-2021 | Concessionary Travel Support |
First Glasgow Limited (No 2) | 1,194,600.00 | 06-Dec-2021 | Concessionary Travel Support |
First Aberdeen Limited | 65,135.02 | 01-Dec-2021 | Concessionary Travel Support |
Stagecoach Scotland T/A Stagecoach Bluebird | 81,890.41 | 01-Dec-2021 | Concessionary Travel Support |
First Aberdeen Limited | 486,000.00 | 06-Dec-2021 | Concessionary Travel Support |
First Glasgow Limited (No1) | 1,971,400.00 | 06-Dec-2021 | Concessionary Travel Support |
Stagecoach Highlands | 28,280.22 | 01-Dec-2021 | Concessionary Travel Support |
East Coast Buses Limited | 145,100.00 | 06-Dec-2021 | Concessionary Travel Support |
Stagecoach North West | 29,100.00 | 06-Dec-2021 | Concessionary Travel Support |
Stuart's Coaches Limited | 35,700.00 | 06-Dec-2021 | Concessionary Travel Support |
McGills Bus Service Limited | 130,700.68 | 01-Dec-2021 | Concessionary Travel Support |
Lothian Buses Limited | 1,840,000.00 | 06-Dec-2021 | Concessionary Travel Support |
Highlands & Islands Transport Partnership, The (HITRANS) | 35,210.01 | 23-Dec-2021 | Current Grants |
Highlands & Islands Transport Partnership, The (HITRANS) | 51,120.67 | 23-Dec-2021 | Current Grants |
Professional Data Management Services Limited | 39,657.60 | 20-Dec-2021 | Smartcard Applications |
Abellio Scotrail Limited | 48,127,996.24 | 13-Dec-2021 | Abellio Scotrail Franchise Payments |
Abellio Scotrail Limited | 7,201,848.81 | 13-Dec-2021 | Abellio Scotrail Franchise Payments |
Serco Caledonian Sleepers Limited | 3,694,550.52 | 13-Dec-2021 | Rail Sleeper Franchise Payments |
Ove Arup & Partners Limited | 29,193.76 | 20-Dec-2021 | Contingency Support |
Atkins Limited | 46,186.52 | 20-Dec-2021 | Contingency Support |
Ove Arup & Partners Limited | 230,192.16 | 20-Dec-2021 | Contingency Support |
Ove Arup & Partners Limited | 32,137.50 | 06-Dec-2021 | Contingency Support |
Ove Arup & Partners Limited | 214,882.39 | 06-Dec-2021 | Contingency Support |
MacRoberts, Solicitors | 137,100.00 | 24-Dec-2021 | Rail Franchise Payments |
MacRoberts, Solicitors | 28,345.20 | 20-Dec-2021 | Rail Franchise Payments |
Network Rail | 41,307,000.00 | 16-Dec-2021 | Rail Infrastructure in Scotland NI |
Bramble Hub Limited | 130,725.78 | 06-Dec-2021 | Financial and Commercial Advice |
Bramble Hub Limited | 125,913.79 | 17-Dec-2021 | Financial and Commercial Advice |
MacRoberts, Solicitors | 66,900.00 | 24-Dec-2021 | Projects External Assistance |
Atkins Limited | 124,815.32 | 24-Dec-2021 | Projects External Assistance |
Network Rail | 13,678,000.00 | 16-Dec-2021 | Rail Projects - Project Expenditure |
Abellio Scotrail Limited | 627,824.95 | 13-Dec-2021 | Rail Projects - Project Expenditure |
University of St Andrews | 341,851.20 | 14-Dec-2021 | Rail Projects - Project Expenditure |
Atkins Limited | 40,095.61 | 24-Dec-2021 | Rail Projects - Project Expenditure |
Atkins Limited | 168,682.66 | 24-Dec-2021 | Projects External Assistance |
SOLR Holdings Limited | 359,000.00 | 16-Dec-2021 | Current Grant-in-Aid to NDPBs |
AECOM Infrastructure & Environment UK Limited | 64,828.99 | 27-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
AECOM Infrastructure & Environment UK Limited | 66,563.95 | 06-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Jacobs UK Limited | 64,931.86 | 08-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Halcrow Fairhurst Joint Venture | 218,151.46 | 14-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Jacobs UK Limited | 126,762.68 | 27-Dec-2021 | Roads Misc Prep Costs |
Halcrow Fairhurst Joint Venture | 90,201.62 | 14-Dec-2021 | Roads Misc Prep Costs |
Halcrow Fairhurst Joint Venture | 153,998.46 | 09-Dec-2021 | Roads Misc Prep Costs |
Jacobs UK Limited | 218,801.26 | 20-Dec-2021 | Roads Misc Prep Costs |
Jacobs UK Limited | 200,934.23 | 20-Dec-2021 | Roads Misc Prep Costs |
Halcrow Fairhurst Joint Venture | 158,519.69 | 13-Dec-2021 | Roads Misc Prep Costs |
Jacobs UK Limited | 221,147.24 | 20-Dec-2021 | Roads Misc Prep Costs |
Halcrow Fairhurst Joint Venture | 211,501.82 | 13-Dec-2021 | Roads Misc Prep Costs |
Jacobs UK Limited | 113,666.26 | 27-Dec-2021 | Roads Misc Prep Costs |
Jacobs UK Limited | 270,211.38 | 20-Dec-2021 | Roads Misc Prep Costs |
Fugro Engineering Services t/a Fugro Seacore Limited | 39,032.20 | 02-Dec-2021 | Roads Misc Prep Costs |
Atkins Mouchel Joint Venture | 468,073.34 | 20-Dec-2021 | Roads Misc Prep Costs |
Jacobs UK Limited | 220,107.36 | 27-Dec-2021 | Roads Misc Prep Costs |
Jacobs UK Limited | 186,911.92 | 07-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Jacobs UK Limited | 90,517.40 | 07-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
tmp.worldwide | 37,894.58 | 07-Dec-2021 | M&T Publicity |
Balfour Beatty Civil Engineering Limited (CIS only) | 129,462.83 | 27-Dec-2021 | Roads Contract Works |
Balfour Beatty Civil Engineering Limited (CIS only) | 253,261.18 | 17-Dec-2021 | Roads Contract Works |
Wills Bros Civil Engineering Limited (CIS Only) | 1,751,178.55 | 23-Dec-2021 | Roads Contract Works |
PriceWaterhouseCoopers | 297,594.00 | 17-Dec-2021 | Roads Misc Prep Costs |
National Grid Gas plc | 34,496.22 | 13-Dec-2021 | Roads Utilities |
Jacobs UK Limited | 90,522.37 | 01-Dec-2021 | Roads Site Supervision |
Amey OW Limited | 85,657.69 | 30-Dec-2021 | Roads Site Supervision |
Jacobs UK Limited | 74,081.28 | 24-Dec-2021 | Roads Site Supervision |
Mouchel Fairhurst JV | 85,978.60 | 23-Dec-2021 | Roads Site Supervision |
Jacobs UK Limited | 54,889.60 | 15-Dec-2021 | Roads Site Supervision |
Atkins Mouchel Joint Venture | 370,490.41 | 20-Dec-2021 | Roads Misc Prep Costs |
AECOM Limited | 59,097.48 | 24-Dec-2021 | Roads Misc Prep Costs |
Amey OW Limited | 25,282.87 | 23-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
AECOM Limited | 33,036.98 | 01-Dec-2021 | Strategic Project Review |
Jacobs UK Limited | 96,887.62 | 23-Dec-2021 | Strategic Project Review |
Jacobs UK Limited | 96,502.45 | 23-Dec-2021 | Strategic Project Review |
Jacobs UK Limited | 96,306.52 | 23-Dec-2021 | Strategic Project Review |
Jacobs UK Limited | 96,885.20 | 13-Dec-2021 | Strategic Project Review |
Jacobs UK Limited | 120,818.66 | 07-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Amey OW Limited | 79,146.72 | 20-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Jacobs UK Limited | 141,784.21 | 15-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Mott MacDonald Sweco JV | 45,807.70 | 24-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Mott MacDonald Sweco JV | 100,577.04 | 01-Dec-2021 | Roads Eng, Man, Design & Contract Docs |
Jacobs UK The New Forth Road Crossing | 59,933.78 | 13-Dec-2021 | Forth Crossing - Capital |
Forth Crossing Bridge Constructors | 1,341,274.84 | 17-Dec-2021 | Forth Crossing - Capital |
Bear Scotland Limited (CIS only) | 8,549,479.31 | 21-Dec-2021 | Structural Repairs - Capitalised Maintenance |
Bear Scotland Limited (CIS only) | 5,445,836.45 | 30-Dec-2021 | Structural Repairs - Capitalised Maintenance |
Amey OW Limited - CIS Only | 11,104,907.43 | 30-Dec-2021 | Structural Repairs - Capitalised Maintenance |
Morton Fraser | 60,000.00 | 13-Dec-2021 | Compensation |
Bear Scotland Limited (CIS only) | 5,532,003.16 | 30-Dec-2021 | Structural Repairs - Capitalised Maintenance |
American Bridge International Corporation | 1,224,804.66 | 20-Dec-2021 | Brdg Strngthng & Imprvmnt |
Tay Road Bridge Joint Board | 143,069.49 | 23-Dec-2021 | Tay Road Bridge Revenue Grant |
Tay Road Bridge Joint Board | 78,829.15 | 03-Dec-2021 | Tay Road Bridge Revenue Grant |
Tay Road Bridge Joint Board | 93,895.25 | 23-Dec-2021 | Tay Road Bridge Capital Grant |
Tay Road Bridge Joint Board | 40,273.59 | 03-Dec-2021 | Tay Road Bridge Capital Grant |
Cubic Transportation Systems (ITMS) Limited | 65,285.15 | 09-Dec-2021 | Roads Miscellaneous Construction |
Cubic Transportation Systems (ITMS) Limited | 30,000.00 | 09-Dec-2021 | Roads Miscellaneous Construction |
Cubic Transportation Systems (ITMS) Limited | 179,106.48 | 09-Dec-2021 | Roads Miscellaneous Construction |
Cubic Transportation Systems (ITMS) Limited | 74,738.03 | 09-Dec-2021 | Roads Miscellaneous Construction |
Amey OW Limited | 63,496.44 | 20-Dec-2021 | Roads Miscellaneous Construction |
Cubic Transportation Systems (ITMS) Limited | 83,344.84 | 14-Dec-2021 | Traffic Scotland |
Amey OW Limited | 496,702.73 | 20-Dec-2021 | Traffic Scotland |
Vodafone Limited formerly Cable & Wireless UK | 88,632.00 | 20-Dec-2021 | Traffic Scotland |
Vodafone Limited formerly Cable & Wireless UK | 87,480.73 | 13-Dec-2021 | Traffic Scotland |
EDF Energy | 89,223.18 | 16-Dec-2021 | Maintenance Including Lighting |
EDF Energy | 219,898.17 | 17-Dec-2021 | Maintenance Including Lighting |
EDF Energy | 57,321.95 | 17-Dec-2021 | Maintenance Including Lighting |
Cubic Transportation Systems (ITMS) Limited | 31,061.32 | 20-Dec-2021 | Traffic Scotland Website |
Cubic Transportation Systems (ITMS) Limited | 30,011.03 | 13-Dec-2021 | Traffic Scotland Website |
Cubic Transportation Systems (ITMS) Limited | 74,725.01 | 09-Dec-2021 | Traffic Scotland Website |
Scottish Police Authority | 1,064,256.00 | 01-Dec-2021 | Safety Cameras |
Amey OW Limited | 39,461.15 | 20-Dec-2021 | Maintenance Including Lighting |
Amey OW Limited | 40,398.82 | 01-Dec-2021 | Maintenance Including Lighting |
Amey OW Limited | 36,724.92 | 02-Dec-2021 | Maintenance Including Lighting |
Amey OW Limited | 49,531.81 | 23-Dec-2021 | Maintenance Including Lighting |
SYSTRA Limited | 82,868.42 | 16-Dec-2021 | M&T Miscellaneous Current |
Turner and Townsend Infrastructure | 107,942.16 | 15-Dec-2021 | Maintenance Including Lighting |
Turner and Townsend Infrastructure | 349,366.97 | 20-Dec-2021 | Maintenance Including Lighting |
C Spencer Limited (CIS only) | 623,627.87 | 15-Dec-2021 | Brdg Strngthng & Imprvmnt |
C Spencer Limited (CIS only) | 677,359.12 | 27-Dec-2021 | Brdg Strngthng & Imprvmnt |
Atkins Limited | 33,265.20 | 23-Dec-2021 | M&T Miscellaneous Current |
WDM Limited | 121,825.82 | 01-Dec-2021 | Maintenance Including Lighting |
WDM Limited | 35,514.60 | 07-Dec-2021 | Maintenance Including Lighting |
WDM Limited | 41,126.04 | 01-Dec-2021 | Maintenance Including Lighting |
Houstons Mini Coaches | 114,000.00 | 27-Dec-2021 | Capital Grants to Private Sector |
Edinburgh Coach Lines Limited | 171,000.00 | 13-Dec-2021 | Capital Grants to Private Sector |
Stagecoach Services Limited | 152,000.00 | 08-Dec-2021 | Capital Grants to Private Sector |
First Glasgow Limited (No1) | 1,444,582.95 | 31-Dec-2021 | Capital Grants to Private Sector |
Stagecoach Services Limited | 76,000.00 | 08-Dec-2021 | Capital Grants to Private Sector |
Amey OW Limited | 43,826.30 | 20-Dec-2021 | Traffic Scotland |
Autolink Concessionaires (M6) plc | 3,265,268.63 | 30-Dec-2021 | PFI Unitary Charge - service element |
Scot Roads Partnership Project Limited | 4,211,326.16 | 09-Dec-2021 | PFI Unitary Charge - service element |
Highway Management (Scotland) Limited | 2,776,713.55 | 02-Dec-2021 | PFI Unitary Charge - service element |
Aberdeen City Council | 3,055,119.87 | 08-Dec-2021 | PFI Unitary Charge - service element |
Autolink Concessionaires (M6) plc | 25,783.20 | 17-Dec-2021 | PFI Unitary Charge - service element |
Highway Management (Scotland) Limited | 2,871,678.83 | 31-Dec-2021 | PFI Unitary Charge - service element |
Autolink Concessionaires (M6) plc | 3,143,650.39 | 08-Dec-2021 | PFI Unitary Charge - service element |
Aberdeen City Council | 3,795,467.72 | 27-Dec-2021 | PFI Unitary Charge - service element |
Edinburgh Airport Limited | 320,668.47 | 24-Dec-2021 | Current Grants to Private Sector |
Dundee City Council | 40,096.00 | 24-Dec-2021 | ESF Lowlands/Uplands Scot ERDF- Cap Grts LA |
Dundee City Council | 141,900.00 | 16-Dec-2021 | ESF Lowlands/Uplands Scot ERDF- Cap Grts LA |
Dundee City Council | 30,072.00 | 24-Dec-2021 | Lowlands/Uplands Scot European Regional Development Fund- Capital Grants to Local Authorities |
Dundee City Council | 106,425.00 | 16-Dec-2021 | Lowlands/Uplands Scot European Regional Development Fund- Capital Grants to Local Authorities |
Dumfries and Galloway Council | 61,086.64 | 27-Dec-2021 | Cycling, Walking and Safer Streets |
Aberdeen City Council | 214,564.52 | 24-Dec-2021 | Cycling, Walking and Safer Streets |
Cycling Scotland | 1,197,032.00 | 10-Dec-2021 | National Cycle Network & Links |
Angus Cycle Hub CIC | 89,162.39 | 17-Dec-2021 | National Cycle Network & Links |
Sustrans | 10,000,000.00 | 17-Dec-2021 | National Cycle Network & Links |
Scottish Cyclists' Union t/a Scottish Cycling | 25,931.40 | 10-Dec-2021 | National Cycle Network & Links |
Tayside & Central Scotland Transport Partnership (TACTRAN) | 133,400.00 | 27-Dec-2021 | National Cycle Network & Links |
St Paul's Youth Forum | 104,927.70 | 08-Dec-2021 | National Cycle Network & Links |
CoMoUK Trust | 31,818.57 | 17-Dec-2021 | Car Club Programme |
Edinburgh Trams Limited | 493,000.00 | 27-Dec-2021 | Light Rail support Edinburgh Trams |
Strathclyde Partnership for Transport | 698,836.00 | 27-Dec-2021 | Light Rail support Glasgow Subway |
Strathclyde Partnership for Transport | 2,100,000.00 | 20-Dec-2021 | RTP Capital Projects |
Strathclyde Partnership for Transport | 54,000.00 | 20-Dec-2021 | Regional Transport Partnership Revenue Costs |
NESTRANS | 65,000.00 | 20-Dec-2021 | Regional Transport Partnership Revenue Costs |
Highland Council, The | 60,000.00 | 20-Dec-2021 | Regional Transport Partnership Revenue Costs |
City of Edinburgh Council | 52,909.00 | 20-Dec-2021 | Regional Transport Partnership Revenue Costs |
Tayside Public Transport Company Limited T/A Travel Dundee | 183,720.60 | 14-Dec-2021 | Other Bus Expenditure |
Whitelaws Coaches | 48,094.64 | 14-Dec-2021 | Other Bus Expenditure |
Shiel Buses Limited | 28,600.60 | 14-Dec-2021 | Other Bus Expenditure |
Houstons Mini Coaches | 45,340.60 | 14-Dec-2021 | Other Bus Expenditure |
Scottish Citylink Coaches Limited | 253,372.00 | 14-Dec-2021 | Other Bus Expenditure |
Stagecoach Scotland t/a Stagecoach Western | 294,676.20 | 14-Dec-2021 | Other Bus Expenditure |
Stagecoach Highlands | 125,083.20 | 14-Dec-2021 | Other Bus Expenditure |
First Scotland Limited - Central & Borders | 322,727.40 | 14-Dec-2021 | Other Bus Expenditure |
Bay Travel Coaches Limited | 25,318.32 | 14-Dec-2021 | Other Bus Expenditure |
First Glasgow Limited (No1) | 780,225.08 | 14-Dec-2021 | Other Bus Expenditure |
Lothian Buses Limited | 1,381,978.60 | 14-Dec-2021 | Other Bus Expenditure |
Parks Of Hamilton (Coach Hirers) Limited | 40,498.40 | 14-Dec-2021 | Other Bus Expenditure |
First Aberdeen Limited | 203,502.68 | 14-Dec-2021 | Other Bus Expenditure |
Stagecoach Scotland T/A Stagecoach Bluebird | 196,003.80 | 14-Dec-2021 | Other Bus Expenditure |
East Coast Buses Limited | 183,747.44 | 14-Dec-2021 | Other Bus Expenditure |
East Coast Buses Limited | 39,009.98 | 01-Dec-2021 | Other Bus Expenditure |
Lothian Country Buses Limited | 236,267.12 | 14-Dec-2021 | Other Bus Expenditure |
Craig of Campbeltown Limited T/A West Coast Motor Service Company | 169,000.00 | 14-Dec-2021 | Other Bus Expenditure |
First Glasgow Limited (No 2) | 599,816.88 | 14-Dec-2021 | Other Bus Expenditure |
Moffat & Williamson Limited | 72,707.71 | 14-Dec-2021 | Other Bus Expenditure |
First Scotland East Limited | 216,460.32 | 14-Dec-2021 | Other Bus Expenditure |
JMB Travel Limited | 56,815.56 | 14-Dec-2021 | Other Bus Expenditure |
Borders Buses Limited | 222,750.00 | 14-Dec-2021 | Other Bus Expenditure |
Stagecoach Scotland T/A Stagecoach Fife | 423,836.85 | 14-Dec-2021 | Other Bus Expenditure |
Stuart's Coaches Limited | 55,490.00 | 14-Dec-2021 | Other Bus Expenditure |
McGills Bus Service Limited | 169,440.00 | 14-Dec-2021 | Other Bus Expenditure |
First Glasgow Limited (No1) | 382,198.63 | 06-Dec-2021 | Bus Services Operators Grant |
Tayside Public Transport Company Limited T/A Travel Dundee | 72,780.05 | 06-Dec-2021 | Bus Services Operators Grant |
Moffat & Williamson Limited | 43,909.33 | 06-Dec-2021 | Bus Services Operators Grant |
First Scotland East Limited | 90,727.55 | 06-Dec-2021 | Bus Services Operators Grant |
First Glasgow Limited (No 2) | 264,459.76 | 06-Dec-2021 | Bus Services Operators Grant |
Stagecoach Scotland T/A Stagecoach Fife | 509,039.29 | 06-Dec-2021 | Bus Services Operators Grant |
Lothian Buses Limited | 429,565.40 | 06-Dec-2021 | Bus Services Operators Grant |
JMB Travel Limited | 27,668.56 | 06-Dec-2021 | Bus Services Operators Grant |
Stagecoach Scotland t/a Stagecoach Western | 355,505.37 | 06-Dec-2021 | Bus Services Operators Grant |
McGills Bus Service Limited | 255,710.97 | 06-Dec-2021 | Bus Services Operators Grant |
Borders Buses Limited | 75,594.32 | 06-Dec-2021 | Bus Services Operators Grant |
Scottish Citylink Coaches Limited | 117,692.28 | 06-Dec-2021 | Bus Services Operators Grant |
Stagecoach Scotland T/A Stagecoach Bluebird | 205,770.08 | 06-Dec-2021 | Bus Services Operators Grant |
Craig of Campbeltown Limited T/A West Coast Motor Service Company | 52,116.77 | 06-Dec-2021 | Bus Services Operators Grant |
First Aberdeen Limited | 80,506.62 | 06-Dec-2021 | Bus Services Operators Grant |
First Scotland Limited - Central & Borders | 129,270.95 | 06-Dec-2021 | Bus Services Operators Grant |
Lothian Country Buses Limited | 97,198.52 | 06-Dec-2021 | Bus Services Operators Grant |
East Coast Buses Limited | 57,500.08 | 06-Dec-2021 | Bus Services Operators Grant |
Whitelaws Coaches | 38,011.15 | 06-Dec-2021 | Bus Services Operators Grant |
Stagecoach Highlands | 133,717.53 | 06-Dec-2021 | Bus Services Operators Grant |
Aberdeen City Council | 55,749.42 | 01-Dec-2021 | Highlands and Islands Airport Limited Capital Grants |
Ernst & Young LLP | 98,528.53 | 24-Dec-2021 | Project Support Services |
Highland Spring Group | 316,002.00 | 27-Dec-2021 | Freight Grants - Capital |
Department for Transport | 29,453.61 | 03-Dec-2021 | Freight Grants - Resource |
Eddie Stobart Limited | 31,504.00 | 15-Dec-2021 | Freight Grants - Resource |
Republic of Media Limited | 52,904.03 | 20-Dec-2021 | Marketing and Publicity |
Leith Agency, The | 94,805.72 | 20-Dec-2021 | Marketing and Publicity |
Royal Society for the Prevention of Accidents, The (RoSPA) | 42,747.00 | 27-Dec-2021 | Scottish Road Safety Framework |
Scottish Road Works Commissioner | 100,000.00 | 17-Dec-2021 | Grant In Aid |
Loganair Limited | 99,000.00 | 20-Dec-2021 | Air Discount Scheme |
Highlands And Islands Airports Limited | 25,451.11 | 09-Dec-2021 | Air Discount Scheme |
Loganair Limited | 234,928.33 | 21-Dec-2021 | Air Discount Scheme |
Loganair Limited | 99,000.00 | 27-Dec-2021 | Air Discount Scheme |
Loganair Limited | 99,000.00 | 06-Dec-2021 | Air Discount Scheme |
Loganair Limited | 99,000.00 | 13-Dec-2021 | Air Discount Scheme |
Loganair Limited | 621,855.93 | 01-Dec-2021 | Lifeline Air Services Grants |
Highlands And Islands Airports Limited | 3,170,653.74 | 21-Dec-2021 | "Highlands and Islands Airport Limited Capital Grants |
Highlands And Islands Airports Limited | 599,087.01 | 03-Dec-2021 | "Highlands and Islands Airport Limited Capital Grants |
Highlands And Islands Airports Limited | 2,250,000.00 | 01-Dec-2021 | Highland and Island Airport Limited Capital Grants |
British Waterways Scotland t/a Scottish Canals | 1,500,000.00 | 20-Dec-2021 | Scottish Canals Capital Grant |
British Waterways Scotland t/a Scottish Canals | 800,000.00 | 20-Dec-2021 | Scottish Canals Resource Grant |
CalMac Ferries Limited | 8,859,356.75 | 10-Dec-2021 | Clyde & Hebrides Ferry Services Deficit Grant |
CalMac Ferries Limited | 1,347,413.89 | 10-Dec-2021 | Clyde & Hebrides Ferry Services Deficit Grant |
CalMac Ferries Limited | 295,000.00 | 03-Dec-2021 | Clyde & Hebrides Ferry Services Deficit Grant |
Orkney Islands Council | 1,963,750.00 | 30-Dec-2021 | Current Grants to Local Authorities |
Shetland Islands Council | 2,696,000.00 | 30-Dec-2021 | Current Grants to Local Authorities |
Argyll and Bute Council | 138,500.00 | 30-Dec-2021 | Current Grants to Local Authorities |
CalMac Ferries Limited | 526,538.00 | 06-Dec-2021 | Independent Piers and Harbours Grants |
Serco Integrated Transport | 97,845.18 | 24-Dec-2021 | Northern Isles Ferry Services Deficit Grant |
Serco Integrated Transport | 1,211,033.00 | 22-Dec-2021 | Northern Isles Ferry Services Deficit Grant |
Serco Limited | 467,030.30 | 15-Dec-2021 | Northern Isles Ferry Services Deficit Grant |
Serco Integrated Transport | 1,531,433.98 | 22-Dec-2021 | Northern Isles Ferry Services Deficit Grant |
