Appendix C: Gourock - Kilcreggan Rail Interchange
Arrive Gourock | Train Departure | Wait Time | Fast or All-Stop |
---|---|---|---|
07:17 | 07:28 | 00:11 | All-stop |
08:03 | 08:11 | 00:08 | Fast |
08:56 | 09:08 | 00:12 | All-stop |
10:06 | 10:38 | 00:32 | All-stop |
11:06 | 11:38 | 00:32 | All-stop |
11:52 | 12:08 | 00:16 | All-stop |
13:32 | 13:38 | 00:06 | All-stop |
14:18 | 14:24 | 00:06 | Fast |
15:08 | 15:24 | 00:16 | Fast |
16:08 | 16:38 | 00:30 | All-stop |
17:15 | 17:24 | 00:09 | Fast |
18:01 | 18:24 | 00:23 | Fast |
18:49 | 19:08 | 00:19 | All-stop |
Train Arrival | Depart Gourock | Wait Time | Fast or All-Stop |
---|---|---|---|
06:35 | 06:41 | 00:06 | Fast |
07:11 | 07:27 | 00:16 | Semi-Fast |
08:09 | 08:20 | 00:11 | Semi-Fast |
09:03 | 09:16 | 00:13 | Fast |
10:04 | 10:16 | 00:12 | Fast |
10:58 | 11:16 | 00:18 | All-stop |
12:35 | 12:56 | 0:21 | Fast |
13:26 | 13:42 | 00:16 | All-stop |
13:59 | 14:28 | 00:29 | All-stop |
14:59 | 15:18 | 00:19 | All-stop |
15:59 | 16:18 | 00:19 | All-stop |
17:09 | 17:25 | 00:16 | All-stop |
18:07 | 18:13 | 00:06 | Fast |
- The 07:11 service does not call at Cardonald, Hillington East or Hillington West
- The 08:09 service does not call at Paisley St James or Langbank