Table 13: Vehicles involved in reported injury collisions, traffic volumes and vehicle involvement rates, by vehicle type and severity of collision
Table 13: Vehicles involved in reported injury collisions, traffic volumes and vehicle involvement rates, by vehicle type and severity of collision
Years: 2012 to 2023, and 2014-18 and 2019-2023 averages
Vehicles
Pedal cycle | Motorcycle 3 | Car or taxi | Bus/coach or minibus | Light goods | Heavy goods | All 1 | |
---|---|---|---|---|---|---|---|
(a) vehicles involved in fatal and serious collisions | number | ||||||
14-18 average | 295 | 433 | 2,918 | 124 | 246 | 129 | 4,217 |
2012 | 321 | 515 | 3,341 | 179 | 230 | 163 | 4,845 |
2013 | 307 | 432 | 2,980 | 150 | 214 | 154 | 4,322 |
2014 | 310 | 495 | 3,035 | 127 | 255 | 152 | 4,471 |
2015 | 306 | 420 | 3,007 | 120 | 256 | 147 | 4,318 |
2016 | 291 | 420 | 3,096 | 148 | 251 | 118 | 4,382 |
2017 | 296 | 406 | 2,772 | 107 | 236 | 109 | 3,997 |
2018 | 271 | 426 | 2,682 | 117 | 232 | 117 | 3,917 |
2019 | 254 | 356 | 2,601 | 89 | 217 | 100 | 3,688 |
2020 | 270 | 271 | 1,590 | 47 | 143 | 65 | 2,443 |
2021 | 213 | 316 | 1,734 | 58 | 148 | 65 | 2,619 |
2022 | 194 | 312 | 1,903 | 61 | 188 | 89 | 2,846 |
2023 | 181 | 323 | 2,114 | 77 | 146 | 72 | 3,034 |
2019-23 average | 222 | 316 | 1,988 | 66 | 168 | 78 | 2,926 |
(b) vehicles involved - all severities of reported collision | |||||||
14-18 average | 794 | 724 | 10,467 | 408 | 844 | 341 | 13,760 |
2012 | 934 | 891 | 12,547 | 574 | 806 | 453 | 16,530 |
2013 | 919 | 791 | 11,547 | 508 | 876 | 408 | 15,301 |
2014 | 924 | 846 | 11,501 | 476 | 878 | 419 | 15,290 |
2015 | 829 | 757 | 11,205 | 426 | 886 | 384 | 14,676 |
2016 | 809 | 728 | 11,381 | 448 | 910 | 322 | 14,752 |
2017 | 752 | 630 | 9,670 | 357 | 787 | 305 | 12,673 |
2018 | 658 | 657 | 8,576 | 331 | 760 | 274 | 11,411 |
2019 | 606 | 537 | 7,740 | 273 | 603 | 239 | 10,187 |
2020 | 628 | 426 | 4,796 | 127 | 396 | 146 | 6,685 |
2021 | 523 | 461 | 4,919 | 150 | 432 | 146 | 6,852 |
2022 | 493 | 474 | 5,228 | 155 | 472 | 171 | 7,229 |
2023 | 424 | 475 | 5,431 | 168 | 398 | 148 | 7,311 |
2019-23 average | 535 | 475 | 5,623 | 175 | 460 | 170 | 7,653 |
(c) traffic volumes (2) | million vehicle kilometres | ||||||
14-18 average | 317 | 280 | 35,350 | 540 | 7,602 | 2,555 | 46,645 |
2012 | 323 | 264 | 33,551 | 610 | 6,275 | 2,475 | 43,498 |
2013 | 319 | 277 | 33,640 | 605 | 6,377 | 2,492 | 43,711 |
2014 | 358 | 288 | 34,293 | 608 | 6,750 | 2,479 | 44,776 |
2015 | 331 | 285 | 34,596 | 587 | 7,066 | 2,511 | 45,374 |
2016 | 290 | 266 | 35,488 | 514 | 7,721 | 2,562 | 46,843 |
2017 | 294 | 280 | 36,076 | 525 | 8,257 | 2,614 | 48,045 |
2018 | 311 | 282 | 36,299 | 466 | 8,218 | 2,610 | 48,187 |
2019 | 365 | 291 | 36,678 | 514 | 8,277 | 2,587 | 48,713 |
2020 | 597 | 219 | 27,032 | 377 | 7,398 | 2,259 | 37,883 |
2021 | 435 | 243 | 31,063 | 424 | 8,745 | 2,500 | 43,410 |
2022 | 422 | 272 | 34,375 | 473 | 9,332 | 2,505 | 47,379 |
2023 | 403 | 273 | 35,372 | 454 | 9,489 | 2,431 | 48,421 |
2019-23 average | 444 | 260 | 32,904 | 448 | 8,648 | 2,456 | 45,161 |
1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road collision statistics and those used for the traffic estimates.
3. A new 'unknown cc' motor cycle category was included from 2013 onwards. Previously these vehicles were mistakenly included in the 'other' category. They are now included with motorcycles.
Table 13d: Vehicles involved in reported injury collisions, traffic volumes and vehicle involvement rates, by vehicle type and severity of collision
Years: 2012 to 2023, and 2014-18 and 2019-2023 averages
Pedal cycle | Motorcycle | Car or taxi | Bus/coach or minibus | Light goods | Heavy goods | All 1 | |
---|---|---|---|---|---|---|---|
(d) vehicle involvement rates: fatal and serious collisions | per million vehicle kilometres | ||||||
14-18 average | 0.93 | 1.54 | 0.08 | 0.23 | 0.03 | 0.05 | 0.09 |
2012 | 1.00 | 1.95 | 0.10 | 0.29 | 0.04 | 0.07 | 0.11 |
2013 | 0.96 | 1.56 | 0.09 | 0.25 | 0.03 | 0.06 | 0.10 |
2014 | 0.87 | 1.72 | 0.09 | 0.21 | 0.04 | 0.06 | 0.10 |
2015 | 0.92 | 1.48 | 0.09 | 0.20 | 0.04 | 0.06 | 0.10 |
2016 | 1.00 | 1.58 | 0.09 | 0.29 | 0.03 | 0.05 | 0.09 |
2017 | 1.01 | 1.45 | 0.08 | 0.20 | 0.03 | 0.04 | 0.08 |
2018 | 0.87 | 1.51 | 0.07 | 0.25 | 0.03 | 0.04 | 0.08 |
2019 | 0.70 | 1.22 | 0.07 | 0.17 | 0.03 | 0.04 | 0.08 |
2020 | 0.45 | 1.24 | 0.06 | 0.12 | 0.02 | 0.03 | 0.06 |
2021 | 0.49 | 1.30 | 0.06 | 0.14 | 0.02 | 0.03 | 0.06 |
2022 | 0.46 | 1.15 | 0.06 | 0.13 | 0.02 | 0.04 | 0.06 |
2023 | 0.45 | 1.18 | 0.06 | 0.17 | 0.02 | 0.03 | 0.06 |
2019-23 average | 0.50 | 1.22 | 0.06 | 0.15 | 0.02 | 0.03 | 0.06 |
(e) vehicle involvement rates: all severities of collision | per million vehicle kilometres | ||||||
14-18 average | 2.51 | 2.58 | 0.30 | 0.76 | 0.11 | 0.13 | 0.29 |
2012 | 2.90 | 3.37 | 0.37 | 0.94 | 0.13 | 0.18 | 0.38 |
2013 | 2.88 | 2.85 | 0.34 | 0.84 | 0.14 | 0.16 | 0.35 |
2014 | 2.58 | 2.93 | 0.34 | 0.78 | 0.13 | 0.17 | 0.34 |
2015 | 2.50 | 2.66 | 0.32 | 0.73 | 0.13 | 0.15 | 0.32 |
2016 | 2.79 | 2.73 | 0.32 | 0.87 | 0.12 | 0.13 | 0.31 |
2017 | 2.56 | 2.25 | 0.27 | 0.68 | 0.10 | 0.12 | 0.26 |
2018 | 2.12 | 2.33 | 0.24 | 0.71 | 0.09 | 0.10 | 0.24 |
2019 | 1.66 | 1.84 | 0.21 | 0.53 | 0.07 | 0.09 | 0.21 |
2020 | 1.05 | 1.94 | 0.18 | 0.34 | 0.05 | 0.06 | 0.18 |
2021 | 1.20 | 1.89 | 0.16 | 0.35 | 0.05 | 0.06 | 0.16 |
2022 | 1.17 | 1.74 | 0.15 | 0.33 | 0.05 | 0.07 | 0.15 |
2023 | 1.05 | 1.74 | 0.15 | 0.37 | 0.04 | 0.06 | 0.15 |
2019-23 average | 1.20 | 1.83 | 0.17 | 0.39 | 0.05 | 0.07 | 0.17 |
1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road collision statistics and those used for the traffic estimates.
3. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.
< Previous | Contents | Next >