Table 14a: (a) Vehicles involved in reported injury collisions by manoeuvre and type of vehicle

Table 14a: (a) Vehicles involved in reported injury collisions by manoeuvre and type of vehicle

Separately for built-up and non built-up roads

Years: 2019-2023 average

Vehicles

Pedal cycle Motor cycle Car Taxi Minibus Bus/coach Light goods Heavy goods Other Total2
Built-up
Reversing 0 0 63 5 - 0 15 1 5 90
Parked 1 0 228 5 1 7 18 5 7 272
Slowing or stopping 7 12 181 7 1 23 11 3 5 250
Moving off 16 8 212 11 1 25 15 3 7 299
U turn - 2 45 6 - 0 3 0 1 58
Turning/waiting turn left 14 9 165 8 0 7 15 4 8 229
Turning/waiting turn right 35 10 490 24 1 7 33 4 11 616
Changing lane 8 2 31 2 0 2 3 3 0 51
Overtaking 22 21 80 2 1 2 6 1 4 140
Going round bend 23 23 192 7 1 6 15 5 4 276
Waiting/going ahead 326 140 1,544 69 5 57 103 20 55 2,320
Total(2) 453 227 3,232 146 11 136 237 49 110 4,600
Non built-up
Reversing - - 2 0 - - 1 0 1 5
Parked 0 - 31 0 0 1 4 4 6 48
Slowing or stopping 3 11 155 2 1 1 14 6 5 197
Moving off 1 3 44 1 - 1 3 3 3 59
U turn - 0 8 - 0 - 1 0 1 11
Turning/waiting turn left 2 6 38 0 0 1 3 1 3 54
Turning/waiting turn right 6 6 174 2 0 1 16 5 15 225
Changing lane 1 5 45 0 - 0 6 7 3 67
Overtaking 1 31 99 1 0 1 9 1 3 145
Going round bend 12 93 443 3 1 5 34 18 16 625
Waiting/going ahead 56 93 1,183 13 4 10 133 74 50 1,616
Total(2) 82 248 2,223 23 7 20 224 121 106 3,053
Total
Reversing 0 0 65 5 - 0 16 1 6 94
Parked 2 0 259 5 1 9 22 9 13 320
Slowing or stopping 9 22 336 8 2 24 25 9 11 446
Moving off 17 11 256 12 1 25 18 7 10 358
U turn - 2 53 6 0 0 4 1 2 69
Turning/waiting turn left 15 15 203 9 1 7 18 5 11 283
Turning/waiting turn right 41 16 665 26 1 8 48 9 27 841
Changing lane 8 7 76 2 0 2 9 9 3 118
Overtaking 23 52 179 3 1 3 15 2 7 285
Going round bend 35 116 636 10 2 10 49 23 20 901
Waiting/going ahead 382 233 2,727 83 10 67 235 95 105 3,936
Total(2) 535 475 5,454 169 19 156 460 170 216 7,653

1. Motorcycle includes all two wheeled motor vehicles.

2. Totals include a small number of cases where the manoeuvre is unknown

< Previous | Contents | Next >