Table 14b: (b) Vehicles involved in reported injury collisions by junction detail and type of vehicle
Table 14b: (b) Vehicles involved in reported injury collisions by junction detail and type of vehicle
Separately for built-up and non built-up roads
Years: 2019-2023 average
Vehicles
Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Built-up | ||||||||||
Over 20m from junction | 114 | 79 | 1,231 | 48 | 4 | 63 | 90 | 22 | 47 | 1,699 |
Roundabout | 59 | 24 | 238 | 8 | - | 7 | 12 | 5 | 6 | 359 |
Mini roundabout | 8 | 3 | 42 | 2 | - | 2 | 4 | - | 1 | 62 |
T/Y or staggered junction | 151 | 70 | 899 | 45 | 4 | 33 | 74 | 10 | 26 | 1,312 |
Slip road | 3 | 1 | 22 | 2 | - | - | 1 | - | 1 | 31 |
Crossroads | 54 | 21 | 382 | 22 | 1 | 13 | 27 | 5 | 9 | 535 |
Multiple junction | 15 | 7 | 81 | 6 | - | 4 | 7 | 1 | 5 | 126 |
Private drive | 4 | 3 | 33 | 1 | - | - | 3 | - | 2 | 48 |
Other junction | 45 | 19 | 303 | 13 | 1 | 12 | 18 | 4 | 13 | 428 |
Total(2) | 453 | 227 | 3,232 | 146 | 11 | 136 | 237 | 49 | 110 | 4,600 |
Non built-up | ||||||||||
Over 20m from junction | 51 | 170 | 1,504 | 15 | 4 | 13 | 156 | 94 | 72 | 2,080 |
Roundabout | 9 | 13 | 99 | 1 | - | 2 | 11 | 6 | 4 | 144 |
Mini roundabout | - | - | 1 | - | - | - | - | - | - | 1 |
T/Y or staggered junction | 12 | 31 | 309 | 2 | 1 | 3 | 27 | 10 | 14 | 410 |
Slip road | - | 4 | 59 | 1 | - | 1 | 6 | 3 | 2 | 77 |
Crossroads | 4 | 6 | 81 | 2 | - | - | 8 | 2 | 4 | 106 |
Multiple junction | - | 2 | 15 | - | - | - | 1 | 1 | - | 20 |
Private drive | 3 | 6 | 39 | - | - | - | 6 | 1 | 3 | 58 |
Other junction | 3 | 15 | 117 | 1 | 1 | 1 | 9 | 5 | 7 | 158 |
Total(2) | 82 | 248 | 2,223 | 23 | 7 | 20 | 224 | 121 | 106 | 3,053 |
Total | ||||||||||
Over 20m from junction | 165 | 249 | 2,735 | 63 | 8 | 76 | 246 | 116 | 119 | 3,778 |
Roundabout | 67 | 37 | 336 | 9 | 1 | 9 | 23 | 11 | 10 | 503 |
Mini roundabout | 8 | 3 | 43 | 2 | - | 2 | 4 | - | 1 | 63 |
T/Y or staggered junction | 163 | 101 | 1,208 | 47 | 5 | 37 | 101 | 20 | 39 | 1,722 |
Slip road | 3 | 5 | 81 | 3 | 1 | 1 | 7 | 3 | 3 | 107 |
Crossroads | 58 | 27 | 463 | 23 | 1 | 14 | 35 | 7 | 13 | 641 |
Multiple junction | 16 | 9 | 96 | 6 | - | 4 | 8 | 2 | 5 | 146 |
Private drive | 7 | 9 | 72 | 1 | - | - | 9 | 2 | 5 | 105 |
Other junction | 48 | 34 | 420 | 14 | 2 | 13 | 27 | 9 | 20 | 586 |
Total(2) | 535 | 475 | 5,454 | 169 | 19 | 156 | 460 | 170 | 216 | 7,653 |
1. Motorcycle includes all two wheeled motor vehicles.
2. Totals include a small number of cases where the junction detail is unknown
< Previous | Contents | Next >