Table 15: Cars involved in in reported injury collisions by manoeuvre and type of collision 1

Table 15: Cars involved in in reported injury collisions by manoeuvre and type of collision 1

Separately for built-up and non built-up roads

Years: 2019-2023 average

Cars

Type of collision Type of collision
Single vehicle Single vehicle & pedestrian Two vehicles Three/more vehicles Total Single vehicle Single vehicle & pedestrian Two vehicles Three/more vehicles Total
numbers percentages
Built-up
Reversing 2 39 19 3 63 1 6 1 1 2
Parked 2 2 102 122 228 1 0 5 24 7
Slowing or stopping 4 28 109 40 181 3 5 6 8 6
Moving off 6 45 145 16 212 4 7 7 3 7
U Turn 1 3 40 1 45 1 1 2 0 1
Turning/wtg turn left 10 30 113 11 165 7 5 6 2 5
Turning/wtg turn right 8 73 368 41 490 5 12 19 8 15
Changing lane 1 2 24 4 31 1 0 1 1 1
Overtaking 1 15 54 10 80 1 3 3 2 3
Going round bend 44 26 110 12 192 30 4 6 2 6
Going/waiting go ahead 69 352 869 254 1,544 47 57 45 49 48
Total 149 616 1,953 515 3,232 100 100 100 100 100
Non built-up
Reversing - 1 1 - 2 - 2 0 - 0
Parked 1 - 15 15 31 0 1 1 3 1
Slowing or stopping 4 1 75 75 155 1 4 6 13 7
Moving off 1 1 39 3 44 0 3 3 1 2
U Turn - - 8 - 8 0 - 1 0 0
Turning/wtg turn left 8 1 25 4 38 2 2 2 1 2
Turning/wtg turn right 8 1 138 28 174 2 2 12 5 8
Changing lane 4 - 27 13 45 1 1 2 2 2
Overtaking 6 1 62 29 99 2 3 5 5 4
Going round bend 180 5 205 52 443 45 15 17 9 20
Going/waiting go ahead 192 24 591 376 1,183 47 67 50 63 53
Total 404 36 1,187 596 2,223 100 100 100 100 100
Total
Reversing 2 39 20 3 65 0 6 1 0 1
Parked 3 3 117 137 259 1 0 4 12 5
Slowing or stopping 8 30 184 115 336 1 5 6 10 6
Moving off 7 46 184 19 256 1 7 6 2 5
U Turn 1 3 48 1 53 0 1 2 0 1
Turning/wtg turn left 18 31 138 16 203 3 5 4 1 4
Turning/wtg turn right 16 74 506 69 665 3 11 16 6 12
Changing lane 5 2 52 17 76 1 0 2 2 1
Overtaking 8 16 116 39 179 1 3 4 4 3
Going round bend 225 31 315 65 636 41 5 10 6 12
Going/waiting go ahead 261 376 1,460 629 2,727 47 58 47 57 50
Total 553 651 3,139 1,110 5,454 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown.

< Previous | Contents | Next >