Table 16: Estimated distance between the home of the driver or rider and the location of the injury collision by type of vehicle and police force area in which the reported collision occurred 1
Table 16: Estimated distance between the home of the driver or rider and the location of the injury collision by type of vehicle and police force area in which the reported collision occurred 1
Year: 2023
Drivers and Riders
North East 5 | Tayside | Argyll & West Dunbartonshire | Forth Valley | Dumfries & Galloway | Ayrshire | Greater Glasgow | |
---|---|---|---|---|---|---|---|
Pedal cycle rider | |||||||
Postcode, invalid or not known | 5 | 3 | - | 9 | - | 9 | 28 |
Driver from elsewhere in the UK | - | 2 | - | - | 1 | - | - |
Scottish driver, distance not known 4 | - | - | - | - | - | - | - |
Vehicle parked and unattended | - | - | - | - | - | - | 1 |
Up to 2 km | 7 | 16 | 3 | 6 | 7 | 2 | 43 |
Over 2 up to 5 km | 3 | 6 | 1 | 5 | - | 2 | 26 |
Over 5 up to 10 km | 2 | 1 | 1 | 4 | - | 2 | 16 |
Over 10 up to 20 km | 1 | 2 | - | 2 | - | 3 | 3 |
Over 20 up to 50 km | 1 | - | 1 | 1 | 1 | - | - |
Over 50 km | - | 1 | - | - | - | 1 | 2 |
Total | 19 | 31 | 6 | 27 | 9 | 19 | 119 |
Motorcycle rider | |||||||
Postcode, invalid or not known | 8 | 4 | 7 | 3 | - | 6 | 8 |
Driver from elsewhere in the UK | 2 | 2 | 4 | 2 | 5 | 1 | - |
Scottish driver, distance not known 4 | - | - | - | - | - | - | - |
Vehicle parked and unattended | - | - | - | - | - | - | - |
Up to 2 km | 4 | 7 | 4 | 3 | 1 | 3 | 12 |
Over 2 up to 5 km | 6 | 11 | 2 | 2 | 1 | 5 | 8 |
Over 5 up to 10 km | 8 | 9 | 1 | 2 | 2 | 5 | 3 |
Over 10 up to 20 km | 8 | 10 | 1 | 6 | - | 4 | 5 |
Over 20 up to 50 km | 3 | 4 | 1 | 5 | 1 | 5 | 5 |
Over 50 km | 2 | 6 | 7 | 2 | 4 | 1 | 1 |
Total | 41 | 53 | 27 | 25 | 14 | 30 | 42 |
Car driver | |||||||
Postcode, invalid or not known | 62 | 63 | 40 | 51 | 4 | 77 | 124 |
Driver from elsewhere in the UK | 6 | 12 | 12 | 7 | 16 | 4 | 11 |
Scottish driver, distance not known 4 | - | 1 | - | - | - | 1 | - |
Vehicle parked and unattended | 3 | 16 | 2 | 5 | 4 | 8 | 45 |
Up to 2 km | 56 | 97 | 31 | 71 | 46 | 59 | 200 |
Over 2 up to 5 km | 61 | 58 | 23 | 49 | 40 | 47 | 154 |
Over 5 up to 10 km | 67 | 56 | 20 | 37 | 30 | 33 | 165 |
Over 10 up to 20 km | 36 | 57 | 18 | 18 | 34 | 54 | 96 |
Over 20 up to 50 km | 40 | 45 | 21 | 31 | 35 | 31 | 30 |
Over 50 km | 28 | 46 | 23 | 13 | 14 | 16 | 9 |
Total | 359 | 451 | 190 | 282 | 223 | 330 | 834 |
Other driver or rider 2 | |||||||
Postcode, invalid or not known | 12 | 14 | 7 | 12 | 8 | 25 | 41 |
Driver from elsewhere in the UK | 3 | 8 | 1 | 2 | 8 | 5 | 5 |
Scottish driver, distance not known 4 | - | - | - | - | - | - | - |
Vehicle parked and unattended | 1 | 1 | - | - | 1 | - | 8 |
Up to 2 km | 4 | 10 | 4 | 3 | 5 | 6 | 29 |
Over 2 up to 5 km | 6 | 8 | 3 | 8 | 2 | 10 | 31 |
Over 5 up to 10 km | 6 | 8 | 4 | 7 | 4 | 6 | 39 |
Over 10 up to 20 km | 8 | 13 | 1 | 4 | 6 | 10 | 29 |
Over 20 up to 50 km | 12 | 14 | 1 | 8 | 8 | 10 | 16 |
Over 50 km | 11 | 19 | 11 | 7 | 6 | 1 | 3 |
Total | 63 | 95 | 32 | 51 | 48 | 73 | 201 |
All drivers and riders | |||||||
Postcode, invalid or not known | 87 | 84 | 54 | 75 | 12 | 117 | 201 |
Driver from elsewhere in the UK | 11 | 24 | 17 | 11 | 30 | 10 | 16 |
Scottish driver, distance not known 4 | - | 1 | - | - | - | 1 | - |
Vehicle parked and unattended | 4 | 17 | 2 | 5 | 5 | 8 | 54 |
Up to 2 km | 71 | 130 | 42 | 83 | 59 | 70 | 284 |
Over 2 up to 5 km | 76 | 83 | 29 | 64 | 43 | 64 | 219 |
Over 5 up to 10 km | 83 | 74 | 26 | 50 | 36 | 46 | 223 |
Over 10 up to 20 km | 53 | 82 | 20 | 30 | 40 | 71 | 133 |
Over 20 up to 50 km | 56 | 63 | 24 | 45 | 45 | 46 | 51 |
Over 50 km | 41 | 72 | 41 | 22 | 24 | 19 | 15 |
Total | 482 | 630 | 255 | 385 | 294 | 452 | 1,196 |
1. The distance is estimated using the postcode of the house of the driver or rider, if this is available - please see Annex D.
2. 'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural vehicles and goods vehicles.
3. Due to a small problem with a few records, some of the figures in this table will not match exactly those of other tables.
4. Due to a problem with the methodology in producing this table, there was an error in with these figures in previous editions of this table.
5. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.
Table 16 cont'd: Estimated distance between the home of the driver or rider and the location of the injury collision by type of vehicle and police force area in which the reported collision occurred 1
Year: 2023
Lothians & Scottish Borders | Edinburgh | Highlands & Islands | Fife | Renfrewshire & Inverclyde | Lanarkshire | total | |
---|---|---|---|---|---|---|---|
Pedal cycle rider | |||||||
Postcode, invalid or not known | 13 | 30 | 4 | 1 | 3 | 5 | 110 |
Driver from elsewhere in the UK | - | 2 | 3 | 1 | - | - | 9 |
Scottish driver, distance not known 4 | - | - | - | - | - | - | - |
Vehicle parked and unattended | - | - | - | - | - | - | 1 |
Up to 2 km | 10 | 19 | 5 | 5 | 2 | 15 | 140 |
Over 2 up to 5 km | 4 | 18 | 7 | 1 | 3 | 6 | 82 |
Over 5 up to 10 km | 6 | 8 | 3 | 1 | 1 | 5 | 50 |
Over 10 up to 20 km | 3 | 2 | - | 1 | 1 | 2 | 20 |
Over 20 up to 50 km | 2 | 1 | - | - | - | - | 7 |
Over 50 km | - | - | 1 | - | - | - | 5 |
Total | 38 | 80 | 23 | 10 | 10 | 33 | 424 |
Motorcycle rider | |||||||
Postcode, invalid or not known | 6 | 8 | 11 | 6 | 3 | 7 | 77 |
Driver from elsewhere in the UK | 7 | - | 11 | - | - | 1 | 35 |
Scottish driver, distance not known 4 | - | - | - | - | - | - | - |
Vehicle parked and unattended | - | - | - | - | - | - | - |
Up to 2 km | 10 | 12 | 3 | 7 | 4 | 10 | 80 |
Over 2 up to 5 km | 10 | 7 | 1 | 3 | 3 | 6 | 65 |
Over 5 up to 10 km | 6 | 7 | 3 | 2 | 4 | 6 | 58 |
Over 10 up to 20 km | 11 | 5 | 4 | 4 | - | 10 | 68 |
Over 20 up to 50 km | 8 | 1 | 3 | 4 | 1 | 9 | 50 |
Over 50 km | 2 | 1 | 14 | - | - | 2 | 42 |
Total | 60 | 41 | 50 | 26 | 15 | 51 | 475 |
Car driver | |||||||
Postcode, invalid or not known | 89 | 109 | 75 | 67 | 28 | 136 | 925 |
Driver from elsewhere in the UK | 19 | 7 | 27 | 7 | - | 12 | 140 |
Scottish driver, distance not known 4 | - | - | - | - | - | 2 | 4 |
Vehicle parked and unattended | 13 | 13 | 3 | 11 | 4 | 22 | 149 |
Up to 2 km | 106 | 100 | 43 | 72 | 56 | 151 | 1,088 |
Over 2 up to 5 km | 85 | 74 | 29 | 55 | 27 | 114 | 816 |
Over 5 up to 10 km | 63 | 45 | 45 | 73 | 28 | 91 | 753 |
Over 10 up to 20 km | 58 | 51 | 43 | 41 | 22 | 70 | 598 |
Over 20 up to 50 km | 59 | 41 | 48 | 37 | 12 | 52 | 482 |
Over 50 km | 17 | 28 | 65 | 10 | 3 | 22 | 294 |
Total | 509 | 468 | 378 | 373 | 180 | 672 | 5,249 |
Other driver or rider 2 | |||||||
Postcode, invalid or not known | 23 | 47 | 12 | 19 | 7 | 32 | 259 |
Driver from elsewhere in the UK | 8 | 4 | 2 | 2 | - | 7 | 55 |
Scottish driver, distance not known 4 | - | - | - | - | - | - | - |
Vehicle parked and unattended | 2 | 2 | 3 | - | - | 3 | 21 |
Up to 2 km | 15 | 23 | 4 | 9 | 4 | 14 | 130 |
Over 2 up to 5 km | 4 | 28 | 8 | 6 | 8 | 12 | 134 |
Over 5 up to 10 km | 7 | 26 | 5 | 6 | 5 | 16 | 139 |
Over 10 up to 20 km | 10 | 29 | 7 | 8 | 7 | 22 | 154 |
Over 20 up to 50 km | 19 | 24 | 14 | 8 | 7 | 16 | 157 |
Over 50 km | 7 | 10 | 21 | 7 | 1 | 10 | 114 |
Total | 95 | 193 | 76 | 65 | 39 | 132 | 1,163 |
All drivers and riders | |||||||
Postcode, invalid or not known | 131 | 194 | 102 | 93 | 41 | 180 | 1,371 |
Driver from elsewhere in the UK | 34 | 13 | 43 | 10 | - | 20 | 239 |
Scottish driver, distance not known 4 | - | - | - | - | - | 2 | 4 |
Vehicle parked and unattended | 15 | 15 | 6 | 11 | 4 | 25 | 171 |
Up to 2 km | 141 | 154 | 55 | 93 | 66 | 190 | 1,438 |
Over 2 up to 5 km | 103 | 127 | 45 | 65 | 41 | 138 | 1,097 |
Over 5 up to 10 km | 82 | 86 | 56 | 82 | 38 | 118 | 1,000 |
Over 10 up to 20 km | 82 | 87 | 54 | 54 | 30 | 104 | 840 |
Over 20 up to 50 km | 88 | 67 | 65 | 49 | 20 | 77 | 696 |
Over 50 km | 26 | 39 | 101 | 17 | 4 | 34 | 455 |
Total | 702 | 782 | 527 | 474 | 244 | 888 | 7,311 |
1. The distance is estimated using the postcode of the house of the driver or rider, if this is available - please see Annex D.
2. 'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural vehicles and goods vehicles.
3. Due to a small problem with a few records, some of the figures in this table will not match exactly those of other tables.
4. Due to a problem with the methodology in producing this table, there was an error in with these figures in previous editions of this table.

< Previous | Contents | Next >