Table 18a: Car drivers involved in reported injury collisions by age and severity of collision

Table 18a: Car drivers involved in reported injury collisions by age and severity of collision

Years: 2014-18 and 2019-23 ave and 2013 to 2023

Car Drivers

Year Numbers Percentages
17-25 26-34 35-59 60+ Total 1 17-25 26-34 35-59 60+ Total 1
Fatal 2014-18 average 34 30 64 41 172 19.9 17.3 37.4 24.0 100
2013 32 29 70 45 182 17.6 15.9 38.5 24.7 100
2014 42 20 81 46 193 21.8 10.4 42.0 23.8 100
2015 37 36 55 32 161 23.0 22.4 34.2 19.9 100
2016 40 44 73 46 204 19.6 21.6 35.8 22.5 100
2017 25 27 55 40 149 16.8 18.1 36.9 26.8 100
2018 27 22 58 43 154 17.5 14.3 37.7 27.9 100
2019 27 20 60 63 176 15.3 11.4 34.1 35.8 100
2020 27 23 60 33 154 17.5 14.9 39 21.4 100
2021 24 17 51 31 127 18.9 13.4 40.2 24.4 100
2022 21 34 52 56 166 12.7 20.5 31.3 33.7 100
2023 27 22 52 35 139 19.4 15.8 37.4 25.2 100
2019 to 2023 average 25 23 55 44 152 16.5 15.2 36.1 28.6 100
Adjusted serious 2014-18 average 514 476 1,050 510 2,674 19.2 17.8 39.3 19.1 100
2013 524 461 1,136 502 2,701 19.4 17.1 42.1 18.6 100
2014 566 478 1,108 524 2,765 20.5 17.3 40.1 19.0 100
2015 546 541 1,104 494 2,775 19.7 19.5 39.8 17.8 100
2016 551 466 1,091 545 2,806 19.6 16.6 38.9 19.4 100
2017 485 466 982 472 2,548 19.1 18.3 38.6 18.5 100
2018 424 428 966 513 2,474 17.1 17.3 39.0 20.8 100
2019 407 405 904 513 2,341 17.4 17.3 38.6 21.9 100
2020 296 269 516 265 1,396 21.2 19.3 37.0 19.0 100
2021 286 278 625 315 1,564 18.3 17.8 40.0 20.1 100
2022 293 294 607 405 1,688 17.4 17.4 36.0 24.0 100
2023 327 330 738 437 1,910 17.1 17.3 38.6 22.9 100
2019 to 2023 average 322 315 678 387 1,780 18 18 38 22 100
Adjusted slight 2014-18 average 1,429 1,413 3,031 1,054 7,308 19.6 19.3 41.5 14.4 100
2013 1,659 1,639 3,654 1,154 8,321 19.9 19.7 43.9 13.9 100
2014 1,631 1,608 3,544 1,151 8,193 19.9 19.6 43.3 14.0 100
2015 1,594 1,610 3,354 1,115 7,969 20.0 20.2 42.1 14.0 100
2016 1,563 1,525 3,346 1,140 8,046 19.4 18.9 41.6 14.2 100
2017 1,295 1,238 2,660 967 6,627 19.5 18.7 40.1 14.6 100
2018 1,064 1,086 2,251 897 5,707 18.6 19.0 39.4 15.7 100
2019 889 970 1,952 765 4,850 18.3 20.0 40.3 15.8 100
2020 627 672 1,237 483 3,120 20.1 21.5 39.6 15.5 100
2021 582 647 1,203 531 3,094 18.8 20.9 38.9 17.2 100
2022 598 615 1,319 556 3,223 18.6 19.1 40.9 17.3 100
2023 609 587 1,300 585 3,200 19.0 18.3 40.6 18.3 100
2019 to 2023 average 661 698 1,402 584 3,497 19 20 40 17 100
Total 2014-18 average 1,987 1,927 4,162 1,611 10,196 19.5 18.9 40.8 15.8 100
2013 2,220 2,131 4,865 1,704 11,220 19.8 19.0 43.4 15.2 100
2014 2,247 2,116 4,749 1,727 11,191 20.1 18.9 42.4 15.4 100
2015 2,184 2,192 4,524 1,645 10,935 20.0 20.0 41.4 15.0 100
2016 2,162 2,038 4,517 1,733 11,077 19.5 18.4 40.8 15.6 100
2017 1,821 1,745 3,728 1,495 9,406 19.4 18.6 39.6 15.9 100
2018 1,522 1,545 3,291 1,456 8,373 18.2 18.5 39.3 17.4 100
2019 1,340 1,420 2,955 1,367 7,490 17.9 19.0 39.5 18.3 100
2020 950 964 1,813 781 4,670 20.3 20.6 38.8 16.7 100
2021 892 942 1,879 877 4,785 18.6 19.7 39.3 18.3 100
2022 912 943 1,978 1,017 5,077 18.0 18.6 39.0 20.0 100
2023 963 939 2,090 1,057 5,249 18.3 17.9 39.8 20.1 100
2019 to 2023 average 1,011 1,042 2,143 1,020 5,454 18.5 19.1 39.3 18.7 100

1. Including drivers under 17 and those whose age is not known.

< Previous | Contents | Next >