Table 19: Motorists involved in collisions by police force division 1
Table 19: Motorists involved in collisions by police force division 1
Years: 2014-18 and 2019-23 ave and 2019 to 2023
North East 2 | Tayside | Argyll & West Dunbartonshire | Forth Valley | Dumfries & Galloway | Ayrshire | Greater Glasgow | Lothians & Borders Scottish | Edinburgh | Highlands & Islands | Fife | Renfrewshire & Inverclyde | Lanarkshire | Scotland | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motorists involved | ||||||||||||||
14-18 ave | 933 | 745 | 483 | 753 | 446 | 865 | 2,215 | 1,410 | 1,613 | 695 | 655 | 610 | 1,540 | 12,962 |
2019 | 630 | 598 | 347 | 491 | 320 | 592 | 1,706 | 976 | 1,101 | 665 | 502 | 454 | 1,197 | 9,579 |
2020 | 350 | 621 | 199 | 309 | 194 | 400 | 1,070 | 604 | 616 | 375 | 383 | 255 | 680 | 6,056 |
2021 | 379 | 631 | 211 | 320 | 224 | 392 | 1,039 | 774 | 705 | 405 | 361 | 241 | 646 | 6,328 |
2022 | 386 | 630 | 193 | 333 | 312 | 426 | 1,089 | 803 | 756 | 406 | 409 | 244 | 749 | 6,736 |
2023 | 463 | 599 | 249 | 358 | 285 | 432 | 1,077 | 663 | 702 | 504 | 464 | 234 | 855 | 6,885 |
19-23 ave | 442 | 616 | 240 | 362 | 267 | 448 | 1,196 | 764 | 776 | 471 | 424 | 286 | 825 | 7,117 |
Breath test requested | ||||||||||||||
14-18 ave | 446 | 555 | 251 | 476 | 322 | 489 | 982 | 914 | 889 | 435 | 442 | 291 | 793 | 7,286 |
2019 | 280 | 409 | 169 | 278 | 217 | 320 | 584 | 609 | 593 | 404 | 332 | 187 | 559 | 4,941 |
2020 | 190 | 369 | 126 | 158 | 135 | 214 | 357 | 384 | 350 | 248 | 212 | 116 | 294 | 3,153 |
2021 | 187 | 354 | 113 | 178 | 150 | 171 | 369 | 444 | 379 | 227 | 206 | 88 | 318 | 3,184 |
2022 | 239 | 450 | 99 | 182 | 195 | 251 | 413 | 545 | 431 | 267 | 254 | 93 | 393 | 3,812 |
2023 | 279 | 427 | 156 | 200 | 219 | 258 | 459 | 392 | 383 | 353 | 319 | 113 | 428 | 3,986 |
19-23 ave | 235 | 402 | 133 | 199 | 183 | 243 | 436 | 475 | 427 | 300 | 265 | 119 | 398 | 3,815 |
Positive/refused | ||||||||||||||
14-18 ave | 19 | 19 | 8 | 15 | 7 | 13 | 29 | 22 | 15 | 13 | 12 | 12 | 28 | 214 |
2019 | 10 | 15 | 5 | 9 | 12 | 9 | 22 | 16 | 7 | 20 | 6 | 7 | 30 | 168 |
2020 | 6 | 17 | 1 | 7 | 6 | 4 | 18 | 16 | 14 | 14 | 12 | 8 | 10 | 133 |
2021 | 5 | 16 | 3 | 6 | 5 | 8 | 15 | 14 | 14 | 5 | 3 | 4 | 14 | 112 |
2022 | 10 | 12 | 3 | 2 | 9 | 16 | 19 | 24 | 11 | 7 | 7 | 9 | 19 | 148 |
2023 | 10 | 16 | 4 | 6 | 8 | 23 | 21 | 19 | 11 | 15 | 11 | 3 | 18 | 165 |
19-23 ave | 8 | 15 | 3 | 6 | 8 | 12 | 19 | 18 | 11 | 12 | 8 | 6 | 18 | 145 |
Breath test requested as a percent of those involved | ||||||||||||||
14-18 ave | 47.8 | 74.6 | 52.0 | 63.2 | 72.2 | 56.5 | 44.4 | 64.9 | 55.1 | 62.5 | 67.5 | 47.7 | 51.5 | 56.2 |
2019 | 44.4 | 68.4 | 48.7 | 56.6 | 67.8 | 54.1 | 34.2 | 62.4 | 53.9 | 60.8 | 66.1 | 41.2 | 46.7 | 51.6 |
2020 | 54.3 | 59.4 | 63.3 | 51.1 | 69.6 | 53.5 | 33.4 | 63.6 | 56.8 | 66.1 | 55.4 | 45.5 | 43.2 | 52.1 |
2021 | 49.3 | 56.1 | 53.6 | 55.6 | 67.0 | 43.6 | 35.5 | 57.4 | 53.8 | 56.0 | 57.1 | 36.5 | 49.2 | 50.3 |
2022 | 61.9 | 71.4 | 51.3 | 54.7 | 62.5 | 58.9 | 37.9 | 67.9 | 57.0 | 65.8 | 62.1 | 38.1 | 52.5 | 56.6 |
2023 | 60.3 | 71.3 | 62.7 | 55.9 | 76.8 | 59.7 | 42.6 | 59.1 | 54.6 | 70.0 | 68.8 | 48.3 | 50.1 | 57.9 |
19-23 ave | 53.2 | 65.2 | 55.3 | 55.0 | 68.6 | 54.1 | 36.5 | 62.1 | 55.1 | 63.7 | 62.4 | 41.8 | 48.3 | 53.6 |
Positive/refused as a percent of motorists involved | ||||||||||||||
14-18 ave | 2.0 | 2.5 | 1.7 | 2.0 | 1.6 | 1.5 | 1.3 | 1.6 | 1.0 | 1.9 | 1.9 | 2.0 | 1.8 | 1.6 |
2019 | 1.6 | 2.5 | 1.4 | 1.8 | 3.8 | 1.5 | 1.3 | 1.6 | 0.6 | 3.0 | 1.2 | 1.5 | 2.5 | 1.8 |
2020 | 1.7 | 2.7 | 0.5 | 2.3 | 3.1 | 1.0 | 1.7 | 2.6 | 2.3 | 3.7 | 3.1 | 3.1 | 1.5 | 2.2 |
2021 | 1.3 | 2.5 | 1.4 | 1.9 | 2.2 | 2.0 | 1.4 | 1.8 | 2.0 | 1.2 | 0.8 | 1.7 | 2.2 | 1.8 |
2022 | 2.6 | 1.9 | 1.6 | 0.6 | 2.9 | 3.8 | 1.7 | 3.0 | 1.5 | 1.7 | 1.7 | 3.7 | 2.5 | 2.2 |
2023 | 2.2 | 2.7 | 1.6 | 1.7 | 2.8 | 5.3 | 1.9 | 2.9 | 1.6 | 3.0 | 2.4 | 1.3 | 2.1 | 2.4 |
19-23 ave | 1.9 | 2.5 | 1.3 | 1.7 | 3.0 | 2.7 | 1.6 | 2.3 | 1.5 | 2.6 | 1.8 | 2.2 | 2.2 | 2.0 |
Positive/refused as a percent of those where breath test requested | ||||||||||||||
14-18 ave | 4.3 | 3.4 | 3.3 | 3.2 | 2.2 | 2.7 | 3.0 | 2.4 | 1.7 | 3.0 | 2.8 | 4.1 | 3.5 | 2.9 |
2019 | 3.6 | 3.7 | 3.0 | 3.2 | 5.5 | 2.8 | 3.8 | 2.6 | 1.2 | 5.0 | 1.8 | 3.7 | 5.4 | 3.4 |
2020 | 3.2 | 4.6 | 0.8 | 4.4 | 4.4 | 1.9 | 5.0 | 4.2 | 4.0 | 5.6 | 5.7 | 6.9 | 3.4 | 4.2 |
2021 | 2.7 | 4.5 | 2.7 | 3.4 | 3.3 | 4.7 | 4.1 | 3.2 | 3.7 | 2.2 | 1.5 | 4.5 | 4.4 | 3.5 |
2022 | 4.2 | 2.7 | 3.0 | 1.1 | 4.6 | 6.4 | 4.6 | 4.4 | 2.6 | 2.6 | 2.8 | 9.7 | 4.8 | 3.9 |
2023 | 3.6 | 3.7 | 2.6 | 3.0 | 3.7 | 8.9 | 4.6 | 4.8 | 2.9 | 4.2 | 3.4 | 2.7 | 4.2 | 4.1 |
19-23 ave | 3.5 | 3.8 | 2.4 | 3.0 | 4.4 | 4.9 | 4.4 | 3.7 | 2.7 | 4.1 | 2.9 | 5.2 | 4.6 | 3.8 |
1. From 2013 "other motor vehicles" and "other non-motor vehicles" categories have been combined on the data collection forms. This means that there are a very small number of non-motor vehicle drivers included in the table. Other changes to historic data for example new information provided by police will also result in differences in the historic data compared to previous publications.
2. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.
< Previous | Contents | Next >