Table 24: Reported casualties by mode of transport, age-group, severity and sex
Table 24: Reported casualties by mode of transport, age-group, severity and sex
Years: 2014-18 average, 2023
Casualties
Mode of Transport | Age | 2014-18 average | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All severities | All severities | ||||||||||
Killed | Adjusted Serious | Male | Female | All1 | Killed | Serious | Male | Female | All1 | ||
Pedestrian | 0-4 | - | 16 | 27 | 13 | 41 | - | 6 | 15 | 7 | 22 |
5-7 | 1 | 29 | 46 | 27 | 73 | 1 | 17 | 21 | 15 | 36 | |
8-11 | 1 | 52 | 79 | 56 | 135 | - | 37 | 50 | 24 | 74 | |
12-15 | 1 | 71 | 106 | 79 | 185 | 1 | 47 | 76 | 55 | 131 | |
16-19 | - | 40 | 59 | 47 | 106 | - | 22 | 25 | 28 | 53 | |
20-24 | 1 | 42 | 63 | 51 | 114 | 1 | 21 | 25 | 27 | 52 | |
25-29 | 1 | 43 | 61 | 45 | 106 | 3 | 17 | 23 | 24 | 47 | |
30-39 | 5 | 60 | 103 | 61 | 164 | 8 | 39 | 71 | 32 | 103 | |
40-49 | 5 | 60 | 95 | 58 | 152 | 8 | 40 | 50 | 33 | 83 | |
50-59 | 6 | 65 | 86 | 72 | 158 | 1 | 55 | 53 | 57 | 110 | |
60-69 | 7 | 57 | 64 | 55 | 119 | 6 | 49 | 51 | 43 | 94 | |
70-79 | 5 | 55 | 56 | 49 | 105 | 9 | 48 | 48 | 39 | 87 | |
80+ | 8 | 43 | 37 | 44 | 81 | 9 | 36 | 27 | 31 | 58 | |
All ages 2 | 41 | 635 | 884 | 658 | 1,543 | 47 | 434 | 537 | 415 | 952 | |
Child 0-15 | 3 | 168 | 258 | 176 | 434 | 2 | 107 | 162 | 101 | 263 | |
Adult 16+ | 39 | 466 | 624 | 481 | 1,106 | 45 | 327 | 373 | 314 | 687 | |
Pedal cycle | 0-4 | - | - | - | 1 | 1 | - | - | 1 | - | 1 |
5-7 | - | 3 | 6 | 3 | 9 | - | - | 1 | - | 1 | |
8-11 | - | 9 | 22 | 6 | 28 | 1 | 2 | 14 | 3 | 17 | |
12-15 | - | 10 | 28 | 2 | 30 | - | 6 | 13 | 2 | 15 | |
16-19 | - | 10 | 30 | 6 | 36 | - | 3 | 13 | 1 | 14 | |
20-24 | - | 16 | 42 | 18 | 60 | 1 | 9 | 21 | 5 | 28 | |
25-29 | - | 22 | 57 | 23 | 80 | - | 16 | 31 | 8 | 39 | |
30-39 | 1 | 54 | 133 | 33 | 166 | - | 24 | 55 | 18 | 73 | |
40-49 | 1 | 69 | 145 | 29 | 174 | - | 39 | 70 | 18 | 88 | |
50-59 | 1 | 56 | 110 | 21 | 132 | 2 | 30 | 56 | 11 | 67 | |
60-69 | 1 | 18 | 34 | 4 | 38 | 2 | 20 | 38 | 5 | 43 | |
70-79 | 1 | 5 | 9 | 2 | 11 | 1 | 8 | 10 | 5 | 15 | |
80+ | - | 1 | 2 | 1 | 3 | - | 1 | 4 | - | 4 | |
All ages 2 | 6 | 274 | 621 | 148 | 770 | 7 | 158 | 327 | 76 | 405 | |
Child 0-15 | - | 22 | 56 | 11 | 68 | 1 | 8 | 29 | 5 | 34 | |
Adult 16+ | 6 | 252 | 563 | 136 | 700 | 6 | 150 | 298 | 71 | 371 | |
Motorcycle 3 | 0-4 | - | - | - | - | - | - | - | - | - | - |
5-7 | - | - | - | - | - | - | - | - | - | - | |
8-11 | - | - | - | - | - | - | - | - | - | - | |
12-15 | - | 4 | 5 | 1 | 5 | - | 2 | 2 | - | 2 | |
16-19 | - | 29 | 54 | 7 | 61 | - | 27 | 42 | 3 | 45 | |
20-24 | 3 | 44 | 80 | 9 | 89 | 3 | 24 | 48 | 5 | 53 | |
25-29 | 3 | 43 | 75 | 6 | 81 | 1 | 38 | 50 | 2 | 52 | |
30-39 | 6 | 60 | 100 | 11 | 111 | 6 | 42 | 68 | 12 | 80 | |
40-49 | 6 | 86 | 136 | 17 | 152 | 6 | 39 | 58 | 6 | 64 | |
50-59 | 8 | 88 | 129 | 16 | 145 | 2 | 67 | 84 | 8 | 92 | |
60-69 | 3 | 31 | 42 | 5 | 47 | 7 | 40 | 66 | 7 | 73 | |
70-79 | 1 | 6 | 9 | 1 | 10 | 2 | 13 | 16 | - | 16 | |
80+ | - | 1 | 1 | 1 | 2 | - | - | - | - | - | |
All ages 2 | 30 | 391 | 633 | 72 | 706 | 27 | 292 | 434 | 43 | 477 | |
Child 0-15 | - | 4 | 5 | 1 | 6 | - | 2 | 2 | - | 2 | |
Adult 16+ | 30 | 387 | 627 | 71 | 699 | 27 | 290 | 432 | 43 | 475 | |
Car/taxi driver | 0-4 | - | - | - | - | - | - | - | - | - | - |
5-7 | - | - | - | - | - | - | - | - | - | - | |
8-11 | - | - | - | - | - | - | - | - | - | - | |
12-15 | - | 1 | 2 | - | 2 | - | - | - | - | - | |
16-19 | 4 | 65 | 172 | 134 | 307 | 6 | 44 | 109 | 63 | 172 | |
20-24 | 8 | 98 | 297 | 270 | 567 | 6 | 52 | 142 | 90 | 232 | |
25-29 | 7 | 83 | 262 | 245 | 507 | 2 | 50 | 117 | 112 | 229 | |
30-39 | 9 | 129 | 408 | 391 | 799 | 5 | 103 | 243 | 220 | 464 | |
40-49 | 8 | 123 | 381 | 379 | 760 | 9 | 81 | 193 | 160 | 353 | |
50-59 | 6 | 122 | 332 | 322 | 654 | 8 | 94 | 205 | 174 | 380 | |
60-69 | 6 | 90 | 199 | 164 | 362 | 7 | 88 | 139 | 126 | 265 | |
70-79 | 7 | 64 | 129 | 88 | 217 | 5 | 67 | 114 | 67 | 181 | |
80+ | 5 | 44 | 78 | 46 | 124 | 8 | 35 | 59 | 31 | 90 | |
All ages 2 | 59 | 821 | 2,261 | 2,041 | 4,304 | 56 | 614 | 1,321 | 1,043 | 2,366 | |
Child 0-15 | - | 1 | 2 | - | 2 | - | - | - | - | - | |
Adult 16+ | 59 | 819 | 2,258 | 2,039 | 4,298 | 56 | 614 | 1,321 | 1,043 | 2,366 |
1. Includes those whose sex was 'not known'.
2. Includes those whose age was 'not known'.
3. Motorcycles includes all two wheeled motor vehicles.
Table 24 (continued): Reported casualties by mode of transport, age-group, severity and sex
Years: 2014-18 average, 2023
Mode of Transport | Age | 2014-18 average | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All severities | All severities | ||||||||||
Killed | Adjusted serious | Male | Female | All 1 | Killed | Adjusted serious | Male | Female | All 1 | ||
Car/taxi passenger | 0-4 | 1 | 13 | 46 | 37 | 83 | - | 11 | 24 | 26 | 50 |
5-7 | - | 11 | 33 | 42 | 76 | 1 | 7 | 19 | 28 | 47 | |
8-11 | 1 | 15 | 54 | 52 | 107 | - | 11 | 34 | 32 | 66 | |
12-15 | 1 | 19 | 43 | 61 | 105 | 1 | 16 | 30 | 45 | 75 | |
16-19 | 4 | 69 | 135 | 153 | 289 | 1 | 60 | 100 | 84 | 184 | |
20-24 | 4 | 53 | 120 | 140 | 259 | 1 | 30 | 60 | 54 | 114 | |
25-29 | 2 | 34 | 74 | 104 | 178 | - | 29 | 33 | 65 | 98 | |
30-39 | 1 | 45 | 102 | 143 | 246 | - | 20 | 54 | 66 | 120 | |
40-49 | 1 | 34 | 64 | 134 | 198 | - | 25 | 29 | 65 | 94 | |
50-59 | 2 | 36 | 48 | 139 | 187 | - | 34 | 28 | 78 | 106 | |
60-69 | 2 | 34 | 32 | 107 | 139 | - | 26 | 31 | 71 | 102 | |
70-79 | 3 | 33 | 24 | 90 | 114 | 2 | 26 | 13 | 48 | 61 | |
80+ | 4 | 21 | 13 | 41 | 53 | - | 16 | 8 | 28 | 36 | |
All ages 2 | 25 | 418 | 792 | 1,245 | 2,039 | 6 | 311 | 464 | 690 | 1,154 | |
Child 0-15 | 2 | 58 | 177 | 193 | 370 | 2 | 45 | 107 | 131 | 238 | |
Adult 16+ | 23 | 359 | 613 | 1,050 | 1,663 | 4 | 266 | 356 | 559 | 915 | |
Bus/coach/minibus | 0-4 | - | 1 | 6 | 5 | 12 | - | - | 2 | - | 2 |
5-7 | - | - | 1 | 2 | 3 | - | - | - | 1 | 1 | |
8-11 | - | - | 2 | 3 | 5 | - | - | - | - | - | |
12-15 | - | 2 | 8 | 12 | 20 | - | 10 | 9 | 18 | 27 | |
16-19 | - | 2 | 6 | 10 | 16 | - | 4 | 8 | 7 | 15 | |
20-24 | - | 2 | 4 | 7 | 11 | 1 | 1 | 8 | 2 | 10 | |
25-29 | - | 3 | 8 | 8 | 16 | - | 1 | 1 | 3 | 4 | |
30-39 | - | 5 | 15 | 15 | 31 | - | 3 | 11 | 7 | 18 | |
40-49 | - | 5 | 20 | 17 | 36 | - | 3 | 7 | 4 | 11 | |
50-59 | - | 9 | 22 | 23 | 46 | - | 2 | 2 | 6 | 8 | |
60-69 | - | 15 | 22 | 34 | 56 | - | 9 | 9 | 11 | 20 | |
70-79 | - | 11 | 12 | 28 | 39 | - | 7 | 5 | 17 | 22 | |
80+ | 1 | 13 | 11 | 31 | 42 | - | 4 | 3 | 13 | 16 | |
All ages 2 | 3 | 69 | 138 | 195 | 334 | 1 | 44 | 65 | 89 | 154 | |
Child 0-15 | - | 4 | 18 | 22 | 40 | - | 10 | 11 | 19 | 30 | |
Adult 16+ | 3 | 65 | 120 | 172 | 293 | 1 | 34 | 54 | 70 | 124 | |
Goods vehicles | 0-4 | - | - | 1 | 1 | 3 | - | - | - | 1 | 1 |
5-7 | - | 1 | 1 | 1 | 3 | - | - | - | - | - | |
8-11 | - | 1 | 1 | 1 | 2 | - | - | - | - | - | |
12-15 | - | - | 1 | 1 | 2 | - | - | 3 | - | 3 | |
16-19 | - | 2 | 12 | 1 | 13 | - | 1 | 3 | - | 3 | |
20-24 | - | 6 | 32 | 5 | 37 | - | 5 | 18 | 3 | 21 | |
25-29 | - | 12 | 54 | 7 | 60 | 1 | 3 | 21 | 3 | 24 | |
30-39 | 1 | 16 | 88 | 7 | 95 | - | 12 | 51 | 7 | 58 | |
40-49 | 3 | 23 | 93 | 11 | 104 | 1 | 9 | 37 | 2 | 39 | |
50-59 | 1 | 18 | 73 | 7 | 80 | 4 | 7 | 35 | 8 | 43 | |
60-69 | 1 | 9 | 28 | 4 | 32 | - | 7 | 17 | 2 | 19 | |
70-79 | - | 2 | 5 | 1 | 6 | - | 1 | 2 | - | 2 | |
80+ | - | - | - | 1 | 1 | - | - | - | - | - | |
All ages 2 | 6 | 93 | 390 | 48 | 438 | 6 | 45 | 187 | 26 | 213 | |
Child 0-15 | - | 2 | 5 | 3 | 9 | - | - | 3 | 1 | 4 | |
Adult 16+ | 6 | 91 | 385 | 44 | 429 | 6 | 45 | 184 | 25 | 209 | |
All users 4 | 0-4 | 1 | 32 | 81 | 57 | 140 | - | 17 | 42 | 34 | 76 |
5-7 | 1 | 44 | 89 | 75 | 164 | 2 | 26 | 41 | 46 | 87 | |
8-11 | 2 | 77 | 159 | 118 | 277 | 1 | 51 | 101 | 60 | 161 | |
12-15 | 2 | 107 | 194 | 156 | 350 | 2 | 84 | 138 | 120 | 258 | |
16-19 | 9 | 221 | 472 | 361 | 833 | 7 | 163 | 303 | 187 | 490 | |
20-24 | 17 | 264 | 643 | 500 | 1,143 | 13 | 145 | 334 | 188 | 524 | |
25-29 | 13 | 242 | 594 | 440 | 1,034 | 7 | 160 | 286 | 217 | 503 | |
30-39 | 22 | 374 | 962 | 664 | 1,627 | 19 | 252 | 570 | 363 | 934 | |
40-49 | 25 | 404 | 944 | 645 | 1,589 | 25 | 242 | 457 | 289 | 746 | |
50-59 | 25 | 400 | 811 | 604 | 1,415 | 18 | 297 | 480 | 346 | 827 | |
60-69 | 20 | 258 | 426 | 375 | 800 | 23 | 243 | 359 | 266 | 625 | |
70-79 | 17 | 180 | 249 | 259 | 508 | 21 | 170 | 211 | 178 | 389 | |
80+ | 18 | 124 | 145 | 164 | 309 | 17 | 94 | 103 | 103 | 206 | |
All ages 2 | 174 | 2,728 | 5,776 | 4,424 | 10,207 | 155 | 1,944 | 3,428 | 2,397 | 5,829 | |
Child 0-15 | 6 | 259 | 522 | 406 | 931 | 5 | 178 | 322 | 260 | 582 | |
Adult 16+ | 168 | 2,465 | 5,245 | 4,011 | 9,258 | 150 | 1,766 | 3,103 | 2,137 | 5,244 |
1. Includes those whose sex was 'not known'.
2. Includes those whose age was 'not known'.
3. Motorcycles includes all two wheeled motor vehicles.
4. Includes other types of road user not shown separately
< Previous | Contents | Next >