Table 29: Reported child and adult casualties by month and mode of transport
Table 29: Reported child and adult casualties by month and mode of transport
Years: 2019 to 2023 average (figures adjusted for 30 day months)
Pedestrian | Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Child (0-15) | January | 22 | 2 | 0 | 18 | 0 | 0 | 1 | 0 | - | 1 | 45 |
February | 20 | 2 | 0 | 18 | 0 | - | 1 | 1 | - | - | 44 | |
March | 20 | 3 | 0 | 11 | - | 0 | 0 | 0 | - | 0 | 36 | |
April | 22 | 2 | 0 | 16 | - | - | 2 | 1 | 0 | 1 | 45 | |
May | 18 | 7 | 1 | 17 | 0 | - | 1 | 1 | - | 0 | 46 | |
June | 29 | 7 | 0 | 19 | - | - | 1 | - | - | 1 | 56 | |
July | 14 | 7 | 1 | 25 | 0 | 1 | 1 | - | 0 | 2 | 50 | |
August | 27 | 9 | 0 | 24 | 0 | 1 | 1 | 0 | - | 1 | 63 | |
September | 26 | 5 | 0 | 13 | 1 | - | 0 | - | - | 1 | 46 | |
October | 25 | 4 | 0 | 20 | 0 | - | 5 | 0 | - | 0 | 56 | |
November | 26 | 3 | - | 16 | 1 | - | 3 | 0 | - | 1 | 49 | |
December | 19 | 1 | - | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 40 | |
Year Total | 269 | 53 | 4 | 214 | 5 | 2 | 19 | 4 | 1 | 7 | 577 | |
Adult | January | 69 | 30 | 14 | 259 | 7 | 1 | 9 | 16 | 4 | 6 | 414 |
February | 55 | 27 | 22 | 273 | 8 | 0 | 9 | 20 | 6 | 5 | 425 | |
March | 52 | 32 | 22 | 236 | 8 | 2 | 11 | 20 | 3 | 5 | 392 | |
April | 36 | 40 | 43 | 220 | 4 | 1 | 7 | 15 | 2 | 6 | 375 | |
May | 40 | 45 | 51 | 232 | 6 | 1 | 14 | 14 | 3 | 4 | 409 | |
June | 42 | 46 | 61 | 247 | 5 | 1 | 7 | 12 | 2 | 8 | 431 | |
July | 39 | 45 | 57 | 277 | 6 | 1 | 10 | 15 | 3 | 7 | 460 | |
August | 52 | 50 | 63 | 297 | 7 | 1 | 8 | 15 | 4 | 8 | 506 | |
September | 50 | 44 | 59 | 264 | 5 | 1 | 9 | 14 | 3 | 8 | 458 | |
October | 64 | 42 | 32 | 275 | 8 | 0 | 9 | 16 | 3 | 6 | 457 | |
November | 78 | 36 | 22 | 273 | 10 | 3 | 7 | 18 | 3 | 6 | 457 | |
December | 79 | 21 | 12 | 267 | 11 | 1 | 6 | 15 | 3 | 7 | 421 | |
Year Total | 657 | 458 | 457 | 3,120 | 87 | 14 | 105 | 190 | 41 | 77 | 5,205 | |
Total | January | 91 | 32 | 14 | 277 | 7 | 1 | 10 | 16 | 4 | 7 | 459 |
February | 76 | 29 | 23 | 291 | 8 | 0 | 10 | 21 | 6 | 5 | 469 | |
March | 72 | 35 | 23 | 247 | 8 | 3 | 11 | 21 | 3 | 6 | 428 | |
April | 58 | 42 | 43 | 236 | 4 | 1 | 10 | 16 | 2 | 7 | 420 | |
May | 58 | 53 | 52 | 250 | 7 | 1 | 15 | 14 | 3 | 4 | 455 | |
June | 71 | 53 | 61 | 266 | 5 | 1 | 8 | 12 | 2 | 8 | 489 | |
July | 53 | 53 | 57 | 302 | 6 | 2 | 12 | 15 | 3 | 9 | 511 | |
August | 79 | 59 | 63 | 321 | 8 | 2 | 9 | 15 | 4 | 9 | 569 | |
September | 76 | 49 | 59 | 277 | 6 | 1 | 9 | 14 | 3 | 9 | 504 | |
October | 90 | 46 | 32 | 295 | 8 | 0 | 15 | 16 | 3 | 7 | 513 | |
November | 104 | 39 | 22 | 288 | 11 | 3 | 10 | 19 | 3 | 7 | 506 | |
December | 99 | 22 | 12 | 283 | 13 | 2 | 7 | 15 | 3 | 7 | 462 | |
Year Total | 927 | 511 | 461 | 3,335 | 92 | 16 | 124 | 194 | 41 | 84 | 5,786 |
NB: As the figures in this table have been adjusted to be for '30 day' months, they will differ slightly from those appearing in other tables. Includes those whose ages were not known
< Previous | Contents | Next >