Table 31: Population estimates, number of reported casualties and casualty rates per thousand population by age groups
Table 31: Population estimates, number of reported casualties and casualty rates per thousand population by age groups
Years: 2014-18 and 2019-2023 averages, 2019 to 2023
Year | 0-4 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | All Ages 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Population | thousands | ||||||||||
2014-18 average | 281.4 | 406.1 | 224.7 | 450.2 | 494.2 | 670.1 | 732.9 | 782.3 | 637.0 | 689.5 | 5,368.6 |
2019 | 267.3 | 414.8 | 227.4 | 443.4 | 484.6 | 693.6 | 682.6 | 803.9 | 651.7 | 745.0 | 5,414.4 |
2020 | 260.0 | 411.5 | 231.7 | 442.4 | 478.4 | 694.3 | 672.9 | 803.3 | 662.4 | 756.3 | 5,413.1 |
2021 | 252.1 | 408.8 | 237.8 | 439.6 | 469.5 | 697.7 | 665.6 | 802.6 | 675.4 | 769.5 | 5,418.4 |
2022 | 247.7 | 402.7 | 241.4 | 444.4 | 473.7 | 706.2 | 663.1 | 796.7 | 691.1 | 779.9 | 5,447.0 |
2023 | 247.3 | 401.3 | 246.2 | 443.7 | 486.1 | 718.1 | 666.6 | 783.7 | 706.2 | 791.0 | 5,490.1 |
2019-2023. average | 254.9 | 407.8 | 236.9 | 442.7 | 478.5 | 702.0 | 670.1 | 798.1 | 677.3 | 768.4 | 5,436.6 |
Casualties | number | ||||||||||
2014-18 average | 140 | 441 | 350 | 1,535 | 1,474 | 1,627 | 1,589 | 1,415 | 800 | 817 | 10,207 |
2019 | 125 | 354 | 290 | 1,006 | 1,040 | 1,249 | 1,023 | 1,164 | 670 | 770 | 7,705 |
2020 | 85 | 226 | 183 | 734 | 772 | 889 | 689 | 723 | 403 | 360 | 5,065 |
2021 | 66 | 232 | 197 | 708 | 708 | 858 | 703 | 759 | 435 | 447 | 5,114 |
2022 | 56 | 289 | 242 | 778 | 713 | 896 | 699 | 816 | 578 | 575 | 5,643 |
2023 | 76 | 248 | 258 | 814 | 703 | 934 | 746 | 827 | 625 | 595 | 5,829 |
2019-2023. average | 82 | 270 | 234 | 808 | 787 | 965 | 772 | 858 | 542 | 549 | 5,871 |
2023 Male | 37 | 160 | 139 | 498 | 446 | 556 | 434 | 491 | 345 | 284 | 3,390 |
2023 Female | 19 | 129 | 103 | 279 | 267 | 340 | 265 | 325 | 233 | 290 | 2,251 |
Casualty rates | rates per thousand population | ||||||||||
2014-18 average | 0.50 | 1.09 | 1.56 | 3.41 | 2.98 | 2.43 | 2.17 | 1.81 | 1.26 | 1.18 | 1.90 |
2019 | 0.47 | 0.85 | 1.28 | 2.27 | 2.15 | 1.8 | 1.5 | 1.45 | 1.03 | 1.03 | 1.42 |
2020 | 0.33 | 0.55 | 0.79 | 1.66 | 1.61 | 1.28 | 1.02 | 0.9 | 0.61 | 0.48 | 0.94 |
2021 | 0.26 | 0.57 | 0.83 | 1.61 | 1.51 | 1.23 | 1.06 | 0.95 | 0.64 | 0.58 | 0.94 |
2022 | 0.23 | 0.72 | 1 | 1.75 | 1.51 | 1.27 | 1.05 | 1.02 | 0.84 | 0.74 | 1.04 |
2023 | 0.31 | 0.62 | 1.05 | 1.83 | 1.45 | 1.3 | 1.12 | 1.06 | 0.89 | 0.75 | 1.06 |
2019-2023. average | 0.32 | 0.66 | 0.99 | 1.83 | 1.65 | 1.37 | 1.15 | 1.07 | 0.8 | 0.72 | 1.08 |
Male | |||||||||||
2014-18 average | 0.59 | 1.25 | 1.76 | 3.82 | 3.39 | 2.81 | 2.51 | 2.03 | 1.30 | 1.00 | 2.09 |
2019 | 0.46 | 1.03 | 1.41 | 2.55 | 2.32 | 2.1 | 1.75 | 1.65 | 1.10 | 0.87 | 1.56 |
2020 | 0.33 | 0.6 | 1 | 2.01 | 1.91 | 1.62 | 1.24 | 1.11 | 0.72 | 0.49 | 1.11 |
2021 | 0.33 | 0.67 | 1.02 | 1.87 | 1.81 | 1.53 | 1.32 | 1.18 | 0.70 | 0.52 | 1.11 |
2022 | 0.31 | 0.82 | 1.18 | 2.26 | 1.85 | 1.53 | 1.28 | 1.19 | 0.97 | 0.65 | 1.21 |
2023 | 0.35 | 0.73 | 1.15 | 2.3 | 1.7 | 1.55 | 1.34 | 1.19 | 0.98 | 0.71 | 1.22 |
2019-2023. average | 0.36 | 0.77 | 1.15 | 2.2 | 1.92 | 1.67 | 1.39 | 1.26 | 0.89 | 0.65 | 1.24 |
Female | |||||||||||
2014-18 average | 0.39 | 0.93 | 1.36 | 3.00 | 2.57 | 2.03 | 1.81 | 1.58 | 1.21 | 1.43 | 1.70 |
2019 | 0.44 | 0.69 | 1.15 | 1.98 | 1.96 | 1.48 | 1.23 | 1.23 | 0.96 | 1.24 | 1.27 |
2020 | 0.32 | 0.5 | 0.59 | 1.31 | 1.3 | 0.92 | 0.79 | 0.68 | 0.49 | 0.46 | 0.75 |
2021 | 0.2 | 0.47 | 0.64 | 1.35 | 1.19 | 0.91 | 0.78 | 0.69 | 0.59 | 0.66 | 0.77 |
2022 | 0.15 | 0.62 | 0.84 | 1.25 | 1.15 | 0.99 | 0.82 | 0.84 | 0.7 | 0.84 | 0.85 |
2023 | 0.27 | 0.51 | 0.96 | 1.37 | 1.18 | 1.04 | 0.89 | 0.91 | 0.78 | 0.8 | 0.90 |
2019-2023. average | 0.28 | 0.56 | 0.83 | 1.45 | 1.36 | 1.07 | 0.91 | 0.87 | 0.70 | 0.80 | 0.91 |
1. Includes those whose ages were 'not known'.
2. Minor revisions have been made to the population estimates for indvidual age groups. Overall estimates for Scotland are unchanged.

< Previous | Contents | Next >