Table 33: Reported casualties by speed limit, mode of transport and severity

Table 33: Reported casualties by speed limit, mode of transport and severity

Years: 2019-2023 average

20 mph 30 mph 40 mph 50 mph 60 mph 70 mph Total
Killed Pedestrians 4 19 3 2 6 5 39
Pedal cycle - 3 0 0 4 - 8
Motorcycle 0 3 1 1 18 1 25
Car users 1 8 4 1 47 10 72
Bus/coach 1 0 0 - 0 - 1
Other 0 2 1 1 4 2 9
Total 6 35 8 7 79 18 154
Adjusted serious Pedestrians 77 274 16 4 19 7 397
Pedal cycle 38 113 12 4 31 3 202
Motorcycle 15 82 17 10 137 19 281
Car users 25 196 62 34 419 101 837
Bus/coach 8 13 3 1 4 0 29
Other 6 30 7 4 48 15 109
Total 169 709 117 56 658 145 1854
All Severities Pedestrians 200 646 30 8 39 17 941
Pedal cycle 116 297 28 8 63 7 519
Motorcycle 31 155 32 17 201 32 469
Car users 144 1,099 269 145 1,262 465 3,384
Bus/coach 33 58 9 2 21 3 126
Other 27 139 29 18 151 69 433
Total 552 2,393 397 197 1,737 593 5,871

< Previous | Contents | Next >