Table 37: Reported casualties by police force area, council and severity

Table 37: Reported casualties by police force area, council and severity

Years: 2014-18, 2019-23 averages and 2023

2014-18 average Numbers in 2023 2019-23 average
Killed Adjusted serious All severities Killed Adjusted serious All severities Killed Adjusted serious All severities
Police division Council
North East 1 24 315 761 12 172 390 15 166 373
Aberdeen City 4 83 227 4 53 109 2 41 98
Aberdeenshire 15 185 435 7 97 231 9 102 223
Moray 5 46 99 1 22 50 3 23 53
Tayside 18 198 594 17 159 531 11 168 521
Dundee City 1 47 157 2 47 175 1 46 168
Angus 6 57 170 9 43 150 4 47 153
Perth & Kinross 11 94 267 6 69 206 6 75 200
Argyll/W.Dunbartonshire 8 121 401 11 101 233 11 82 214
Argyll & Bute 6 86 255 10 71 171 9 60 148
West Dunbartonshire 2 34 147 1 30 62 2 22 66
Forth Valley 9 163 584 6 98 300 10 97 291
Clackmannanshire - 18 70 2 9 33 2 12 31
Stirling 6 72 227 1 38 113 4 46 126
Falkirk 3 72 287 3 51 154 4 40 134
Dumfries & Galloway 11 112 371 5 70 235 7 72 219
Ayrshire 12 197 694 13 144 384 12 131 372
North Ayrshire 4 69 233 4 50 134 3 46 132
East Ayrshire 3 61 234 6 53 159 6 44 131
South Ayrshire 5 67 227 3 41 91 4 41 109
Greater Glasgow 12 351 1,652 20 255 867 14 255 942
Glasgow City 12 299 1,432 15 226 730 11 216 808
East Dunbartonshire - 25 110 4 11 50 2 19 61
East Renfrewshire - 27 110 1 18 87 1 21 73
Lothians/Scot Borders 20 306 1,170 17 186 566 16 192 648
West Lothian 5 94 460 4 46 201 6 60 247
Midlothian 3 58 213 4 36 96 2 31 127
East Lothian 3 58 217 3 32 113 2 38 122
Scottish Borders 9 97 281 6 72 156 7 63 153
Edinburgh, City of 7 289 1,234 8 125 559 6 165 631
Highlands & Islands 21 175 602 17 210 452 23 159 414
Highland 18 152 523 14 187 396 20 140 360
Orkney Islands 1 7 20 - 8 13 2 5 17
Shetland Islands 1 8 28 2 9 24 1 6 16
Eilean Siar 1 9 31 1 6 19 1 7 21
Fife 10 138 511 14 118 393 10 110 361
Renfrewshire/Inverlclyde 5 103 458 3 75 189 4 72 230
Inverclyde 2 29 138 - 21 52 2 22 70
Renfrewshire 4 74 320 3 54 137 3 51 160
Lanarkshire 17 260 1,173 12 231 730 16 185 656
North Lanarkshire 5 125 594 5 107 360 6 86 324
South Lanarkshire 11 135 580 7 124 370 9 99 332
Scotland 174 2,728 10,207 155 1,944 5,829 154 1,854 5,871

1. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.

Table 37(continued): Reported casualties by police force division, council and severity

Percent changes and rates per 1,000 population,

Years: 2014-18, 2019-23 averages and 2023

2023 % change on 2014-18 ave 2019-23 % change on 2014-18 ave 2023 rates per 1,000 population 2
Killed Adjusted serious All severities Killed Adjusted serious All severities Killed Adjusted serious All severities
Police division Council
North East 1 -49 -45 -49 -38 -47 -51 0.02 0.29 0.66
Aberdeen City - -36 -52 - -51 -57 0.02 0.23 0.48
Aberdeenshire -54 -48 -47 -41 -45 -49 0.03 0.37 0.87
Moray - -53 -49 - -50 -47 0.01 0.23 0.53
Tayside -8 -20 -11 -42 -15 -12 0.04 0.38 1.27
Dundee City - 1 12 - -1 7 0.01 0.31 1.16
Angus - -25 -12 - -17 -10 0.08 0.37 1.31
Perth & Kinross -45 -26 -23 -49 -20 -25 0.04 0.45 1.35
Argyll/W.Dunbartonshire - -16 -42 - -32 -47 0.06 0.57 1.32
Argyll & Bute - -18 -33 - -31 -42 0.11 0.81 1.95
West Dunbartonshire - -13 -58 - -35 -55 0.01 0.34 0.7
Forth Valley - -40 -49 - -40 -50 0.02 0.32 0.99
Clackmannanshire - -50 -53 - -36 -55 0.04 0.17 0.64
Stirling - -47 -50 - -37 -45 0.01 0.41 1.21
Falkirk - -29 -46 - -45 -53 0.02 0.32 0.97
Dumfries & Galloway -56 -37 -37 -40 -35 -41 0.03 0.48 1.61
Ayrshire 12 -27 -45 7 -33 -46 0.04 0.39 1.05
North Ayrshire - -27 -42 - -33 -43 0.03 0.37 1
East Ayrshire - -13 -32 - -28 -44 0.05 0.44 1.32
South Ayrshire - -39 -60 - -39 -52 0.03 0.37 0.81
Greater Glasgow 67 -27 -48 13 -27 -43 0.02 0.3 1.03
Glasgow City 29 -25 -49 -7 -28 -44 0.02 0.36 1.16
East Dunbartonshire - -55 -55 - -25 -45 0.04 0.1 0.46
East Renfrewshire - -34 -21 - -25 -34 0.01 0.18 0.88
Lothians/Scot Borders -14 -39 -52 -17 -37 -45 0.03 0.36 1.1
West Lothian - -51 -56 - -36 -46 0.02 0.25 1.09
Midlothian - -38 -55 - -46 -41 0.04 0.37 0.98
East Lothian - -45 -48 - -34 -44 0.03 0.28 0.99
Scottish Borders - -26 -44 - -35 -46 0.05 0.62 1.34
Edinburgh, City of Edinburgh, City of - -57 -55 - -43 -49 0.02 0.24 1.07
Highlands & Islands -20 20 -25 8 -9 -31 0.06 0.68 1.47
Highland -22 23 -24 9 -7 -31 0.06 0.79 1.68
Orkney Islands - - -36 - - -17 - 0.36 0.59
Shetland Islands - - -14 - - -42 0.09 0.39 1.04
Eilean Siar - - -39 - - -33 0.04 0.23 0.73
Fife Fife - -14 -23 - -20 -29 0.04 0.32 1.05
Renfrewshire/Inverlclyde - -27 -59 - -30 -50 0.01 0.28 0.71
Inverclyde - -28 -62 - -26 -50 - 0.27 0.66
Renfrewshire - -27 -57 - -31 -50 0.02 0.29 0.73
Lanarkshire -28 -11 -38 -6 -29 -44 0.02 0.34 1.09
North Lanarkshire - -15 -39 - -31 -45 0.01 0.31 1.05
South Lanarkshire -38 -8 -36 -16 -27 -43 0.02 0.38 1.12
Scotland -11 -29 -43 -11 -32 -42 0.03 0.35 1.06

Percentage changes are not shown if the baseline (2014-18 average) is less than 10

1. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.

2. Mid-year population estimates for 2022 were not available, estimates for 2021 used instead.

< Previous | Contents | Next >