Table 40: Killed & seriously injured casualties: child casualties and all ages, by council and road type

Table 40: Killed & seriously injured casualties: child casualties and all ages, by council and road type

Years: 2014-18, 2019-2023 averages and 2014-2023

Trunk roads roads All roads Trunk roads roads All roads Trunk roads roads All roads Trunk roads roads All roads
Aberdeen City 2014-18 average 0 0 0 0 7 7 1 3 4 10 73 83
2013 0 1 1 2 10 12 0 4 4 16 121 137
2014 0 0 0 0 9 9 2 4 6 15 106 121
2015 0 0 0 0 9 9 1 4 5 9 90 100
2016 0 0 0 0 11 12 1 2 3 16 64 80
2017 0 0 0 0 4 5 0 2 2 4 50 55
2018 0 0 0 0 2 2 0 2 2 5 56 61
2019 0 0 0 0 6 6 1 2 3 4 53 57
2020 0 0 0 0 2 2 0 1 1 3 37 40
2021 0 0 0 0 0 0 0 2 2 1 26 27
2022 0 0 0 0 5 5 0 1 1 1 27 28
2023 0 0 0 0 4 4 0 4 4 5 48 53
2019-23 average 0 0 0 0 3 3 0 2 2 3 38 41
% ch on 14-18 av: 2023 0 0 0 -100 -44 -45 -100 43 11 -50 -35 -36
% ch on 14-18 av: 1923 0 0 0 -92 -53 -54 -75 -29 -39 -73 -48 -51
Aberdeenshire 2014-18 average 0 0 1 2 10 12 3 12 15 31 155 185
2013 0 2 2 3 15 18 8 15 23 59 178 237
2014 1 1 2 5 12 17 5 20 25 31 204 235
2015 0 0 0 2 8 11 4 15 19 35 160 195
2016 0 1 1 1 14 14 4 13 17 28 156 183
2017 0 0 0 0 8 8 1 6 7 33 122 156
2018 0 0 0 1 11 12 1 7 8 26 131 157
2019 0 0 0 0 6 6 4 6 10 23 101 124
2020 0 0 0 2 4 6 4 3 7 23 65 88
2021 0 0 0 0 0 0 3 9 12 27 67 94
2022 0 0 0 1 6 7 2 7 9 18 87 105
2023 0 0 0 1 4 5 2 5 7 23 74 97
2019-23 average 0 0 0 1 4 5 3 6 9 23 79 102
% ch on 14-18 av: 2023 -100 -100 -100 -45 -62 -59 -33 -59 -54 -25 -52 -48
% ch on 14-18 av: 1923 -100 -100 -100 -56 -62 -61 0 -51 -41 -26 -49 -45
Angus 2014-18 average 0 0 0 0 4 5 1 5 6 8 49 57
2013 0 0 0 0 8 8 2 1 3 9 67 76
2014 0 0 0 0 4 4 2 4 6 7 48 55
2015 0 0 0 0 7 7 3 5 8 3 55 58
2016 0 0 0 0 2 2 1 5 6 12 41 54
2017 0 0 0 1 4 5 1 9 10 13 47 61
2018 0 0 0 0 5 5 0 2 2 4 54 59
2019 0 0 0 0 7 7 1 2 3 6 42 48
2020 0 0 0 0 3 3 1 2 3 9 40 49
2021 0 0 0 0 2 2 0 3 3 4 47 51
2022 0 0 0 0 4 4 0 1 1 3 42 45
2023 0 0 0 0 7 7 0 9 9 2 41 43
2019-23 average 0 0 0 0 5 5 0 3 4 5 42 47
% ch on 14-18 av: 2023 0 0 0 -100 66 52 -100 80 41 -75 -17 -25
% ch on 14-18 av: 1923 0 0 0 -100 7 -1 -71 -32 -41 -39 -14 -17
Argyll & Bute 2014-18 average 0 1 1 1 3 4 4 3 6 43 43 86
2013 0 0 0 1 1 2 10 1 11 43 44 88
2014 0 0 0 1 5 6 3 1 4 41 45 85
2015 0 0 0 0 2 3 4 2 6 54 42 96
2016 0 3 3 1 2 3 4 5 9 43 50 93
2017 0 0 0 1 5 6 2 2 4 33 51 84
2018 0 0 0 1 2 4 5 3 8 45 30 75
2019 0 0 0 2 1 2 6 3 9 50 48 98
2020 0 0 0 0 1 1 2 5 7 17 20 37
2021 0 0 0 0 1 1 4 5 9 19 26 45
2022 0 0 0 1 2 3 5 6 11 25 22 47
2023 0 0 0 0 5 5 9 1 10 31 40 71
2019-23 average 0 0 0 1 2 2 5 4 9 28 31 60
% ch on 14-18 av: 2023 0 -100 -100 -100 48 15 150 -62 61 -28 -8 -18
% ch on 14-18 av: 1923 0 -100 -100 -46 -42 -43 44 54 48 -34 -28 -31
Clackmannanshire 2014-18 average 0 0 0 0 2 2 0 0 0 0 18 18
2013 0 0 0 0 4 4 0 0 0 1 23 24
2014 0 0 0 0 2 2 0 0 0 0 15 16
2015 0 0 0 0 2 2 0 0 0 0 19 19
2016 0 0 0 0 1 1 0 0 0 0 24 24
2017 0 0 0 0 3 3 0 1 1 1 14 16
2018 0 0 0 0 2 2 0 1 1 0 16 16
2019 0 0 0 0 2 2 0 4 4 0 13 13
2020 0 0 0 0 2 2 0 3 3 1 7 8
2021 0 0 0 0 0 0 0 1 1 0 13 13
2022 0 0 0 0 3 3 0 2 2 0 15 15
2023 0 0 0 0 1 1 0 2 2 0 9 9
2019-23 average 0 0 0 0 2 2 0 2 2 0 11 12
% ch on 14-18 av: 2023 0 0 0 0 -54 -54 0 400 400 -100 -50 -50
% ch on 14-18 av: 1923 0 0 0 0 -31 -31 0 500 500 -39 -36 -36
Dumfries & Galloway 2014-18 average 0 0 0 2 6 7 7 5 11 41 70 112
2013 0 0 0 2 2 4 6 6 12 38 72 111
2014 0 0 0 2 6 9 4 7 11 45 77 122
2015 0 0 0 2 5 7 9 2 11 38 71 109
2016 0 0 0 2 6 8 5 9 14 36 70 106
2017 0 0 0 0 1 2 9 5 14 37 55 92
2018 0 0 0 3 10 12 6 1 7 51 79 131
2019 0 0 0 1 3 4 5 3 8 28 66 94
2020 0 0 0 1 6 7 1 4 5 14 27 41
2021 1 1 2 1 2 3 3 5 8 37 39 76
2022 0 0 0 1 4 5 2 6 8 27 53 80
2023 0 0 0 0 3 3 2 3 5 30 40 70
2019-23 average 0 0 0 1 4 4 3 4 7 27 45 72
% ch on 14-18 av: 2023 0 0 0 -100 -47 -60 -70 -38 -56 -28 -43 -37
% ch on 14-18 av: 1923 0 0 0 -59 -36 -42 -61 -12 -40 -34 -36 -35
Dundee City 2014-18 average 0 0 0 1 7 8 0 1 1 5 41 47
2013 0 0 0 0 7 7 1 1 2 7 54 61
2014 0 0 0 1 5 6 0 1 1 6 58 64
2015 0 0 0 1 8 9 0 1 1 5 31 36
2016 0 0 0 0 10 10 0 1 1 5 46 51
2017 0 0 0 0 7 8 0 1 1 6 40 46
2018 0 0 0 0 7 7 0 1 1 5 33 38
2019 0 0 0 0 6 6 0 1 1 8 46 54
2020 0 1 1 1 4 5 0 2 2 3 47 50
2021 0 0 0 0 5 5 0 1 1 4 36 40
2022 0 0 0 0 8 8 0 0 0 4 37 41
2023 0 0 0 1 5 6 1 1 2 9 38 47
2019-23 average 0 0 0 0 6 6 0 1 1 6 41 46
% ch on 14-18 av: 2023 0 0 0 64 -31 -24 0 0 100 68 -8 1
% ch on 14-18 av: 1923 0 0 0 -34 -24 -25 0 0 20 5 -1 -1
East Ayrshire 2014-18 average 0 0 0 1 6 8 1 2 3 15 46 61
2013 0 0 0 0 4 4 1 3 4 7 43 50
2014 0 0 0 0 9 9 1 1 2 6 44 50
2015 0 0 0 1 5 6 0 1 1 15 48 63
2016 0 0 0 3 5 8 2 2 4 26 44 69
2017 0 0 0 0 4 5 0 2 2 9 46 55
2018 0 0 0 4 8 12 1 4 5 18 48 66
2019 0 0 0 0 4 4 1 6 7 8 32 40
2020 0 0 0 1 3 4 2 0 2 8 33 41
2021 0 0 0 1 7 8 2 5 7 3 34 37
2022 0 0 0 2 3 5 1 5 6 10 37 47
2023 1 1 2 2 5 7 2 4 6 10 43 53
2019-23 average 0 0 0 1 4 6 2 4 6 8 36 44
% ch on 14-18 av: 2023 0 0 0 38 -21 -10 150 100 114 -32 -7 -13
% ch on 14-18 av: 1923 0 0 0 -17 -29 -27 100 100 100 -47 -22 -28
East Dunbartonshire 2014-18 average 0 0 0 0 3 3 0 0 0 0 25 25
2013 0 0 0 0 4 4 0 1 1 0 22 22
2014 0 0 0 0 3 3 0 1 1 0 28 28
2015 0 0 0 0 2 2 0 1 1 0 23 23
2016 0 0 0 0 2 2 0 0 0 0 28 28
2017 0 0 0 0 6 6 0 0 0 0 25 25
2018 0 0 0 0 2 2 0 0 0 0 19 19
2019 0 0 0 0 9 9 0 1 1 0 33 33
2020 0 0 0 0 2 2 0 1 1 0 12 12
2021 0 0 0 0 2 2 0 1 1 0 14 14
2022 0 0 0 0 1 1 0 1 1 0 23 23
2023 0 0 0 0 0 0 0 4 4 0 11 11
2019-23 average 0 0 0 0 3 3 0 2 2 0 19 19
% ch on 14-18 av: 2023 0 0 0 0 -100 -100 0 900 900 0 -55 -55
% ch on 14-18 av: 1923 0 0 0 0 -11 -11 0 300 300 0 -25 -25
East Lothian 2014-18 average 0 0 0 0 6 7 2 1 3 9 49 58
2013 0 1 1 0 4 4 0 3 3 6 47 52
2014 0 0 0 0 8 8 3 1 4 9 54 63
2015 0 0 0 1 2 2 1 2 3 8 46 54
2016 0 0 0 0 3 4 2 1 3 7 44 52
2017 0 0 0 0 6 6 2 1 3 9 50 59
2018 0 0 0 0 12 13 1 1 2 10 52 63
2019 0 0 0 0 3 3 0 1 1 5 47 53
2020 0 0 0 0 3 3 0 2 2 9 23 32
2021 0 0 0 0 3 3 0 0 0 5 27 32
2022 0 0 0 0 2 2 3 1 4 7 36 43
2023 0 0 0 1 0 1 1 2 3 5 27 32
2019-23 average 0 0 0 0 2 2 1 1 2 6 32 38
% ch on 14-18 av: 2023 0 0 0 187 -100 -85 -44 67 0 -42 -45 -45
% ch on 14-18 av: 1923 0 0 0 -43 -64 -63 -56 0 -33 -27 -35 -34
East Renfrewshire 2014-18 average 0 0 0 0 4 4 0 0 0 3 25 27
2013 0 0 0 0 3 3 0 2 2 0 25 25
2014 0 0 0 0 4 4 0 0 0 2 23 25
2015 0 0 0 0 4 4 0 0 0 2 25 27
2016 0 0 0 0 2 2 0 0 0 1 28 29
2017 0 0 0 0 4 4 0 0 0 4 26 30
2018 0 0 0 0 2 2 0 0 0 3 21 25
2019 0 0 0 0 2 2 0 1 1 1 22 24
2020 0 0 0 0 2 2 0 1 1 0 16 16
2021 0 0 0 0 2 2 0 1 1 1 20 21
2022 0 0 0 0 2 2 0 2 2 1 23 24
2023 0 0 0 0 3 3 0 1 1 2 16 18
2019-23 average 0 0 0 0 2 2 0 1 1 1 19 21
% ch on 14-18 av: 2023 0 0 0 -100 -15 -15 0 0 0 -20 -36 -34
% ch on 14-18 av: 1923 0 0 0 -100 -36 -36 0 0 0 -56 -22 -25
Edinburgh, City of 2014-18 average 0 0 0 1 22 23 0 7 7 17 272 289
2013 0 0 0 0 21 22 3 5 8 14 277 292
2014 0 0 0 1 31 31 1 10 11 21 296 317
2015 0 0 0 1 22 23 0 3 3 21 283 304
2016 0 1 1 1 20 21 0 9 9 14 313 327
2017 0 0 0 0 20 21 0 6 6 11 254 265
2018 0 0 0 2 18 19 0 5 5 18 215 233
2019 0 0 0 2 14 16 1 5 6 30 208 238
2020 0 1 1 0 11 11 0 6 6 6 128 134
2021 0 0 0 0 19 19 0 3 3 5 154 159
2022 0 0 0 0 21 21 2 3 5 6 163 169
2023 0 0 0 0 9 9 2 6 8 7 118 125
2019-23 average 0 0 0 0 15 15 1 5 6 11 154 165
% ch on 14-18 av: 2023 0 -100 -100 -100 -59 -61 900 -9 18 -59 -57 -57
% ch on 14-18 av: 1923 0 0 0 -43 -34 -34 400 -30 -18 -37 -43 -43
Eilean Siar 2014-18 average 0 0 0 0 0 0 0 1 1 0 9 9
2013 0 0 0 0 1 1 0 1 1 0 5 5
2014 0 0 0 0 1 1 0 4 4 0 13 13
2015 0 0 0 0 0 0 0 1 1 0 9 9
2016 0 0 0 0 0 0 0 0 0 0 8 8
2017 0 0 0 0 0 0 0 0 0 0 6 6
2018 0 0 0 0 0 0 0 1 1 0 7 7
2019 0 0 0 0 0 0 0 2 2 0 14 14
2020 0 0 0 0 1 1 0 1 1 0 4 4
2021 0 0 0 0 1 1 0 1 1 0 6 6
2022 0 0 0 0 0 0 0 0 0 0 5 5
2023 0 0 0 0 0 0 0 1 1 0 6 6
2019-23 average 0 0 0 0 0 0 0 1 1 0 7 7
% ch on 14-18 av: 2023 0 0 0 0 -100 -100 0 -17 -17 0 -30 -30
% ch on 14-18 av: 1923 0 0 0 0 46 46 0 -17 -17 0 -18 -18
Falkirk 2014-18 average 0 1 1 0 8 8 0 2 3 9 63 72
2013 1 0 1 0 7 7 1 2 3 6 65 72
2014 0 2 2 0 7 7 0 5 5 7 61 68
2015 0 0 0 0 9 10 1 2 3 12 65 77
2016 0 1 1 0 6 6 0 1 1 9 74 83
2017 0 0 0 0 9 9 0 0 0 10 65 74
2018 0 0 0 0 10 10 0 4 4 8 51 59
2019 0 0 0 0 6 6 0 4 4 4 41 44
2020 0 0 0 0 3 3 0 2 2 4 23 27
2021 0 0 0 0 4 4 1 3 4 6 34 40
2022 0 0 0 0 6 6 1 4 5 5 33 38
2023 0 0 0 0 8 8 1 2 3 9 42 51
2019-23 average 0 0 0 0 5 5 1 3 4 6 35 40
% ch on 14-18 av: 2023 0 -100 -100 -100 -2 -3 400 -17 15 -3 -33 -29
% ch on 14-18 av: 1923 0 -100 -100 -100 -33 -33 200 25 38 -40 -45 -45
Fife 2014-18 average 0 0 1 1 13 14 3 7 10 24 114 138
2013 0 0 0 0 8 9 2 9 11 22 123 145
2014 0 1 1 0 8 9 4 8 12 28 108 136
2015 1 0 1 0 12 12 5 7 12 18 116 134
2016 1 0 1 3 16 18 4 6 10 25 127 152
2017 0 0 0 0 17 17 0 5 5 18 109 127
2018 0 1 1 3 12 15 0 10 10 28 112 140
2019 0 0 0 0 17 17 3 12 15 25 119 143
2020 0 1 1 1 13 14 4 8 12 19 90 109
2021 0 0 0 0 7 7 1 1 2 14 70 84
2022 1 0 1 0 9 9 2 6 8 15 80 95
2023 0 0 0 0 14 14 3 11 14 19 99 118
2019-23 average 0 0 0 0 12 12 3 8 10 18 92 110
% ch on 14-18 av: 2023 -100 -100 -100 -100 9 -1 15 53 43 -20 -13 -14
% ch on 14-18 av: 1923 -50 -50 -50 -78 -7 -14 0 6 4 -22 -20 -20
Glasgow City 2014-18 average 0 0 0 0 36 37 1 11 12 18 281 299
2013 0 0 0 0 27 27 0 4 4 11 265 277
2014 0 1 1 0 45 45 0 18 18 19 301 320
2015 0 0 0 0 34 34 0 15 15 13 294 307
2016 0 1 1 0 42 42 1 7 8 18 292 310
2017 0 0 0 0 32 32 0 7 7 27 252 279
2018 0 0 0 0 29 30 2 8 10 15 266 281
2019 0 0 0 2 42 44 0 9 9 19 223 241
2020 0 0 0 0 21 21 5 9 14 13 177 190
2021 0 0 0 0 25 25 1 8 9 19 179 198
2022 0 0 0 0 34 34 1 6 7 19 204 223
2023 0 2 2 1 18 19 1 14 15 22 204 226
2019-23 average 0 0 0 1 28 29 2 9 11 18 197 216
% ch on 14-18 av: 2023 0 400 400 207 -51 -48 67 27 29 20 -27 -25
% ch on 14-18 av: 1923 0 0 0 101 -23 -22 167 -16 -7 0 -30 -28
Highland 2014-18 average 0 0 0 2 5 7 10 8 18 79 73 152
2013 2 0 2 3 4 7 13 7 20 87 77 163
2014 0 0 0 2 5 7 13 7 20 75 76 151
2015 0 0 0 3 5 8 6 8 14 73 67 139
2016 0 0 0 3 3 6 11 7 18 93 71 165
2017 0 0 0 4 5 8 9 6 15 78 56 134
2018 0 0 0 1 7 8 9 14 23 76 94 170
2019 0 0 0 2 3 5 12 9 21 63 112 174
2020 2 0 2 3 5 8 7 10 17 46 60 106
2021 1 0 1 2 3 5 9 5 14 66 49 115
2022 1 1 2 1 2 3 20 12 32 45 75 120
2023 0 1 1 6 4 10 7 7 14 110 77 187
2019-23 average 1 0 1 3 3 6 11 9 20 66 75 140
% ch on 14-18 av: 2023 0 0 0 144 -20 34 -27 -17 -22 39 6 23
% ch on 14-18 av: 1923 0 0 0 17 -34 -17 15 2 9 -17 2 -7
Inverclyde 2014-18 average 0 0 0 1 3 4 1 1 2 7 23 29
2013 0 0 0 0 4 4 0 0 0 7 21 27
2014 0 0 0 1 5 6 1 0 1 8 25 33
2015 0 1 1 2 5 7 1 1 2 7 24 31
2016 0 0 0 0 2 2 0 2 2 4 28 32
2017 0 0 0 0 2 3 1 2 3 7 17 24
2018 0 0 0 0 1 1 0 0 0 8 18 26
2019 0 0 0 0 5 6 1 0 1 7 29 36
2020 0 0 0 0 0 0 2 1 3 4 9 13
2021 0 0 0 1 2 3 0 2 2 3 13 16
2022 0 0 0 0 3 3 1 1 2 7 15 22
2023 0 0 0 1 2 3 0 0 0 10 11 21
2019-23 average 0 0 0 0 2 3 1 1 2 6 15 22
% ch on 14-18 av: 2023 0 -100 -100 40 -36 -21 -100 -100 -100 48 -51 -28
% ch on 14-18 av: 1923 0 -100 -100 -40 -20 -24 33 -20 0 -7 -32 -26
Midlothian 2014-18 average 0 0 0 0 4 5 2 1 3 11 47 58
2013 0 1 1 1 6 8 0 5 5 13 36 49
2014 0 0 0 1 3 3 0 0 0 16 46 62
2015 0 0 0 0 5 5 2 1 3 13 52 64
2016 0 0 0 0 6 7 5 3 8 10 48 58
2017 0 0 0 0 5 5 0 2 2 10 49 59
2018 0 0 0 0 3 3 1 0 1 7 38 46
2019 0 0 0 0 6 6 0 1 1 4 37 42
2020 0 0 0 0 3 3 0 0 0 1 20 21
2021 0 0 0 0 3 3 0 2 2 2 24 26
2022 0 0 0 0 2 2 0 1 1 2 29 31
2023 0 0 0 0 3 3 2 2 4 6 30 36
2019-23 average 0 0 0 0 3 3 0 1 2 3 28 31
% ch on 14-18 av: 2023 0 0 0 -100 -30 -36 25 67 43 -46 -36 -38
% ch on 14-18 av: 1923 0 0 0 -100 -19 -25 -75 0 -43 -72 -40 -46
Moray 2014-18 average 0 0 1 1 3 4 2 3 5 15 32 46
2013 0 0 0 1 4 5 1 2 3 13 48 61
2014 0 0 0 0 8 8 0 2 2 15 42 57
2015 0 0 0 1 1 3 1 1 2 15 30 45
2016 0 1 1 2 5 7 0 6 6 17 38 54
2017 0 1 1 1 0 1 2 3 5 16 27 44
2018 1 0 1 0 0 1 5 4 9 11 21 32
2019 0 0 0 1 2 3 4 1 5 11 24 35
2020 0 0 0 0 1 1 3 1 4 3 20 23
2021 0 0 0 0 2 2 1 2 3 3 13 16
2022 0 0 0 0 0 0 0 4 4 6 13 19
2023 0 0 0 2 1 3 1 0 1 10 12 22
2019-23 average 0 0 0 1 1 2 2 2 3 7 16 23
% ch on 14-18 av: 2023 -100 -100 -100 122 -67 -24 -38 -100 -79 -32 -62 -53
% ch on 14-18 av: 1923 -100 -100 -100 -33 -58 -52 13 -50 -29 -55 -48 -50
North Ayrshire 2014-18 average 0 0 0 1 5 6 2 2 4 21 48 69
2013 0 0 0 0 4 4 3 1 4 18 43 60
2014 0 0 0 2 6 7 1 3 4 15 56 71
2015 0 0 0 0 2 2 2 2 4 31 51 82
2016 0 0 0 1 8 9 3 2 5 18 46 63
2017 0 0 0 1 4 5 1 3 4 26 40 66
2018 0 0 0 0 7 7 1 1 2 15 47 61
2019 0 0 0 2 6 8 0 2 2 12 50 61
2020 0 0 0 0 3 3 0 1 1 12 28 40
2021 0 0 0 0 4 4 0 3 3 12 24 36
2022 0 0 0 0 3 3 1 4 5 6 38 44
2023 0 0 0 0 4 4 1 3 4 12 38 50
2019-23 average 0 0 0 0 4 4 0 3 3 11 36 46
% ch on 14-18 av: 2023 0 0 0 -100 -25 -36 -38 36 5 -42 -21 -27
% ch on 14-18 av: 1923 0 0 0 -65 -25 -31 -75 18 -21 -49 -26 -33
North Lanarkshire 2014-18 average 0 0 0 0 19 19 1 5 5 14 111 125
2013 0 0 0 0 28 28 1 5 6 12 119 131
2014 0 0 0 0 23 23 2 3 5 14 113 127
2015 0 0 0 0 23 23 1 7 8 12 107 119
2016 0 0 0 1 18 18 0 3 3 16 116 132
2017 0 0 0 1 19 20 1 5 6 14 117 131
2018 0 0 0 0 12 13 0 5 5 14 104 118
2019 0 1 1 1 13 14 2 3 5 22 99 122
2020 0 1 1 0 14 14 2 6 8 10 63 73
2021 0 1 1 0 4 4 1 6 7 5 47 52
2022 0 0 0 0 13 13 3 3 6 9 68 77
2023 0 0 0 0 18 18 4 1 5 19 88 107
2019-23 average 0 1 1 0 12 13 2 4 6 13 73 86
% ch on 14-18 av: 2023 0 0 0 -100 -5 -7 400 -78 -7 35 -21 -15
% ch on 14-18 av: 1923 0 0 0 -38 -35 -35 200 -17 15 -7 -34 -31
Orkney Islands 2014-18 average 0 0 0 0 0 0 0 1 1 0 7 7
2013 0 0 0 0 0 0 0 2 2 0 8 8
2014 0 0 0 0 1 1 0 2 2 0 9 9
2015 0 0 0 0 0 0 0 0 0 0 4 4
2016 0 0 0 0 0 0 0 1 1 0 10 10
2017 0 0 0 0 0 0 0 1 1 0 6 6
2018 0 0 0 0 0 0 0 0 0 0 6 6
2019 0 0 0 0 1 1 0 2 2 0 8 8
2020 0 0 0 0 1 1 0 1 1 0 2 2
2021 0 0 0 0 2 2 0 2 2 0 4 4
2022 0 0 0 0 0 0 0 4 4 0 4 4
2023 0 0 0 0 0 0 0 0 0 0 8 8
2019-23 average 0 0 0 0 1 1 0 2 2 0 5 5
% ch on 14-18 av: 2023 0 0 0 0 -100 -100 0 -100 -100 0 16 16
% ch on 14-18 av: 1923 0 0 0 0 88 88 0 125 125 0 -24 -24
Perth & Kinross 2014-18 average 0 0 0 3 5 8 5 6 11 34 59 94
2013 0 0 0 1 10 11 5 6 11 34 93 127
2014 0 0 0 4 3 7 6 7 13 37 65 103
2015 1 0 1 1 9 10 6 1 7 25 56 81
2016 0 1 1 5 4 10 6 4 10 33 50 82
2017 0 0 0 1 5 6 3 9 12 34 65 99
2018 0 0 0 2 4 6 6 7 13 43 61 104
2019 0 0 0 1 6 7 3 3 6 45 47 91
2020 0 0 0 0 3 3 1 2 3 19 34 53
2021 0 0 0 2 6 8 2 3 5 17 58 75
2022 0 0 0 0 5 5 6 2 8 33 52 85
2023 0 0 0 0 3 3 3 3 6 22 47 69
2019-23 average 0 0 0 1 5 5 3 3 6 27 48 75
% ch on 14-18 av: 2023 -100 -100 -100 -100 -39 -61 -44 -46 -45 -36 -21 -26
% ch on 14-18 av: 1923 -100 -100 -100 -77 -5 -31 -44 -54 -49 -21 -20 -20
Renfrewshire 2014-18 average 0 0 0 0 8 8 0 3 4 11 63 74
2013 0 0 0 0 8 8 2 3 5 5 59 64
2014 0 0 0 0 7 7 1 8 9 6 63 68
2015 0 0 0 0 8 8 0 1 1 12 64 77
2016 0 1 1 0 9 10 0 3 3 13 70 84
2017 0 0 0 0 9 9 1 1 2 10 65 74
2018 0 0 0 0 5 5 0 4 4 13 53 66
2019 0 1 1 0 9 9 0 2 2 9 59 67
2020 0 0 0 0 6 6 0 1 1 3 35 38
2021 0 0 0 0 3 3 3 1 4 11 29 40
2022 0 0 0 0 7 7 0 4 4 12 42 54
2023 0 0 0 0 5 5 1 2 3 5 49 54
2019-23 average 0 0 0 0 6 6 1 2 3 8 43 51
% ch on 14-18 av: 2023 0 -100 -100 -100 -35 -36 150 -41 -21 -53 -22 -27
% ch on 14-18 av: 1923 0 0 0 -100 -23 -24 100 -41 -26 -26 -32 -31
Scottish Borders 2014-18 average 0 0 0 1 4 5 2 7 9 21 76 97
2013 0 0 0 0 6 7 1 3 4 28 86 114
2014 0 0 0 0 3 4 2 5 7 18 80 97
2015 0 0 0 1 4 5 1 6 7 23 77 100
2016 0 0 0 1 8 10 4 8 12 29 77 107
2017 0 0 0 2 3 4 0 7 7 15 72 88
2018 0 0 0 0 5 5 5 7 12 20 71 91
2019 0 0 0 2 4 6 0 6 6 20 65 84
2020 0 0 0 0 0 0 3 2 5 9 41 50
2021 0 0 0 1 2 3 2 6 8 21 34 55
2022 0 0 0 0 2 2 4 6 10 7 46 53
2023 0 0 0 1 4 5 3 3 6 20 52 72
2019-23 average 0 0 0 1 2 3 2 5 7 15 48 63
% ch on 14-18 av: 2023 0 0 0 9 -11 -7 25 -55 -33 -5 -31 -26
% ch on 14-18 av: 1923 0 0 0 -13 -47 -41 0 -30 -22 -27 -37 -35
Shetland Islands 2014-18 average 0 0 0 0 1 1 0 1 1 0 8 8
2013 0 0 0 0 0 0 0 1 1 0 10 10
2014 0 0 0 0 0 0 0 1 1 0 6 6
2015 0 0 0 0 1 1 0 3 3 0 8 8
2016 0 0 0 0 2 2 0 0 0 0 11 11
2017 0 0 0 0 1 1 0 1 1 0 10 10
2018 0 0 0 0 0 0 0 1 1 0 5 5
2019 0 0 0 0 0 0 0 1 1 0 8 8
2020 0 0 0 0 1 1 0 0 0 0 4 4
2021 0 0 0 0 0 0 0 0 0 0 5 5
2022 0 0 0 0 0 0 0 0 0 0 4 4
2023 0 0 0 0 0 0 0 2 2 0 9 9
2019-23 average 0 0 0 0 0 0 0 1 1 0 6 6
% ch on 14-18 av: 2023 0 0 0 0 -100 -100 0 67 67 0 12 12
% ch on 14-18 av: 1923 0 0 0 0 -71 -71 0 -50 -50 0 -25 -25
South Ayrshire 2014-18 average 0 0 0 1 5 5 2 3 5 16 51 67
2013 0 0 0 0 5 5 3 1 4 14 36 51
2014 0 0 0 1 6 8 1 1 2 14 53 67
2015 0 0 0 0 5 5 1 5 6 20 48 68
2016 0 0 0 0 5 5 2 6 8 14 61 75
2017 0 0 0 0 4 4 4 4 8 21 51 72
2018 0 0 0 0 4 5 1 0 1 13 42 55
2019 0 0 0 4 5 8 1 1 2 20 37 56
2020 0 0 0 0 2 2 0 2 2 6 27 33
2021 0 0 0 0 1 1 0 6 6 10 28 38
2022 0 0 0 1 3 4 3 3 6 11 26 37
2023 0 0 0 0 3 3 1 2 3 6 35 41
2019-23 average 0 0 0 1 3 4 1 3 4 11 31 41
% ch on 14-18 av: 2023 0 0 0 -100 -37 -43 -44 -38 -40 -63 -31 -39
% ch on 14-18 av: 1923 0 0 0 74 -42 -31 -44 -13 -24 -35 -40 -39
South Lanarkshire 2014-18 average 0 0 1 1 15 16 4 7 11 22 113 135
2013 0 1 1 1 14 14 1 5 6 27 106 132
2014 1 0 1 0 13 13 4 9 13 21 129 150
2015 0 0 0 1 10 12 1 4 5 25 107 132
2016 0 0 0 1 19 21 7 11 18 24 123 147
2017 0 1 1 0 22 22 1 5 6 17 119 136
2018 0 1 1 0 11 11 6 8 14 25 84 110
2019 0 0 0 0 15 15 3 10 13 21 98 119
2020 0 0 0 0 7 7 1 9 10 12 73 85
2021 0 0 0 0 8 8 3 4 7 24 58 82
2022 0 0 0 0 4 4 5 5 10 22 62 84
2023 0 0 0 2 20 22 1 6 7 26 98 124
2019-23 average 0 0 0 0 11 11 3 7 9 21 78 99
% ch on 14-18 av: 2023 -100 -100 -100 199 33 40 -74 -19 -38 17 -13 -8
% ch on 14-18 av: 1923 -100 -100 -100 -39 -28 -28 -32 -8 -16 -6 -31 -27
Stirling 2014-18 average 0 0 0 1 5 6 3 3 6 26 46 72
2013 0 0 0 2 4 6 4 0 4 29 68 97
2014 0 0 0 1 7 8 4 3 7 26 51 77
2015 0 0 0 2 4 6 6 5 11 43 46 89
2016 0 0 0 0 4 4 2 0 2 19 47 66
2017 0 0 0 2 4 7 2 3 5 20 44 65
2018 0 0 0 1 4 5 3 2 5 22 42 64
2019 0 0 0 0 0 0 4 1 5 27 33 61
2020 0 0 0 1 0 1 4 5 9 17 21 38
2021 0 0 0 0 1 1 3 2 5 9 32 41
2022 0 0 0 1 2 3 0 0 0 17 33 50
2023 0 0 0 0 2 2 0 1 1 18 20 38
