Table 41: Slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type

Table 41: Slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type

Years: 2014-18, 2019-2023 averages and 2014-2023

Adjusted slight casualties Estimated total volume of traffic (million veh-km) Adjusted slight casualty rate (per
100 million veh-km)
Trunk roads Local Authority roads All roads Trunk roads Local Authority roads All roads Trunk roads Local Authority roads All roads
Aberdeen City 2014-18 average 18 119 137 268 1,062 1,329 7 11 10
2014 27 157 184 264 1,035 1,299 10 15 14
2015 26 137 162 263 1,044 1,308 10 13 12
2016 17 106 123 273 1,071 1,345 6 10 9
2017 13 115 127 267 1,077 1,344 5 11 9
2018 8 80 88 271 1,080 1,351 3 7 7
2019 5 77 82 300 1,286 1,586 2 6 5
2020 2 44 46 210 1,044 1,254 1 4 4
2021 2 34 36 245 1,137 1,382 1 3 3
2022 3 50 53 261 1,232 1,493 1 4 4
2023 4 48 52 292 1,256 1,547 1 4 3
2019-23 average 3 51 54 262 1,191 1,452 1 4 4
% ch 14-18 av: 2023 -78 -60 -62 9 18 16 -80 -66 -67
% ch 14-08 av: 1923 -82 -57 -61 -2 12 9 -81 -62 -64
Aberdeenshire 2014-18 average 46 182 228 950 2,113 3,063 5 9 7
2014 41 263 304 902 1,996 2,898 5 13 10
2015 58 186 244 908 2,046 2,954 6 9 8
2016 47 181 229 948 2,130 3,078 5 9 7
2017 41 143 183 1040 2,216 3,257 4 6 6
2018 46 136 182 952 2,176 3,127 5 6 6
2019 31 117 148 901 2,362 3,262 3 5 5
2020 15 56 71 636 1,926 2,562 2 3 3
2021 22 64 86 743 2,145 2,888 3 3 3
2022 22 98 120 831 2,303 3,134 3 4 4
2023 40 87 127 844 2,369 3,213 5 4 4
2019-23 average 26 84 110 791 2,221 3,012 3 4 4
% ch 14-18 av: 2023 -14 -52 -44 -11 12 5 -3 -57 -47
% ch 14-08 av: 1923 -44 -54 -52 -17 5 -2 -33 -56 -51
Angus 2014-18 average 10 93 103 366 763 1,130 3 12 9
2014 14 103 117 370 730 1,100 4 14 11
2015 9 99 108 358 744 1,102 3 13 10
2016 9 80 88 367 767 1,133 2 10 8
2017 14 95 108 372 792 1,163 4 12 9
2018 7 88 94 364 784 1,148 2 11 8
2019 13 61 74 366 778 1,145 3 8 6
2020 18 122 140 262 625 887 7 20 16
2021 25 79 104 305 707 1,012 8 11 10
2022 12 73 85 352 760 1,112 3 10 8
2023 13 85 98 357 773 1,130 4 11 9
2019-23 average 16 84 100 329 728 1,057 5 12 9
% ch 14-18 av: 2023 25 -8 -5 -2 1 0 28 -9 -5
% ch 14-08 av: 1923 55 -9 -3 -10 -5 -6 73 -5 4
Argyll & Bute 2014-18 average 72 90 162 401 555 956 18 16 17
2014 78 86 165 362 545 908 22 16 18
2015 94 124 218 376 555 931 25 22 23
2016 61 77 138 392 571 963 16 14 14
2017 63 99 162 419 577 996 15 17 16
2018 61 63 124 456 527 983 13 12 13
2019 27 72 99 459 527 985 6 14 10
2020 32 43 75 323 413 737 10 10 10
2021 26 45 71 400 465 865 6 10 8
2022 28 32 60 454 499 953 6 6 6
2023 36 54 90 459 507 966 8 11 9
2019-23 average 30 49 79 419 482 901 7 10 9
% ch 14-18 av: 2023 -50 -40 -44 14 -9 1 -56 -34 -45
% ch 14-08 av: 1923 -58 -45 -51 4 -13 -6 -60 -37 -48
Clackmannanshire 2014-18 average 1 50 51 3 327 330 41 15 15
2014 1 67 67 0 319 319 - 21 21
2015 - 59 59 0 324 324 - 18 18
2016 3 54 57 0 333 333 - 16 17
2017 3 43 45 0 336 336 - 13 13
2018 - 27 27 16 324 340 - 8 8
2019 - 24 24 16 329 345 - 7 7
2020 0 15 15 11 263 274 0 6 5
2021 - 11 11 13 295 308 - 4 4
2022 - 13 13 15 324 339 - 4 4
2023 - 22 22 15 328 343 - 7 6
2019-23 average 0 17 17 14 308 322 0 6 5
% ch 14-18 av: 2023 - -56 -57 391 0 4 - -56 -59
% ch 14-08 av: 1923 -100 -66 -67 351 -6 -3 -100 -64 -66
Dumfries & Galloway 2014-18 average 96 150 246 1,392 762 2,154 7 20 11
2014 88 174 262 1,311 721 2,032 7 24 13
2015 101 172 273 1,349 738 2,087 7 23 13
2016 110 155 265 1,387 763 2,150 8 20 12
2017 89 119 208 1,467 800 2,267 6 15 9
2018 92 128 219 1,444 790 2,234 6 16 10
2019 60 87 147 1,455 785 2,240 4 11 7
2020 39 68 107 1,066 627 1,692 4 11 6
2021 50 67 117 1341 710 2,051 4 9 6
2022 46 117 163 1462 761 2,223 3 15 7
2023 69 91 160 1,486 776 2,262 5 12 7
2019-23 average 53 86 139 1,362 732 2,094 4 12 7
% ch 14-18 av: 2023 -28 -39 -35 7 2 5 -33 -40 -38
% ch 14-08 av: 1923 -45 -43 -43 -2 -4 -3 -44 -40 -42
Dundee City 2014-18 average 11 94 105 171 662 832 6 14 13
2014 12 120 132 169 650 819 7 19 16
2015 11 97 108 168 650 817 7 15 13
2016 14 110 124 173 663 836 8 17 15
2017 9 79 88 171 668 839 5 12 11
2018 8 65 73 174 677 850 5 10 9
2019 20 88 108 171 683 854 12 13 13
2020 14 115 129 133 558 691 11 21 19
2021 18 75 93 164 620 783 11 12 12
2022 16 125 141 180 671 851 9 19 17
2023 25 101 126 184 679 864 14 15 15
2019-23 average 19 101 119 166 642 809 11 16 15
% ch 14-18 av: 2023 130 7 20 8 3 4 114 4 15
% ch 14-08 av: 1923 71 7 13 -3 -3 -3 76 10 17
East Ayrshire 2014-18 average 42 128 170 365 747 1,112 12 17 15
2014 33 140 173 374 705 1,079 9 20 16
2015 56 154 210 369 720 1,089 15 21 19
2016 59 139 199 352 749 1,101 17 19 18
2017 25 102 127 349 790 1,139 7 13 11
2018 38 105 143 381 769 1,150 10 14 12
2019 22 71 93 383 765 1,148 6 9 8
2020 13 67 80 287 616 903 5 11 9
2021 2 58 60 343 705 1,048 1 8 6
2022 19 52 71 372 761 1,133 5 7 6
2023 16 84 100 384 772 1,156 4 11 9
2019-23 average 14 66 81 354 724 1,078 4 9 7
% ch 14-18 av: 2023 -62 -34 -41 5 3 4 -64 -37 -44
% ch 14-08 av: 1923 -66 -48 -53 -3 -3 -3 -65 -47 -51
East Dunbartonshire 2014-18 average - 85 85 0 548 548 - 16 16
2014 - 88 88 0 529 529 - 17 17
2015 - 95 95 0 532 532 - 18 18
2016 - 105 105 0 545 545 - 19 19
2017 - 89 89 0 566 566 - 16 16
2018 - 49 49 0 571 571 - 9 9
2019 - 66 66 0 573 573 - 11 11
2020 - 45 45 0 467 467 - 10 10
2021 - 35 35 0 521 521 - 7 7
2022 - 20 20 0 560 560 - 4 4
2023 - 35 35 0 568 568 - 6 6
2019-23 average - 40 40 0 538 538 - 7 7
% ch 14-18 av: 2023 - -59 -59 - 4 4 - -60 -60
% ch 14-08 av: 1923 - -53 -53 - -2 -2 - -52 -52
East Lothian 2014-18 average 35 120 155 387 555 941 9 22 16
2014 33 142 175 359 516 875 9 28 20
2015 38 125 163 362 525 887 11 24 18
2016 33 117 149 391 543 934 8 21 16
2017 39 117 156 414 590 1004 9 20 16
2018 30 101 130 407 600 1006 7 17 13
2019 17 60 76 419 599 1018 4 10 7
2020 12 58 70 308 485 793 4 12 9
2021 17 63 80 372 561 932 5 11 9
2022 28 68 96 422 600 1,021 7 11 9
2023 25 53 78 422 613 1,035 6 9 8
2019-23 average 20 60 80 388 571 960 5 11 8
% ch 14-18 av: 2023 -28 -56 -50 9 11 10 -34 -60 -54
% ch 14-08 av: 1923 -43 -50 -48 0 3 2 -43 -51 -49
East Renfrewshire 2014-18 average 6 76 82 241 543 784 3 14 10
2014 1 83 84 214 540 754 0 15 11
2015 8 79 87 230 546 776 3 14 11
2016 10 78 88 237 563 800 4 14 11
2017 8 78 86 234 558 792 3 14 11
2018 4 63 66 288 509 797 1 12 8
2019 5 44 48 285 506 791 2 9 6
2020 3 38 41 213 411 624 1 9 7
2021 1 43 44 241 474 715 0 9 6
2022 5 44 49 266 518 784 2 8 6
2023 7 61 68 273 524 798 3 12 9
2019-23 average 4 46 50 256 487 742 2 9 7
% ch 14-18 av: 2023 15 -20 -17 14 -4 2 1 -17 -19
% ch 14-08 av: 1923 -33 -40 -39 6 -10 -5 -37 -32 -36
Edinburgh, City of 2014-18 average 91 843 934 792 2,212 3,004 11 38 31
2014 115 1,028 1,143 715 2,174 2,889 16 47 40
2015 111 904 1,015 755 2,197 2,951 15 41 34
2016 81 928 1,009 779 2,247 3,026 10 41 33
2017 68 726 794 777 2,237 3,014 9 32 26
2018 79 628 707 933 2,205 3,138 8 28 23
2019 76 545 621 961 2,197 3,158 8 25 20
2020 35 333 368 703 1,765 2,468 5 19 15
2021 59 354 413 836 1,921 2,757 7 18 15
2022 37 409 446 967 2,072 3,039 4 20 15
2023 64 362 426 1001 2,079 3,080 6 17 14
2019-23 average 54 401 455 894 2,007 2,900 6 20 16
% ch 14-18 av: 2023 -30 -57 -54 26 -6 3 -44 -54 -55
% ch 14-08 av: 1923 -40 -52 -51 13 -9 -3 -47 -48 -50
Eilean Siar 2014-18 average - 21 21 0 236 236 - 9 9
2014 - 30 30 0 220 220 - 14 14
2015 - 28 28 0 226 226 - 12 12
2016 - 20 20 0 256 256 - 8 8
2017 - 15 15 0 241 241 - 6 6
2018 - 14 14 0 238 238 - 6 6
2019 - 16 16 0 234 234 - 7 7
2020 - 11 11 0 187 187 - 6 6
2021 - 18 18 0 207 207 - 9 9
2022 - 8 8 0 222 222 - 4 4
2023 - 12 12 0 226 226 - 5 5
2019-23 average - 13 13 0 215 215 - 6 6
% ch 14-18 av: 2023 - -44 -44 - -4 -4 - -41 -41
% ch 14-08 av: 1923 - -40 -40 - -9 -9 - -34 -34
Falkirk 2014-18 average 31 179 210 625 985 1,610 5 18 13
2014 30 193 223 581 956 1,537 5 20 14
2015 42 191 233 608 968 1,576 7 20 15
2016 29 208 237 647 993 1,641 4 21 14
2017 27 177 205 639 1009 1,647 4 18 12
2018 29 125 154 649 1000 1,648 4 13 9
2019 19 96 116 657 990 1,647 3 10 7
2020 5 66 71 470 807 1,277 1 8 6
2021 26 66 92 528 912 1,440 5 7 6
2022 15 53 68 571 976 1,546 3 5 4
2023 18 82 100 627 985 1,612 3 8 6
2019-23 average 17 73 89 571 934 1,505 3 8 6
% ch 14-18 av: 2023 -43 -54 -52 0 0 0 -43 -54 -53
% ch 14-08 av: 1923 -47 -59 -58 -9 -5 -7 -42 -57 -55
Fife 2014-18 average 70 293 363 896 2,128 3,024 8 14 12
2014 65 313 378 842 2,081 2,923 8 15 13
2015 80 339 419 841 2,104 2,945 9 16 14
2016 103 341 444 878 2,162 3,040 12 16 15
2017 49 246 295 895 2,229 3,124 5 11 9
2018 52 225 277 1023 2,062 3,085 5 11 9
2019 49 202 252 1070 2,049 3,119 5 10 8
2020 47 178 225 752 1,657 2,409 6 11 9
2021 45 161 206 876 1,880 2,755 5 9 7
2022 52 203 255 993 2,006 2,999 5 10 9
2023 81 180 261 1,028 2,036 3,064 8 9 9
2019-23 average 55 185 240 944 1,926 2,869 6 10 8
% ch 14-18 av: 2023 16 -39 -28 15 -4 1 2 -36 -29
% ch 14-08 av: 1923 -21 -37 -34 5 -10 -5 -25 -30 -30
Glasgow City 2014-18 average 135 980 1,115 1,534 2,024 3,558 9 48 31
2014 154 1,076 1,230 1,510 2,016 3,526 10 53 35
2015 148 1,057 1,205 1,499 1,999 3,498 10 53 34
2016 139 1,111 1,250 1,548 2,035 3,583 9 55 35
2017 135 906 1,041 1,572 2,025 3,597 9 45 29
2018 98 749 847 1,543 2,043 3,586 6 37 24
2019 103 696 800 1,605 2,040 3,645 6 34 22
2020 73 467 540 1,169 1,663 2,832 6 28 19
2021 91 401 492 1381 1,859 3,240 7 22 15
2022 57 483 540 1529 1,993 3,522 4 24 15
2023 80 409 489 1,573 2,019 3,592 5 20 14
2019-23 average 81 491 572 1,451 1,915 3,366 6 26 17
% ch 14-18 av: 2023 -41 -58 -56 3 0 1 -42 -58 -57
% ch 14-08 av: 1923 -40 -50 -49 -5 -5 -5 -37 -47 -46
Highland 2014-18 average 172 180 352 1,659 1,158 2,817 10 16 12
2014 186 224 410 1,557 1,091 2,648 12 21 15
2015 161 190 352 1,614 1,114 2,727 10 17 13
2016 195 165 359 1,675 1,150 2,825 12 14 13
2017 157 129 286 1,720 1,204 2,923 9 11 10
2018 163 190 353 1,732 1,230 2,963 9 15 12
2019 101 197 299 1,752 1,242 2,994 6 16 10
2020 97 76 173 1,289 1,010 2,298 8 8 8
2021 86 81 167 1561 1,163 2,723 6 7 6
2022 92 66 158 1740 1,244 2,984 5 5 5
2023 123 72 195 1,845 1,274 3,119 7 6 6
2019-23 average 100 98 198 1,637 1,187 2,824 6 8 7
% ch 14-18 av: 2023 -29 -60 -45 11 10 11 -36 -64 -50
% ch 14-08 av: 1923 -42 -45 -44 -1 2 0 -41 -46 -44
Inverclyde 2014-18 average 32 75 107 71 454 525 46 16 20
2014 52 100 152 72 444 516 72 23 29
2015 32 82 114 73 446 519 44 18 22
2016 28 84 112 75 457 532 37 18 21
2017 32 58 90 67 464 531 49 12 17
2018 18 51 69 68 462 530 27 11 13
2019 42 63 105 200 343 544 21 18 19
2020 8 27 35 164 283 447 5 10 8
2021 12 19 31 186 315 501 6 6 6
2022 3 24 27 191 340 531 2 7 5
2023 5 26 31 185 344 529 3 8 6
2019-23 average 14 32 46 185 325 510 8 10 9
% ch 14-18 av: 2023 -85 -65 -71 160 -24 1 -94 -54 -71
% ch 14-08 av: 1923 -57 -58 -57 161 -28 -3 -84 -41 -56
Midlothian 2014-18 average 31 121 151 142 551 693 22 22 22
2014 40 149 189 143 522 665 28 29 28
2015 39 147 187 136 535 671 29 28 28
2016 28 124 152 141 555 695 20 22 22
2017 23 96 119 143 574 717 16 17 17
2018 23 88 110 145 572 716 16 15 15
2019 21 85 105 146 572 718 14 15 15
2020 11 66 77 107 459 566 10 14 14
2021 30 87 117 130 510 640 23 17 18
2022 15 92 107 141 544 686 11 17 16
2023 12 44 56 143 551 694 8 8 8
2019-23 average 18 75 92 134 527 661 13 14 14
% ch 14-18 av: 2023 -61 -64 -63 1 0 0 -61 -64 -63
% ch 14-08 av: 1923 -42 -38 -39 -6 -4 -5 -39 -35 -36
Moray 2014-18 average 13 33 46 283 498 782 5 7 6
2014 19 41 60 270 475 745 7 9 8
2015 7 40 47 274 482 757 3 8 6
2016 17 33 51 286 499 785 6 7 6
2017 17 26 42 287 523 809 6 5 5
2018 6 25 31 299 512 812 2 5 4
2019 7 34 41 300 510 809 2 7 5
2020 4 14 18 249 420 669 2 3 3
2021 8 10 18 282 483 765 3 2 2
2022 10 16 26 277 515 792 4 3 3
2023 14 13 27 308 524 832 5 2 3
2019-23 average 9 17 26 283 490 774 3 4 3
% ch 14-18 av: 2023 6 -61 -42 9 5 6 -3 -63 -45
% ch 14-08 av: 1923 -36 -47 -44 0 -2 -1 -36 -46 -43
North Ayrshire 2014-18 average 38 121 159 319 469 788 12 26 20
2014 37 129 166 316 449 765 12 29 22
2015 46 129 175 320 454 774 14 28 23
2016 38 142 181 326 467 793 12 31 23
2017 42 106 148 319 485 805 13 22 18
2018 27 100 128 316 488 804 9 21 16
2019 31 74 106 327 479 806 10 15 13
2020 24 44 68 238 391 629 10 11 11
2021 29 58 87 277 444 721 10 13 12
2022 23 49 72 308 478 786 7 10 9
2023 15 65 80 315 487 803 5 13 10
2019-23 average 24 58 83 293 456 749 8 13 11
% ch 14-18 av: 2023 -61 -46 -50 -1 4 2 -60 -48 -51
% ch 14-08 av: 1923 -36 -52 -48 -8 -3 -5 -30 -51 -46
North Lanarkshire 2014-18 average 75 385 460 1,255 1,920 3,174 6 20 15
2014 73 430 503 1,253 1,846 3,099 6 23 16
2015 71 390 461 1,191 1,860 3,051 6 21 15
2016 88 408 496 1,217 1,899 3,117 7 21 16
2017 78 410 488 1,289 1,966 3,255 6 21 15
2018 66 287 353 1,323 2,026 3,349 5 14 11
2019 86 257 342 1,318 2,021 3,338 6 13 10
2020 31 136 167 986 1,639 2,625 3 8 6
2021 24 161 185 1154 1,853 3,007 2 9 6
2022 48 153 201 1309 1,992 3,302 4 8 6
2023 70 178 248 1,382 2,022 3,404 5 9 7
2019-23 average 52 177 229 1,230 1,905 3,135 4 9 7
% ch 14-18 av: 2023 -7 -54 -46 10 5 7 -15 -56 -50
% ch 14-08 av: 1923 -31 -54 -50 -2 -1 -1 -30 -54 -50
Orkney Islands 2014-18 average - 12 12 0 149 149 - 8 8
2014 - 18 18 0 142 142 - 13 13
2015 - 11 11 0 145 145 - 8 8
2016 - 17 17 0 151 151 - 11 11
2017 - 7 7 0 155 155 - 5 5
2018 - 9 9 0 152 152 - 6 6
2019 - 18 18 0 151 151 - 12 12
2020 - 7 7 0 123 123 - 6 6
2021 - 10 10 0 135 135 - 7 7
2022 - 9 9 0 145 145 - 6 6
2023 - 5 5 0 148 148 - 3 3
2019-23 average - 10 10 0 140 140 - 7 7
% ch 14-18 av: 2023 - -60 -60 - -1 -1 - -60 -60
% ch 14-08 av: 1923 - -22 -22 - -6 -6 - -17 -17
Perth & Kinross 2014-18 average 60 99 159 1,500 998 2,498 4 10 6
2014 63 109 171 1,363 974 2,337 5 11 7
2015 45 105 150 1,381 999 2,380 3 10 6
2016 65 83 149 1,467 1035 2,501 4 8 6
2017 73 103 176 1,608 1040 2,647 5 10 7
2018 53 94 147 1,679 943 2,622 3 10 6
2019 34 53 88 1,667 923 2,591 2 6 3
2020 26 89 115 1,214 738 1,952 2 12 6
2021 59 64 123 1351 812 2,163 4 8 6
2022 43 93 136 1608 869 2,477 3 11 5
2023 59 72 131 1,641 887 2,528 4 8 5
2019-23 average 44 74 119 1,496 846 2,342 3 9 5
% ch 14-18 av: 2023 -1 -27 -17 9 -11 1 -10 -18 -18
% ch 14-08 av: 1923 -26 -25 -25 0 -15 -6 -26 -11 -20
Renfrewshire 2014-18 average 47 194 241 768 803 1,571 6 24 15
2014 42 197 240 732 777 1,508 6 25 16
2015 48 195 242 758 786 1,544 6 25 16
2016 55 223 277 774 807 1,581 7 28 18
2017 50 201 252 771 818 1,589 7 25 16
2018 39 153 192 806 828 1,634 5 18 12
2019 34 102 137 817 822 1,639 4 12 8
2020 17 93 110 609 670 1,280 3 14 9
2021 31 61 92 714 757 1,471 4 8 6
2022 13 98 111 792 827 1,619 2 12 7
2023 22 58 80 780 845 1,625 3 7 5
2019-23 average 23 82 106 743 784 1,527 3 11 7
% ch 14-18 av: 2023 -53 -70 -67 2 5 3 -54 -72 -68
% ch 14-08 av: 1923 -50 -57 -56 -3 -2 -3 -48 -56 -55
Scottish Borders 2014-18 average 41 132 174 407 871 1,277 10 15 14
2014 38 152 191 394 827 1,222 10 18 16
2015 40 147 187 406 848 1,254 10 17 15
2016 46 138 183 419 876 1,295 11 16 14
2017 46 128 173 404 910 1,313 11 14 13
2018 38 98 136 410 893 1,303 9 11 10
2019 36 91 128 405 887 1,292 9 10 10
2020 6 48 54 296 693 989 2 7 5
2021 17 59 76 380 798 1,178 4 7 6
2022 13 62 75 418 850 1,268 3 7 6
2023 12 66 78 395 867 1,262 3 8 6
2019-23 average 17 65 82 379 819 1,198 4 8 7
% ch 14-18 av: 2023 -71 -50 -55 -3 0 -1 -70 -50 -55
% ch 14-08 av: 1923 -59 -51 -53 -7 -6 -6 -56 -48 -50
Shetland Islands 2014-18 average - 19 19 0 230 230 - 8 8
2014 - 22 22 0 219 219 - 10 10
2015 - 22 22 0 225 225 - 10 10
2016 - 26 26 0 233 233 - 11 11
2017 - 12 12 0 238 238 - 5 5
2018 - 12 12 0 234 234 - 5 5
2019 - 17 17 0 233 233 - 7 7
2020 - 8 8 0 189 189 - 4 4
2021 - 5 5 0 208 208 - 2 2
2022 - 5 5 0 224 224 - 2 2
2023 - 13 13 0 228 228 - 6 6
2019-23 average - 10 10 0 216 216 - 4 4
% ch 14-18 av: 2023 - -31 -31 - -1 -1 - -30 -30
% ch 14-08 av: 1923 - -49 -49 - -6 -6 - -46 -46
South Ayrshire 2014-18 average 39 116 155 404 617 1021 10 19 15
2014 37 141 178 387 593 980 10 24 18
2015 44 128 172 395 601 996 11 21 17
2016 44 132 176 406 622 1028 11 21 17
2017 41 94 135 409 640 1049 10 15 13
2018 27 85 112 422 629 1051 6 13 11
2019 31 83 115 430 622 1,053 7 13 11
2020 11 52 63 308 507 814 4 10 8
2021 15 32 47 375 575 950 4 6 5
2022 12 38 50 428 620 1,048 3 6 5
2023 20 27 47 427 634 1,061 5 4 4
2019-23 average 18 46 64 394 592 985 5 8 7
% ch 14-18 av: 2023 -48 -77 -70 6 3 4 -51 -77 -71
% ch 14-08 av: 1923 -54 -60 -58 -3 -4 -3 -53 -58 -57
South Lanarkshire 2014-18 average 83 350 433 1,350 1,352 2,702 6 26 16
2014 95 397 492 1,261 1,325 2,585 8 30 19
2015 94 361 455 1,264 1,343 2,608 7 27 17
2016 70 372 442 1,328 1,385 2,713 5 27 16
2017 64 327 391 1,395 1,401 2,796 5 23 14
2018 91 293 383 1,501 1,308 2,809 6 22 14
2019 62 228 290 1,535 1,301 2,836 4 18 10
2020 41 184 225 1,126 1,055 2,181 4 17 10
2021 41 124 165 1375 1,183 2,559 3 10 6
2022 39 151 190 1526 1,267 2,793 3 12 7
2023 66 173 239 1,564 1,291 2,855 4 13 8
2019-23 average 50 172 222 1,425 1,219 2,645 3 14 8
% ch 14-18 av: 2023 -20 -51 -45 16 -5 6 -31 -48 -48
% ch 14-08 av: 1923 -40 -51 -49 6 -10 -2 -43 -45 -48
Stirling 2014-18 average 45 103 148 525 779 1,304 9 13 11
2014 45 95 140 485 751 1,236 9 13 11
2015 64 128 192 500 763 1,263 13 17 15
2016 52 127 179 544 786 1,329 10 16 13
2017 29 88 116 544 797 1,341 5 11 9
2018 34 78 112 554 797 1,351 6 10 8
2019 25 66 90 564 787 1,350 4 8 7
2020 21 44 65 389 631 1,020 5 7 6
2021 15 38 53 461 699 1,160 3 5 5
2022 18 74 92 515 755 1,270 3 10 7
2023 32 42 74 522 768 1,290 6 5 6
2019-23 average 22 53 75 490 728 1,218 5 7 6
% ch 14-18 av: 2023 -28 -59 -50 -1 -1 -1 -28 -59 -49
% ch 14-08 av: 1923 -51 -49 -49 -7 -6 -7 -47 -45 -46
West Dunbartonshire 2014-18 average 23 87 110 221 441 662 10 20 17
2014 25 83 108 213 433 646 12 19 17
2015 25 102 126 220 435 655 11 23 19
2016 27 87 114 223 444 667 12 19 17
2017 16 112 127 220 445 664 7 25 19
2018 22 52 74 228 449 677 10 12 11
2019 12 65 77 231 446 678 5 14 11
2020 5 27 32 171 363 534 3 7 6
2021 10 23 33 207 406 613 5 6 5
2022 13 24 37 231 436 667 6 6 6
2023 6 25 31 234 443 676 3 6 5
2019-23 average 9 33 42 215 419 634 4 8 7
% ch 14-18 av: 2023 -74 -71 -72 6 0 2 -75 -71 -72
% ch 14-08 av: 1923 -59 -62 -62 -3 -5 -4 -58 -60 -60
West Lothian 2014-18 average 47 312 358 725 1,116 1,841 6 28 19
2014 44 287 331 693 1,063 1,757 6 27 19
2015 67 391 458 724 1,079 1,803 9 36 25
2016 49 321 370 724 1,111 1,835 7 29 20
2017 33 305 338 730 1,154 1,884 5 26 18
2018 41 254 295 753 1,173 1,926 5 22 15
2019 43 176 219 756 1,174 1,931 6 15 11
2020 27 108 135 561 948 1,509 5 11 9
2021 34 154 188 648 1,063 1,711 5 14 11
2022 44 161 205 723 1,133 1,856 6 14 11
2023 21 130 151 758 1,154 1,912 3 11 8
2019-23 average 34 146 180 689 1,094 1,784 5 13 10
% ch 14-18 av: 2023 -55 -58 -58 5 3 4 -57 -60 -59
% ch 14-08 av: 1923 -28 -53 -50 -5 -2 -3 -24 -52 -48
Scotland 2014-18 average 1,410 5,841 7,251 18,018 28,627 46,645 8 20 16
2014 1,488 6,637 8,126 17,112 27,664 44,776 9 24 18
2015 1,562 6,416 7,978 17,342 28,033 45,374 9 23 18
2016 1,518 6,290 7,808 17,977 28,866 46,843 8 22 17
2017 1,285 5,347 6,632 18,519 29,526 48,045 7 18 14
2018 1,199 4,514 5,712 19,138 29,048 48,187 6 16 12
2019 1,013 3,931 4,943 19,498 29,215 48,713 5 13 10
2020 637 2,749 3,386 14,251 23,632 37,883 4 12 9
2021 795 2560 3355 16890 26,520 43,410 5 10 8
2022 726 2963 3689 18882 28,498 47,379 4 10 8
2023 955 2,775 3,730 19,446 28,975 48,421 5 10 8
2019-23 average 825 2996 3821 17,793 27,368 45,161 5 11 8
% ch 14-18 av: 2023 -32 -52 -49 8 1 4 -37 -53 -50
% ch 14-08 av: 1923 -41 -49 -47 -1 -4 -3 -41 -46 -46

< Previous | Contents | Next >