Table 42: Casualties killed or seriously injured, child killed or seriously injured, slight casualties, estimated total volume of traffic, and slight casualty rate by police force area

Table 42: Casualties killed or seriously injured, child killed or seriously injured, slight casualties, estimated total volume of traffic, and slight casualty rate by police force area

Years: 2014-18, 2019-2023 averages and 2014-2023

All Killed All adjusted serious Child Killed Child adjusted serious Killed/adjusted serious casualties Traffic estimates (million veh-km) Killed/adjusted serious casualty rate (per 100 million veh-km)
North East 2014-18 average 24 315 1 24 339 5,174 7
2014 33 413 2 34 446 4,942 9
2015 26 340 - 23 366 5,018 7
2016 26 318 2 33 344 5,207 7
2017 14 254 1 13 268 5,410 5
2018 19 251 1 14 270 5,290 5
2019 18 216 - 15 234 5,657 4
2020 12 151 - 9 163 4,485 4
2021 17 137 - 2 154 5,035 3
2022 14 152 - 12 166 5,420 3
2023 12 172 - 12 184 5,592 3
2019-23 average 15 166 - 10 180 5,238 3
% ch 14-18 av: 2023 -49 -45 - -49 -46 8 -50
% ch 14-18 av: 1923 -38 -47 - -57 -47 1 -47
Tayside 2014-18 average 18 198 0 20 216 4,460 5
2014 20 222 - 17 242 4,256 6
2015 16 175 1 25 191 4,300 4
2016 17 187 1 22 204 4,471 5
2017 23 205 - 19 228 4,650 5
2018 16 200 - 18 216 4,621 5
2019 10 194 - 20 204 4,590 4
2020 8 152 1 11 160 3,530 5
2021 9 166 - 15 175 3,958 4
2022 9 171 - 17 180 4,440 4
2023 17 159 - 16 176 4,521 4
2019-23 average 11 168 0 16 179 4,208 4
% ch 14-18 av: 2023 -8 -20 - -21 -19 1 -20
% ch 14-18 av: 1923 -42 -15 -50 -22 -17 -6 -12
Argyll & West Dunbartonshire 2014-18 average 8 121 1 11 129 1,618 8
2014 6 112 - 11 118 1,554 8
2015 7 125 - 9 132 1,586 8
2016 12 132 3 8 144 1,630 9
2017 6 129 - 16 135 1,661 8
2018 9 106 - 9 115 1,660 7
2019 10 125 - 6 135 1,663 8
2020 9 57 - 2 66 1,270 5
2021 11 66 - 3 77 1,478 5
2022 13 61 - 3 74 1,619 5
2023 11 101 - 5 112 1,642 7
2019-23 average 11 82 - 4 93 1,535 6
% ch 14-18 av: 2023 38 -16 - -53 -13 1 -14
% ch 14-18 av: 1923 35 -32 - -63 -28 -5 -24
Forth Valley 2014-18 average 9 163 1 16 172 3,244 5
2014 12 161 2 17 173 3,091 6
2015 14 185 - 18 199 3,163 6
2016 3 173 1 11 176 3,303 5
2017 6 155 - 18 161 3,325 5
2018 10 139 - 17 149 3,339 4
2019 13 118 - 8 131 3,342 4
2020 14 73 - 6 87 2,571 3
2021 10 94 - 5 104 2,909 4
2022 7 103 - 12 110 3,155 3
2023 6 98 - 11 104 3,246 3
2019-23 average 10 97 - 8 107 3,045 4
% ch 14-18 av: 2023 -33 -40 - -32 -39 0 -39
% ch 14-18 av: 1923 11 -40 - -48 -38 -6 -33
Dumfries & Galloway 2014-18 average 11 112 - 7 123 2,154 6
2014 11 122 - 9 133 2,032 7
2015 11 109 - 7 120 2,087 6
2016 14 106 - 8 120 2,150 6
2017 14 92 - 2 106 2,267 5
2018 7 131 - 12 138 2,234 6
2019 8 94 - 4 102 2,240 5
2020 5 41 - 7 46 1,692 3
2021 8 76 2 3 84 2,051 4
2022 8 80 - 5 88 2,223 4
2023 5 70 - 3 75 2,262 3
2019-23 average 7 72 0 4 79 2,094 4
% ch 14-18 av: 2023 -56 -37 - -60 -39 5 -42
% ch 14-18 av: 1923 -40 -35 - -42 -36 -3 -34
Ayrshire 2014-18 average 12 197 - 19 208 2,920 7
2014 8 187 - 24 195 2,824 7
2015 11 213 - 13 224 2,859 8
2016 17 208 - 22 225 2,921 8
2017 14 192 - 14 206 2,993 7
2018 8 183 - 23 191 3,005 6
2019 11 158 - 20 169 3,007 6
2020 5 114 - 9 119 2,346 5
2021 16 111 - 13 127 2,719 5
2022 17 128 - 12 145 2,967 5
2023 13 144 2 14 157 3,020 5
2019-23 average 12 131 0 14 143 2,812 5
% ch 14-18 av: 2023 12 -27 - -27 -25 3 -27
% ch 14-18 av: 1923 7 -33 - -29 -31 -4 -29
Greater Glasgow 2014-18 average 12 351 0 43 363 4,890 7
2014 19 374 1 53 393 4,809 8
2015 16 357 - 41 373 4,806 8
2016 8 367 1 47 375 4,928 8
2017 7 334 - 43 341 4,955 7
2018 10 324 - 34 334 4,954 7
2019 11 298 - 55 309 5,009 6
2020 16 218 - 25 234 3,923 6
2021 11 233 - 29 244 4,476 5
2022 10 270 - 37 280 4,866 6
2023 20 255 2 22 275 4,958 6
2019-23 average 14 255 0 34 268 4,646 6
% ch 14-18 av: 2023 67 -27 400 -49 -24 1 -25
% ch 14-18 av: 1923 13 -27 0 -22 -26 -5 -22
Lothians & Scottish Borders 2014-18 average 20 306 0 26 326 4,753 7
2014 16 300 - 22 316 4,518 7
2015 18 331 1 21 349 4,615 8
2016 30 306 1 31 336 4,759 7
2017 16 304 - 28 320 4,919 7
2018 19 289 - 27 308 4,952 6
2019 15 252 - 24 267 4,958 5
2020 13 164 - 12 177 3,857 5
2021 15 174 1 18 189 4,461 4
2022 22 184 - 18 206 4,831 4
2023 17 186 - 14 203 4,903 4
2019-23 average 16 192 0 17 208 4,602 5
% ch 14-18 av: 2023 -14 -39 - -46 -38 3 -40
% ch 14-18 av: 1923 -17 -37 -50 -33 -36 -3 -34
Edinburgh 2014-18 average 7 289 0 23 296 3,004 10
2014 11 317 - 31 328 2,889 11
2015 3 304 - 23 307 2,951 10
2016 9 327 1 21 336 3,026 11
2017 6 265 - 21 271 3,014 9
2018 5 233 - 19 238 3,138 8
2019 6 238 - 16 244 3,158 8
2020 6 134 1 11 140 2,468 6
2021 3 159 - 19 162 2,757 6
2022 5 169 - 21 174 3,039 6
2023 8 125 - 9 133 3,080 4
2019-23 average 6 165 0 15 171 2,900 6
% ch 14-18 av: 2023 18 -57 - -61 -55 3 -56
% ch 14-18 av: 1923 -18 -43 0 -34 -42 -3 -40
Highlands & Islands 2014-18 average 21 175 - 9 197 3,432 6
2014 27 179 - 10 206 3,229 6
2015 18 160 - 8 178 3,323 5
2016 19 194 - 8 213 3,465 6
2017 17 156 - 10 173 3,557 5
2018 25 188 - 8 213 3,587 6
2019 26 205 - 6 231 3,613 6
2020 19 116 2 11 135 2,798 5
2021 17 130 1 8 147 3,273 4
2022 36 133 2 3 169 3,575 5
2023 17 210 1 10 227 3,721 6
2019-23 average 23 159 1 8 182 3,396 5
% ch 14-18 av: 2023 -20 20 - 13 15 8 7
% ch 14-18 av: 1923 8 -9 - -14 -8 -1 -7
Fife 2014-18 average 10 138 1 14 148 3,024 5
2014 12 136 1 9 148 2,923 5
2015 12 134 1 12 146 2,945 5
2016 10 152 1 18 162 3,040 5
2017 5 127 - 17 132 3,124 4
2018 10 140 1 15 150 3,085 5
2019 15 143 - 17 158 3,119 5
2020 12 109 1 14 121 2,409 5
2021 2 84 - 7 86 2,755 3
2022 8 95 1 9 103 2,999 3
2023 14 118 - 14 132 3,064 4
2019-23 average 10 110 0 12 120 2,869 4
% ch 14-18 av: 2023 43 -14 - -1 -11 1 -12
% ch 14-18 av: 1923 4 -20 -50 -14 -19 -5 -14
Renfrewshire & Inverclyde 2014-18 average 5 103 0 12 108 2,097 5
2014 10 101 - 14 111 2,024 5
2015 3 108 1 15 111 2,062 5
2016 5 116 1 12 121 2,113 6
2017 5 98 - 12 103 2,120 5
2018 4 92 - 6 96 2,163 4
2019 3 104 1 14 107 2,183 5
2020 4 51 - 6 55 1,727 3
2021 6 56 - 6 62 1,972 3
2022 6 76 - 10 82 2,150 4
2023 3 75 - 8 78 2,154 4
2019-23 average 4 72 0 9 77 2,037 4
% ch 14-18 av: 2023 -44 -27 - -31 -28 3 -30
% ch 14-18 av: 1923 -19 -30 -50 -24 -29 -3 -27
Lanarkshire 2014-18 average 17 260 1 35 277 5,876 5
2014 18 277 1 36 295 5,684 5
2015 13 251 - 35 264 5,659 5
2016 21 278 - 39 299 5,829 5
2017 12 267 1 42 279 6,052 5
2018 19 228 1 23 247 6,158 4
2019 18 241 1 30 259 6,175 4
2020 18 158 1 21 176 4,806 4
2021 14 134 1 12 148 5,565 3
2022 16 161 - 17 177 6,095 3
2023 12 231 - 40 243 6,259 4
2019-23 average 16 185 1 24 201 5,780 3
% ch 14-18 av: 2023 -28 -11 - 14 -12 7 -18
% ch 14-18 av: 1923 -6 -29 0 -32 -28 -2 -26
Scotland 2014-18 average 174 2,728 6 259 2,902 46,645 6
2014 203 2,901 7 286 3,104 44,776 7
2015 168 2,793 4 250 2,961 45,374 7
2016 191 2,865 12 279 3,056 46,843 7
2017 145 2,578 2 254 2,723 48,045 6
2018 161 2,503 3 226 2,664 48,187 6
2019 164 2,385 2 236 2,549 48,713 5
2020 141 1,538 6 144 1,679 37,883 4
2021 139 1620 5 140 1759 43,410 4
2022 171 1783 3 176 1954 47,379 4
2023 155 1,944 5 178 2,099 48,421 4
2019-23 average 154 1854 4 175 2008 45,161 4
% ch 14-18 av: 2023 -11 -29 -11 -31 -28 4 -30
% ch 14-18 av: 1923 -11 -32 -25 -33 -31 -3 -29

< Previous | Contents | Next >