Table 5: (b) Reported collision rates by severity and road class for built-up and non built-up roads rates per 100 million vehicle km (1)
Table 5: (b) Reported collision rates by severity and road class for built-up and non built-up roads rates per 100 million vehicle km (1)
Years: 2014-18 and 2019 to 2023 averages, 2014 to 2023
Collisions
Major roads | Minor roads | All roads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Motorways | Trunk A roads | LA A roads | All major roads | All minor roads | ||||||
Non builtup(1) | Built up(1) | Non builtup(1) | Built up(1) | Built up(1) | Non Built up(1) | |||||
Fatal | ||||||||||
14-18ave | 0.10 | 0.47 | 0.23 | 0.55 | 0.38 | 0.37 | 1.11 | 0.15 | 0.30 | 0.34 |
2014 | 0.11 | 0.53 | 0.41 | 0.48 | 0.42 | 0.39 | 1.74 | 0.17 | 0.43 | 0.40 |
2015 | 0.12 | 0.43 | 0.52 | 0.56 | 0.36 | 0.38 | 1.02 | 0.14 | 0.28 | 0.35 |
2016 | 0.11 | 0.58 | 0.20 | 0.56 | 0.37 | 0.41 | 0.98 | 0.17 | 0.30 | 0.37 |
2017 | 0.05 | 0.38 | 0.05 | 0.55 | 0.38 | 0.32 | 0.89 | 0.13 | 0.24 | 0.29 |
2018 | 0.11 | 0.42 | 0.17 | 0.58 | 0.36 | 0.35 | 0.89 | 0.14 | 0.25 | 0.31 |
2019 | 0.12 | 0.40 | 0.23 | 0.51 | 0.31 | 0.32 | 1.31 | 0.16 | 0.32 | 0.32 |
2020 | 0.14 | 0.44 | 0.08 | 0.45 | 0.53 | 0.36 | 1.52 | 0.15 | 0.32 | 0.35 |
2021 | 0.18 | 0.31 | 0.25 | 0.56 | 0.26 | 0.31 | 1.17 | 0.17 | 0.30 | 0.31 |
2022 | 0.05 | 0.55 | 0.06 | 0.62 | 0.28 | 0.35 | 1.27 | 0.11 | 0.26 | 0.32 |
2023 | 0.10 | 0.40 | 0.11 | 0.43 | 0.35 | 0.30 | 1.48 | 0.17 | 0.34 | 0.31 |
2019 to 2023 ave | 0.11 | 0.42 | 0.15 | 0.51 | 0.34 | 0.33 | 1.35 | 0.15 | 0.31 | 0.32 |
Adjusted serious | ||||||||||
14-18ave | 1.00 | 3.26 | 4.09 | 4.25 | 8.99 | 3.88 | 36.70 | 2.22 | 7.58 | 5.15 |
2014 | 0.91 | 3.34 | 6.01 | 4.59 | 9.94 | 4.15 | 40.32 | 2.66 | 8.88 | 5.77 |
2015 | 1.29 | 3.34 | 5.76 | 4.11 | 10.12 | 4.13 | 37.5 | 2.37 | 8.17 | 5.51 |
2016 | 0.96 | 3.13 | 5.12 | 4.19 | 9.89 | 3.94 | 37.74 | 2.24 | 7.91 | 5.29 |
2017 | 0.92 | 3.19 | 2.81 | 4.05 | 8.2 | 3.66 | 33.8 | 1.96 | 6.68 | 4.71 |
2018 | 0.93 | 3.3 | 2.88 | 4.32 | 7.26 | 3.53 | 33.86 | 1.92 | 6.43 | 4.53 |
2019 | 1.01 | 2.76 | 2.49 | 4.39 | 6.89 | 3.34 | 33.28 | 1.55 | 6.1 | 4.27 |
2020 | 0.67 | 2.31 | 2.5 | 3.66 | 6.23 | 2.88 | 28.93 | 1.33 | 4.86 | 3.61 |
2021 | 0.92 | 2.35 | 1.97 | 3.67 | 5.48 | 2.77 | 24.1 | 1.23 | 4.3 | 3.33 |
2022 | 0.99 | 1.88 | 1.59 | 3.88 | 5.23 | 2.62 | 25.65 | 1.18 | 4.34 | 3.24 |
2023 | 0.81 | 2.57 | 2.96 | 3.54 | 5.68 | 2.85 | 27.17 | 1.36 | 4.69 | 3.5 |
2019 to 2023 ave | 0.89 | 2.38 | 2.29 | 3.85 | 5.89 | 2.90 | 27.89 | 1.33 | 4.86 | 3.60 |
All severities | ||||||||||
14-18ave | 4.71 | 9.23 | 14.52 | 11.21 | 32.84 | 12.55 | 130.39 | 5.54 | 24.96 | 16.81 |
2014 | 4.78 | 10.35 | 21.44 | 12.59 | 38.79 | 14.23 | 148.36 | 6.90 | 30.28 | 19.73 |
2015 | 5.86 | 9.77 | 20.73 | 11.93 | 37.15 | 13.85 | 137.92 | 6.26 | 28 | 18.68 |
2016 | 4.98 | 9.31 | 20.45 | 10.91 | 38.08 | 13.29 | 137.42 | 5.55 | 26.6 | 17.84 |
2017 | 4.31 | 8.5 | 9.06 | 10.4 | 27.88 | 11.28 | 117.75 | 4.75 | 21.49 | 14.82 |
2018 | 3.76 | 8.2 | 9.69 | 10.04 | 24.77 | 10.29 | 108.44 | 4.46 | 19.14 | 13.35 |
2019 | 3.54 | 6.48 | 8.09 | 9.71 | 21.86 | 9.09 | 98.87 | 3.59 | 17.25 | 11.85 |
2020 | 2.73 | 5.82 | 7.28 | 8.45 | 18.9 | 7.96 | 89.84 | 3.23 | 14.29 | 10.29 |
2021 | 3.22 | 5.55 | 6.21 | 8.17 | 15.56 | 7.29 | 71.07 | 2.8 | 11.96 | 9.00 |
2022 | 2.82 | 4.93 | 4.87 | 8.92 | 15.24 | 6.98 | 74.46 | 2.65 | 11.94 | 8.76 |
2023 | 2.89 | 6.06 | 8.13 | 7.73 | 15.32 | 7.26 | 70.08 | 2.85 | 11.53 | 8.78 |
2019 to 2023 ave | 3.05 | 5.78 | 6.90 | 8.64 | 17.33 | 7.73 | 80.83 | 3.02 | 13.35 | 9.73 |
1. Traffic estimates are based on an "urban/rural" split which differs slightly from the "built-up/non built-up" classification used for the number of collisions. Therefore, these rates are approximations: the "non-built up" rate is the number of collisions on "non-built up" roads divided by the estimated volume of traffic on "rural" roads, for example. The figures given in this table take account of any revisions to the traffic estimates for previous years.
< Previous | Contents | Next >