Table 7: Collisions by light condition, road surface condition(1), severity Built-up and non built-up roads, 2014-18 and 2019-2023 averages, 2019 to 2023
Table 7: Collisions by light condition, road surface condition(1), severity Built-up and non built-up roads, 2014-18 and 2019-2023 averages, 2019 to 2023
Built-up | Non Built-up | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fatal | adjusted serious | Total | Fatal | adjusted serious | Total | Fatal | adjusted serious | Total | ||
Daylight | 2014-18 ave | 30 | 1,000 | 3,721 | 76 | 740 | 2,082 | 106 | 1,740 | 5,803 |
2019 | 30 | 865 | 2,687 | 81 | 653 | 1,560 | 111 | 1,518 | 4,247 | |
2020 | 24 | 556 | 1,769 | 47 | 399 | 993 | 71 | 955 | 2,762 | |
2021 | 27 | 614 | 1,782 | 65 | 481 | 1,135 | 92 | 1,095 | 2,917 | |
2022 | 19 | 602 | 1,881 | 64 | 489 | 1,175 | 83 | 1,091 | 3,056 | |
2023 | 30 | 665 | 1,812 | 68 | 519 | 1,237 | 98 | 1,184 | 3,049 | |
2019-23 ave | 26 | 660 | 1,986 | 65 | 508 | 1,220 | 91 | 1,169 | 3,206 | |
Darkness | 2014-18 ave | 19 | 406 | 1,319 | 35 | 256 | 721 | 55 | 662 | 2,040 |
2019 | 22 | 337 | 972 | 24 | 227 | 554 | 46 | 564 | 1,526 | |
2020 | 26 | 250 | 708 | 34 | 161 | 427 | 60 | 411 | 1,135 | |
2021 | 15 | 201 | 599 | 27 | 150 | 391 | 42 | 351 | 990 | |
2022 | 25 | 272 | 663 | 43 | 171 | 430 | 68 | 443 | 1,093 | |
2023 | 24 | 303 | 731 | 29 | 209 | 471 | 53 | 512 | 1,202 | |
2019-23 ave | 22 | 273 | 735 | 31 | 184 | 455 | 54 | 456 | 1,189 | |
Dry | 2014-18 ave | 26 | 916 | 3,249 | 66 | 542 | 1,454 | 92 | 1,458 | 4,703 |
2019 | 32 | 793 | 2,443 | 62 | 503 | 1,186 | 94 | 1,296 | 3,629 | |
2020 | 28 | 503 | 1,549 | 34 | 311 | 727 | 62 | 814 | 2,276 | |
2021 | 29 | 561 | 1,705 | 58 | 416 | 948 | 87 | 977 | 2,653 | |
2022 | 26 | 570 | 1,723 | 64 | 415 | 968 | 90 | 985 | 2,691 | |
2023 | 34 | 636 | 1,692 | 54 | 427 | 1,005 | 88 | 1,063 | 2,697 | |
2019-23 ave | 30 | 613 | 1,822 | 54 | 414 | 967 | 84 | 1,027 | 2,789 | |
Wet/damp/flood | 2014-18 ave | 22 | 467 | 1,672 | 44 | 398 | 1,162 | 66 | 864 | 2,834 |
2019 | 20 | 388 | 1,151 | 42 | 338 | 821 | 62 | 727 | 1,972 | |
2020 | 22 | 294 | 903 | 44 | 227 | 606 | 66 | 521 | 1,509 | |
2021 | 13 | 239 | 620 | 30 | 185 | 492 | 43 | 424 | 1,112 | |
2022 | 17 | 288 | 771 | 42 | 212 | 554 | 59 | 500 | 1,325 | |
2023 | 19 | 313 | 808 | 40 | 276 | 634 | 59 | 589 | 1,442 | |
2019-23 ave | 18 | 304 | 851 | 40 | 248 | 621 | 58 | 552 | 1,472 | |
Snow/frost/ice | 2014-18 ave | 1 | 23 | 115 | 2 | 55 | 184 | 3 | 78 | 299 |
2019 | - | 21 | 64 | 1 | 38 | 107 | 1 | 59 | 171 | |
2020 | - | 9 | 23 | 3 | 22 | 87 | 3 | 31 | 110 | |
2021 | - | 15 | 56 | 4 | 30 | 86 | 4 | 45 | 142 | |
2022 | 1 | 16 | 48 | 1 | 33 | 83 | 2 | 49 | 131 | |
2023 | 1 | 19 | 43 | 3 | 25 | 69 | 4 | 44 | 112 | |
2019-23 ave | 0 | 16 | 47 | 2 | 30 | 86 | 3 | 46 | 133 | |
All conditions | 2014-18 ave | 49 | 1,406 | 5,040 | 112 | 996 | 2,803 | 161 | 2,402 | 7,843 |
2019 | 52 | 1202 | 3,659 | 105 | 879 | 2,114 | 157 | 2,081 | 5,773 | |
2020 | 50 | 806 | 2,477 | 81 | 560 | 1,420 | 131 | 1,366 | 3,897 | |
2021 | 42 | 815 | 2,381 | 92 | 631 | 1,526 | 134 | 1,446 | 3,907 | |
2022 | 44 | 874 | 2,544 | 107 | 660 | 1,605 | 151 | 1,534 | 4,149 | |
2023 | 54 | 968 | 2,543 | 97 | 728 | 1,708 | 151 | 1,696 | 4,251 | |
2019-23 ave | 48 | 933 | 2,721 | 96 | 692 | 1,675 | 145 | 1,625 | 4,395 |
1. Separate codes for the road surface conditions 'Oil or Diesel' and 'Mud' were used between 1999 and 2004, inclusive. With effect from 2005, 'Oil or diesel' and 'mud' have been recorded under 'Special Conditions at Site'. The collisions for which these codes were used are included in the 'All conditions' figures, but not under any of the categories 'Dry', 'Wet/Damp/Flood' or 'Snow/Frost/Ice', so these changes should have had very little or no effect on the time series.
< Previous | Contents | Next >