Table 8: Collisions by junction detail and severity separately for built-up and non built-up roads

Table 8: Collisions by junction detail and severity separately for built-up and non built-up roads

Years: 2019-2023 average

Fatal Adjusted serious Adjusted slight All severities Fatal Adjusted serious Adjusted slight All severities
% % % %
Built-up More than 20m from junction 25 390 636 1,058 50.8 41.8 36.9 38.9
Roundabout 1 57 144 203 1.7 6.1 8.3 7.5
Mini-roundabout 1 10 25 35 1.7 1 1.4 1.3
T/Y staggered junc 12 248 489 754 25.2 26.6 28.4 27.7
Slip road 0 6 11 17 0.4 0.7 0.6 0.6
Cross roads 4 96 191 292 8.3 10.3 11.1 10.7
Junction>4 arms(not rd'about) 1 26 47 74 2.1 2.7 2.7 2.7
Private drive 1 10 18 29 2.1 1.1 1 1.1
Other junction 4 90 164 259 7.9 9.7 9.5 9.5
Total 48 933 1725 2721 100 100 100 100
Non Built-up More than 20m from junction 75 496 603 1177 78.2 71.7 68.4 70.3
Roundabout 1 23 57 81 0.6 3.3 6.5 4.8
Mini-roundabout - 0 0 1 - 0.1 0 0.0
T/Y staggered junc 10 87 108 205 10.2 12.5 12.2 12.3
Slip road 1 12 25 38 1.2 1.7 2.9 2.3
Cross roads 3 26 25 53 2.7 3.7 2.8 3.2
Junction>4 arms(not rd'about) 1 4 6 11 0.6 0.6 0.6 0.6
Private drive 1 12 16 29 1.0 1.7 1.8 1.7
Other junction 5 32 43 80 5.4 4.6 4.8 4.8
Total 96 692 882 1,675 100.0 100 100 100.0
Total built-up/non built-up More than 20m from junction 100 886 1239 2235 69.1 54.5 47.5 50.8
Roundabout 1 80 201 284 1.0 4.9 7.7 6.5
Mini-roundabout 1 10 25 36 0.6 0.6 1 0.8
T/Y staggered junc 22 335 597 959 15.2 20.6 22.9 21.8
Slip road 1 18 36 56 1.0 1.1 1.4 1.3
Cross roads 7 122 215 345 4.6 7.5 8.3 7.8
Junction>4 arms(not rd'about) 2 30 52 84 1.1 1.8 2 1.9
Private drive 2 22 34 58 1.4 1.3 1.3 1.3
Other junction 9 122 207 339 6.2 7.5 7.9 7.7
Total 145 1625 2606 4,395 100.0 100 100 100.0

< Previous | Contents | Next >