Table D: Reported casualties in Scotland, England & Wales by severity
Table D: Reported casualties in Scotland, England & Wales by severity
Rates per 1,000 population : All ages and child casualties
Scotland | England & Wales | Scotland % of England & Wales | |||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Adjusted Serious | All severities | Killed | Adjusted Serious | All severities | Killed | Adjusted Serious | All severities | |
1. All Ages | |||||||||
(a) Rates per 1,000 population 2 | |||||||||
2014-18 ave | .03 | .52 | 1.90 | .03 | .48 | 2.89 | 118 | 108 | 66 |
2019 | .03 | .44 | 1.42 | .03 | .44 | 2.45 | 113 | 99 | 58 |
2020 | .03 | .28 | .94 | .02 | .35 | 1.86 | 118 | 81 | 50 |
2021 | .03 | .30 | .94 | .02 | .40 | 2.06 | 108 | 75 | 46 |
2022 | .03 | .33 | 1.04 | .03 | .44 | 2.16 | 123 | 75 | 48 |
2023 | .03 | .35 | 1.06 | .02 | .43 | 2.09 | 117 | 82 | 51 |
2019-2023 ave | .03 | .34 | 1.08 | .02 | .41 | 2.12 | 116 | 83 | 51 |
(b) Per cent changes: | |||||||||
2023 on 2022 | -10.1 | 8.2 | 2.5 | -5.3 | -1.2 | -3.1 | -5.0 | 9.5 | 5.7 |
2023 on 2014-18 ave | -12.7 | -31.4 | -44.2 | -12.1 | -10.3 | -27.7 | -0.7 | -23.5 | -22.7 |
2019-23 ave. on 14-18 ave | -12.4 | -33.9 | -43.2 | -11.0 | -14.0 | -26.5 | -1.5 | -23.2 | -22.7 |
2. Reported child casualties 1 | |||||||||
(a) Rates per 1,000 population 2 | |||||||||
2014-18 ave | .01 | .29 | 1.02 | .00 | .22 | 1.35 | 139 | 132 | 75 |
2019 | .00 | .26 | .85 | .00 | .20 | 1.15 | 66 | 129 | 73 |
2020 | .01 | .16 | .55 | .00 | .15 | .78 | 210 | 107 | 70 |
2021 | .01 | .16 | .55 | .00 | .19 | .95 | 198 | 83 | 58 |
2022 | .00 | .20 | .66 | .00 | .20 | 1.01 | 81 | 99 | 65 |
2023 | .01 | .20 | .65 | .00 | .19 | .99 | 116 | 103 | 66 |
2019-2023 ave | .00 | .19 | .65 | .00 | .19 | .98 | 128 | 104 | 67 |
(b) Per cent changes: | |||||||||
2023 on 2022 | 66.1 | 0.8 | -1.2 | 16.5 | -3.3 | -1.9 | 42.5 | 4.2 | 0.7 |
2023 on 2014-18 ave | -9.0 | -31.2 | -36.2 | 8.8 | -11.5 | -26.6 | -16.3 | -22.2 | -13.1 |
2019-23 ave. on 14-18 ave | -23.9 | -32.8 | -36.2 | -17.5 | -14.8 | -27.7 | -7.8 | -21.2 | -11.8 |
1. Child 0-15 years
2. Mid-year population estimates for 2022 were not available, estimates for 2021 used instead.
< Previous | Contents | Next >