Table E: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2023

Table E: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2023

Scotland England & Wales
Killed Serious All severities Killed Serious All severities
1. All ages
Pedestrian 47 434 952 358 5,636 18,319
Pedal cycle 7 158 405 80 3,784 14,595
Car 61 904 3,402 665 10021 69309
Bus/coach 1 43 147 3 305 2,254
Other 39 405 923 365 6,409 22,699
Total 155 1,944 5,829 1,471 26,156 127,176
2. Child casualties 1
Pedestrian 2 107 263 23 1,211 4355
Pedal cycle 1 8 34 5 317 1563
Car 2 44 232 21 445 4397
Bus/coach - 10 30 - 17 267
Other - 9 23 5 174 525
Total 5 178 582 54 2,163 11,107

1. Child 0-15 years

< Previous | Contents | Next >