Table F: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2023

Table F: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2023

Rate per 1,000 population 2 : All ages and child casualties

Scotland England & Wales Scotland % of England & Wales
Killed Serious All severities Killed Serious All severities Killed Serious All severities
1. All ages percentages
Pedestrian .01 .08 .17 .01 .09 .30 146 85 58
Pedal cycle .00 .03 .07 .00 .06 .24 97 46 31
Car .01 .16 .62 .01 .16 1.14 102 100 54
Bus/coach .00 .01 .03 .00 .01 .04 369 156 72
Other .01 .07 .17 .01 .11 .37 118 70 45
Total .03 .35 1.06 .02 .43 2.09 117 82 51
2. Child casualties 1
Pedestrian .00 .12 .29 .00 .11 .39 109 111 76
Pedal cycle .00 .01 .04 .00 .03 .14 250 32 27
Car .00 .05 .26 .00 .04 .39 119 124 66
Bus/coach - .01 .03 - .00 .02 n/a 738 141
Other - .01 .03 .00 .02 .05 n/a 65 55
Total .01 .20 .65 .00 .19 .99 116 103 66

1. Child 0-15 years

< Previous | Contents | Next >