Table J: Comparison of sources: NRS road deaths, hospitals emergency admissions & Police Stats 19 data
Table J: Comparison of sources: NRS road deaths, hospitals emergency admissions & Police Stats 19 data
All ages | Children4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NRS: deaths from road traffic collisions1 | Hospital emergency admissions resulting from Road Traffic Collisions2 | Police Stats 19 statistics3 | Hospital emergency admissions resulting from Road Traffic Collisions2 | Police Stats 19 statistics3 | |||||||
reported road casualties | reported road deaths | KSI | |||||||||
Killed | Seriously injured | Killed & Seriously Injured (KSI) | NRS: difference | NRS: % | % of hospitals emergency admiss. | Killed & Seriously Injured (KSI) | % of hospitals emergency admiss. | ||||
1980 | 753 | 8,744 | 700 | 8,839 | 9,539 | -53 | 93% | 109% | |||
1981 | 732 | 9,080 | 677 | 8,840 | 9,517 | -55 | 92% | 105% | |||
1982 | 749 | 8,664 | 701 | 9,260 | 9,961 | -48 | 94% | 115% | |||
1983 | 656 | 7,512 | 624 | 7,633 | 8,257 | -32 | 95% | 110% | |||
1984 | 621 | 7,650 | 599 | 7,727 | 8,326 | -22 | 96% | 109% | |||
1985 | 614 | 7,521 | 602 | 7,786 | 8,388 | -12 | 98% | 112% | |||
1986 | 615 | 7,065 | 601 | 7,422 | 8,023 | -14 | 98% | 114% | |||
1987 | 586 | 6,349 | 556 | 6,707 | 7,263 | -30 | 95% | 114% | |||
1988 | 564 | 6,546 | 554 | 6,732 | 7,286 | -10 | 98% | 111% | |||
1989 | 564 | 6,665 | 553 | 6,998 | 7,551 | -11 | 98% | 113% | |||
1990 | 555 | 6,461 | 546 | 6,252 | 6,798 | -9 | 98% | 105% | |||
1991 | 521 | 6,148 | 491 | 5,638 | 6,129 | -30 | 94% | 100% | |||
1992 | 472 | 5,890 | 463 | 5,176 | 5,639 | -9 | 98% | 96% | |||
1993 | 410 | 5,399 | 399 | 4,454 | 4,853 | -11 | 97% | 90% | |||
1994 | 359 | 5,411 | 363 | 5,208 | 5,571 | 4 | 101% | 103% | |||
1995 | 427 | 5,321 | 409 | 4,930 | 5,339 | -18 | 96% | 100% | |||
1996 | 367 | 5,106 | 357 | 4,041 | 4,398 | -10 | 97% | 86% | 996 | 790 | 79% |
1997 | 389 | 5,316 | 377 | 4,047 | 4,424 | -12 | 97% | 83% | 1,116 | 745 | 67% |
1998 | 390 | 5,289 | 385 | 4,072 | 4,457 | -5 | 99% | 84% | 1,079 | 698 | 65% |
1999 | 324 | 4,941 | 310 | 3,765 | 4,075 | -14 | 96% | 82% | 1,012 | 625 | 62% |
2000 | 343 | 4,904 | 326 | 3,568 | 3,894 | -17 | 95% | 79% | 978 | 561 | 57% |
2001 | 369 | 4,881 | 348 | 3,410 | 3,758 | -21 | 94% | 77% | 893 | 544 | 61% |
2002 | 321 | 4,700 | 304 | 3,229 | 3,533 | -17 | 95% | 75% | 865 | 527 | 61% |
2003 | 351 | 4,426 | 336 | 2,957 | 3,293 | -15 | 96% | 74% | 776 | 432 | 56% |
2004 | 326 | 4,373 | 308 | 2,766 | 3,074 | -18 | 94% | 70% | 693 | 384 | 55% |
2005 | 294 | 4,389 | 286 | 2,666 | 2,952 | -8 | 97% | 67% | 696 | 368 | 53% |
2006 | 327 | 4,304 | 314 | 2,635 | 2,949 | -13 | 96% | 69% | 633 | 375 | 59% |
2007 | 295 | 3,902 | 281 | 2,385 | 2,666 | -14 | 95% | 68% | 452 | 278 | 62% |
2008 | 274 | 3,656 | 270 | 2,575 | 2,845 | -4 | 99% | 78% | 366 | 299 | 82% |
2009 | 241 | 216 | 2,287 | 2,503 | -25 | 90% | 258 | ||||
2010 | 219 | 208 | 1,969 | 2,177 | -11 | 95% | 227 | ||||
2011 | 204 | 185 | 1,880 | 2,065 | -19 | 91% | 210 | ||||
2012 | 189 | 178 | 1,980 | 2,158 | |||||||
2013 | 185 | 172 | 1,672 | 1,844 | |||||||
2014 | 212 | ||||||||||
Change from 2002 to 2012 | |||||||||||
-41% | -41% | -39% | -39% | -100% | |||||||
Overall averages | |||||||||||
1980 - 2008 | 96% | 93% | |||||||||
1980 - 1995 | 96% | 107% | |||||||||
1996 - 2008 | 96% | 76% | 63% |
1 Deaths caused by road transport collisions including off road and car parks from 2000 (NRS Web site Table 6.10 Deaths from road transport collisions)
2 Financial years from 1996 onwards (www.isdscotland.org/unintentional_injuries). Figures prior to 1996 taken from Table 1 of TRL report 420 Linkage of STATS19 and Scottish hospital in-patient data
3 Figures on the same basis as the rest of this publication
4 Children covers ages 0-15 inclusive in the Police (Stats 19) statistics, and ages 0-14 inclusive in the hospitals emergency admissions figures
< Previous | Contents | Next >