Table M: Contributory Factors: Reported collisions1,2,6 by severity, 2023

Table M: Contributory Factors: Reported collisions1,2,6 by severity, 2023

Contributory factor reported in collision Fatal Serious Slight All collisions
Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Road environment contributed 4 12 9 167 11 210 12 389 11
Poor or defective road surface 1 1 13 1 7 0 21 1
Deposit on road (eg oil, mud, chippings) 0 0 17 1 23 1 40 1
Slippery road (due to weather) 6 4 86 6 114 6 206 6
Inadequate/masked signs or road markings 0 0 4 0 10 1 14 0
Defective traffic signals 1 1 1 0 2 0 4 0
Traffic calming (eg road humps, chicanes 0 0 2 0 1 0 3 0
Temporary road layout (eg contraflow) 1 1 1 0 3 0 5 0
Road layout (eg bend, hill, narrow c-way 1 1 29 2 45 3 75 2
Animal or other object in carriageway 2 1 23 2 20 1 45 1
Sunken,raised or slippery inspection cover 0 0 2 0 0 0 2 0
Vehicle defects 4 4 3 23 2 27 2 54 2
Tyres illegal, defective or under-inflat 2 1 8 1 9 1 19 1
Defective lights or indicators 0 0 4 0 1 0 5 0
Defective brakes 0 0 9 1 10 1 19 1
Defective steering or suspension 2 1 1 0 6 0 9 0
Overloaded or poorly loaded vehicle/trai 0 0 1 0 2 0 3 0
Injudicious action (driver/rider) 4 34 25 239 16 270 15 543 16
Disobeyed automatic traffic signal 0 0 10 1 16 1 26 1
Disobeyed Give Way or Stop sign or markings 4 3 45 3 70 4 119 4
Disobeyed double white line 0 0 5 0 3 0 8 0
Disobeyed pedestrian crossing facility 1 1 6 0 5 0 12 0
Illegal turn or direction of travel 1 1 15 1 12 1 28 1
Exceeding speed limit 17 12 87 6 51 3 155 5
Travelling too fast for the conditions 8 6 61 4 59 3 128 4
Following too close 2 1 21 1 54 3 77 2
Vehicle travelling along pavement 1 1 6 0 2 0 9 0
Cyclist entering road from pavement 0 0 2 0 10 1 12 0
Driver/rider error or reaction 4 69 50 734 50 926 52 1,729 51
Junction overshoot 2 1 21 1 15 1 38 1
Junction restart 1 1 10 1 13 1 24 1
Poor turn or manoeuvre 7 5 97 7 109 6 213 6
Failed to signal / misleading signal 0 0 9 1 20 1 29 1
Failed to look properly (D/R) 30 22 352 24 449 25 831 25
Failed to judge other pers path/speed (D/R) 13 9 161 11 249 14 423 13
Too close to cyclist,horse or pedestrian 0 0 11 1 14 1 25 1
Sudden braking 0 0 33 2 34 2 67 2
Swerved 3 2 18 1 29 2 50 1
Loss of control 28 20 193 13 197 11 418 12
Impairment or distraction (driver/rider) 4 34 25 229 16 198 11 461 14
Impaired by alcohol (D/R) 6 4 79 5 67 4 152 4
Impaired by drugs (illicit/medicinal) (D/R) 7 5 46 3 24 1 77 2
Fatigue 4 3 25 2 33 2 62 2
Uncorrected defective eyesight 0 0 6 0 2 0 8 0
Illness or disability (mental/physic) (D/R) 15 11 33 2 36 2 84 2
Not display lights at night / in poor visibiltiy 0 0 2 0 1 0 3 0
Cyclist wearing dark clothing at night 0 0 1 0 4 0 5 0
Driver using mobile phone 3 2 7 0 3 0 13 0
Distraction in vehicle 7 5 43 3 25 1 75 2
Distraction outside vehicle 1 1 10 1 15 1 26 1
Behaviour or inexperience (driver/rider) 4 39 28 433 30 500 28 972 29
Aggressive driving 6 4 50 3 49 3 105 3
Careless / reckless /in a hurry (D/R) 33 24 346 24 398 22 777 23
Nervous / uncertain / panic 0 0 13 1 12 1 25 1
Driving too slow for condits / slow vehicle 0 0 1 0 1 0 2 0
Inexperienced or learner driver/rider 3 2 43 3 46 3 92 3
Inexperience of driving on the left 1 1 16 1 18 1 35 1
Inexperience with type of vehicle 0 0 7 0 5 0 12 0
Vision affected 4 9 7 127 9 148 8 284 8
Stationary or parked vehicle 1 1 21 1 20 1 42 1
Vegetation 0 0 5 0 3 0 8 0
Road layout (eg bend, winding road, hill crest) 4 3 18 1 10 1 32 1
Buildings, road signs, street furniture 0 0 3 0 5 0 8 0
Dazzling headlights 0 0 5 0 4 0 9 0
Dazzling sun 2 1 45 3 55 3 102 3
Rain, sleet, snow or fog 1 1 31 2 41 2 73 2
Spray from other vehicles 0 0 0 0 3 0 3 0
Visor/windscreen dirty/scratched/frosted 1 1 2 0 2 0 5 0
Vehicle blind spot 2 1 4 0 14 1 20 1
Pedestrian only 4 24 17 259 18 213 12 496 15
Crossed road masked by stationary/parked 3 2 32 2 33 2 68 2
Pedestrian failed to look properly 10 7 125 9 118 7 253 7
Ped. failed to judge vehicles path or space 4 3 43 3 20 1 67 2
Wrong use of pedestrian crossing facilities 1 1 11 1 13 1 25 1
Dangerous action in carriageway (e.g. playing) 3 2 14 1 12 1 29 1
Pedestrian impaired by alcohol 4 3 43 3 17 1 64 2
Ped. impaired by drugs (illicit/medicina 2 1 9 1 1 0 12 0
Ped. careless / reckless /in a hurry 2 1 59 4 50 3 111 3
Pedestrian wearing dark clothing at night 2 1 22 2 9 1 33 1
Ped. disability or illness, mental/physical 2 1 10 1 9 1 21 1
Special codes 4 17 12 65 4 60 3 142 4
Stolen vehicle 1 1 3 0 5 0 9 0
Vehicle in course of crime 1 1 6 0 7 0 14 0
Emergency vehicle on call 2 1 1 0 11 1 14 0
Other 15 11 55 4 39 2 109 3
Total reported collisions 1 138 1,466 1,780 3,384 100
Number of Contributory Factors 5 285 2,722 2,969 5,976
Average number of CFs per collision 1,5 2.1 1.9 1.7 1.8

1 Includes only collisions where a police officer attended the scene.

2 Includes only one count of a CF per collision.

3 Columns won't sum to 100 per cent as collisions can have more than one CF.

4 collisions with more than one CF in a category are only counted once in the category total.

5 Includes all contributory factors e.g. if two cars are involved in the same collision and both are exceeding the speed limit this would count as 2 CFs.

6 From 2024 major changes have been made to collection of contributory factors. However, this has meant that some late records for 2023 were unable to be given factors as those for 2023 are not entirely compatible with those for 2024.

< Previous | Contents | Next >