Table N: Contributory factors: Reported Collisions: 2019-2023 comparison1

Table N: Contributory factors: Reported Collisions: 2019-2023 comparison1

Contributory factor reported in collision 2 2019 2020 2021 2022 2023
Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Failed to look properly (D/R) 1247 30 676 29 831 28 926 27 831 25
Careless / reckless /in a hurry (D/R) 572 14 200 8 272 9 440 13 777 23
Failed to judge other pers path/speed (D/R) 688 17 271 11 370 12 414 12 423 13
Loss of control 582 14 297 13 339 11 409 12 418 12
Pedestrian failed to look properly 388 9 181 8 225 8 287 8 253 7
Poor turn or manoeuvre 477 12 228 10 304 10 273 8 213 6
Slippery road (due to weather) 390 9 234 10 239 8 244 7 206 6
Travelling too fast for the conditions 258 6 152 6 169 6 187 6 128 4
Following too close 171 4 90 4 90 3 95 3 77 2
Sudden braking 166 4 56 2 71 2 60 2 67 2
Total reported collisions 1 4,129 100 2,371 100 2,991 100 3,399 100 3,384 100

1. Includes only collisions where a police officer attended the scene and in which a contributory factor was reported.

2. Includes only the ten most frequently reported contributory factor citied in 2023. Factors not shown may also have been reported.

3. Columns won't sum to 100 per cent as collisions can have more than one CF

< Previous | Contents | Next >