Table P: Contributory factors: pedestrians 1,2, 2023
Table P: Contributory factors: pedestrians 1,2, 2023
Number | % | |
---|---|---|
Pedestrian failed to look properly | 254 | 36 |
Ped. careless / reckless /in a hurry | 114 | 16 |
Ped. failed to judge vehicles path or speed | 68 | 10 |
Crossed road masked by stationary/parked | 68 | 10 |
Pedestrian impaired by alcohol | 64 | 9 |
Pedestrian wearing dark clothing at night | 34 | 5 |
Dangerous action in carriageway (e.g. playing) | 30 | 4 |
Wrong use of pedestrian crossing facilit | 25 | 4 |
Ped. disability or illness, mental/physi | 21 | 3 |
Ped. impaired by drugs (illicit/medicina | 12 | 2 |
All | 690 | |
Number of Contributory Factors 3 | 690 | |
Total number of pedestrians involved1 | 711 | |
Average number of CFs per pedestrian | 0.97 |
1. Includes only collisions where a police officer attended the scene and in which a contributory factor was reported.
2. Includes pedestrians injured and non injured in the collision
3. Excludes pedestrians incorrectly attributed a vehicle factor or special code
< Previous | Contents | Next >