Table Q: Most common pairs of contributory factors reported together1, 2023
Table Q: Most common pairs of contributory factors reported together1, 2023
Factor with lower code | Factor with higher code | Number |
---|---|---|
Failed to look properly (D/R) | Failed to judge other pers path/speed (D | 156 |
Failed to look properly (D/R) | Careless / reckless /in a hurry (D/R) | 151 |
Failed to judge other pers path/speed (D | Careless / reckless /in a hurry (D/R) | 89 |
Loss of control | Careless / reckless /in a hurry (D/R) | 78 |
Exceeding speed limit | Careless / reckless /in a hurry (D/R) | 61 |
Slippery road (due to weather) | Loss of control | 53 |
Poor turn or manoeuvre | Failed to look properly (D/R) | 53 |
Travelling too fast for the conditions | Loss of control | 46 |
Disobeyed Give Way or Stop sign or marki | Failed to look properly (D/R) | 44 |
Impaired by alcohol (D/R) | Careless / reckless /in a hurry (D/R) | 43 |
Slippery road (due to weather) | Travelling too fast for the conditions | 41 |
Poor turn or manoeuvre | Careless / reckless /in a hurry (D/R) | 37 |
Pedestrian failed to look properly | Ped. careless / reckless /in a hurry | 36 |
Exceeding speed limit | Loss of control | 34 |
Aggressive driving | Careless / reckless /in a hurry (D/R) | 33 |
Travelling too fast for the conditions | Careless / reckless /in a hurry (D/R) | 32 |
Failed to look properly (D/R) | Dazzling sun | 31 |
Pedestrian failed to look properly | Ped. failed to judge vehicles path or sp | 30 |
Distraction in vehicle | Careless / reckless /in a hurry (D/R) | 30 |
Disobeyed Give Way or Stop sign or marki | Careless / reckless /in a hurry (D/R) | 29 |
Crossed road masked by stationary/parked | Pedestrian failed to look properly | 29 |
Impaired by drugs (illicit/medicinal) (D | Careless / reckless /in a hurry (D/R) | 27 |
Exceeding speed limit | Impaired by alcohol (D/R) | 25 |
Loss of control | Inexperienced or learner driver/rider | 25 |
Loss of control | Impaired by alcohol (D/R) | 25 |
Careless / reckless /in a hurry (D/R) | Inexperienced or learner driver/rider | 25 |
Poor turn or manoeuvre | Failed to judge other pers path/speed (D | 23 |
Exceeding speed limit | Aggressive driving | 22 |
Loss of control | Rain, sleet, snow or fog | 22 |
Exceeding speed limit | Failed to look properly (D/R) | 20 |
Note: the basis upon which the combinations are produced is described in the text.
However, an additional example may be helpful.
Suppose that the "defective brakes" CF has been allocated to participant A, the "failed to look properly" CF has been allocated to two participants A and B, and the "failed to judge other person's path/speed" CF has been allocated to participants A, B and C,
The following combinations of CFs would be allocated to the same participant:
A defective brakes + A failed to look …
A defective brakes + A failed to judge …
A failed to look ... + A failed to judge …
B failed to look ... + B failed to judge …
< Previous | Contents | Next >