Table S: Contributory factors: Casualties in reported collisions - seriously injured1, 2023

Table S: Contributory factors: Casualties in reported collisions - seriously injured1, 2023

Person who was seriously injured as a % of all seriously injured casualties
Pedestrian pedalcyclist motorcyclist Car/taxi user Other All
Road environment contributed
Poor or defective road surface 2 2 5 6 0 15 1
Deposit on road (eg oil, mud, chippings) 0 0 9 8 2 19 1
Slippery road (due to weather) 3 5 14 72 7 101 6
Inadequate/masked signs or road markings 0 0 2 3 0 5 0
Defective traffic signals 0 0 0 1 0 1 0
Traffic calming (eg road humps, chicanes 0 0 0 3 0 3 0
Temporary road layout (eg contraflow) 1 0 0 0 0 1 0
Road layout (eg bend, hill, narrow c-way 5 4 10 11 2 32 2
Animal or other object in carriageway 2 2 6 12 2 24 1
Sunken,raised or slippery inspection cover 0 0 1 2 0 3 0
Vehicle defects
Tyres illegal, defective or under-inflated 0 0 0 12 0 12 1
Defective lights or indicators 1 1 1 1 0 4 0
Defective brakes 1 0 2 3 3 9 1
Defective steering or suspension 0 1 0 0 1 2 0
Overloaded or poorly loaded vehicle/trailer 0 0 0 2 0 2 0
Injudicious action (driver/rider)
Disobeyed automatic traffic signal 0 2 5 7 0 14 1
Disobeyed Give Way or Stop sign or markings 0 5 7 38 3 53 3
Disobeyed double white line 0 0 2 6 0 8 0
Disobeyed pedestrian crossing facility 6 0 0 0 1 7 0
Illegal turn or direction of travel 3 1 2 14 0 20 1
Exceeding speed limit 3 0 22 76 4 105 6
Travelling too fast for the conditions 3 2 6 63 7 81 5
Following too close 0 2 5 17 2 26 2
Vehicle travelling along pavement 5 0 3 0 1 9 1
Cyclist entering road from pavement 0 2 0 0 0 2 0
Driver/rider error or reaction
Junction overshoot 1 2 4 14 1 22 1
Junction restart 4 0 1 5 0 10 1
Poor turn or manoeuvre 3 5 36 63 5 112 7
Failed to signal / misleading signal 0 1 4 4 0 9 1
Failed to look properly (D/R) 89 53 78 146 32 398 24
Failed to judge other pers path/speed (D/R) 16 15 34 106 13 184 11
Too close to cyclist,horse or pedestrian 5 5 0 0 1 11 1
Sudden braking 0 3 9 17 7 36 2
Swerved 0 1 3 18 5 27 2
Loss of control 7 7 53 145 19 231 14
Impairment or distraction (driver/rider)
Impaired by alcohol (D/R) 2 4 7 73 11 97 6
Impaired by drugs (illicit/medicinal) (D/R) 3 1 2 52 7 65 4
Fatigue 0 2 2 28 1 33 2
Uncorrected defective eyesight 3 1 1 1 0 6 0
Illness or disability (mental/physic) (D/R) 0 0 5 29 4 38 2
Not display lights at night / in poor visibility 0 1 0 1 0 2 0
Cyclist wearing dark clothing at night 0 1 0 0 0 1 0
Driver using mobile phone 0 0 0 9 2 11 1
Distraction in vehicle 12 1 0 37 4 54 3
Distraction outside vehicle 4 2 0 3 1 10 1
Behaviour or inexperience (driver/rider)
Aggressive driving 7 2 8 45 4 66 4
Careless / reckless /in a hurry (D/R) 43 31 66 254 28 422 25
Nervous / uncertain / panic 2 0 3 7 2 14 1
Driving too slow for condits / slow vehicle 0 0 0 0 1 1 0
Inexperienced or learner driver/rider 1 0 20 31 0 52 3
Inexperience of driving on the left 0 0 5 22 1 28 2
Inexperience with type of vehicle 1 1 1 3 5 11 1
Vision affected
Stationary or parked vehicle 9 2 5 6 0 22 1
Vegetation 0 1 1 3 0 5 0
Road layout (eg bend, winding rd, hill crest 2 0 7 17 0 26 2
Buildings, road signs, street furniture 1 0 0 3 0 4 0
Dazzling headlights 2 2 0 1 0 5 0
Dazzling sun 12 4 7 26 9 58 3
Rain, sleet, snow or fog 4 3 4 25 0 36 2
Visor/windscreen dirty/scratched/frosted 1 0 1 0 0 2 0
Vehicle blind spot 3 0 0 1 0 4 0
Pedestrian only
Crossed road masked by stationary/parked 32 1 0 0 0 33 2
Pedestrian failed to look properly 116 5 3 2 2 128 8
Ped. failed to judge vehicles path or space 42 0 2 1 0 45 3
Wrong use of pedestrian crossing facility 11 0 0 0 0 11 1
Dangerous action in carriageway (eg playing) 12 2 0 0 0 14 1
Pedestrian impaired by alcohol 36 0 0 3 4 43 3
Ped. impaired by drugs (illicit/medicinal) 6 0 0 1 2 9 1
Ped. careless / reckless /in a hurry 53 3 1 2 2 61 4
Pedestrian wearing dark clothing at night 22 0 0 0 0 22 1
Ped. disability or illness, mental/physical 7 1 0 2 0 10 1
Special codes
Stolen vehicle 1 0 0 4 0 5 0
Vehicle in course of crime 3 1 1 2 0 7 0
Emergency vehicle on call 0 0 0 0 2 2 0
Other 12 6 8 24 9 59 3
All serious injuries 348 123 278 820 121 1,690 100%

< Previous | Contents | Next >