Table T: Contributory factors: ranked1,2, 2023
Table T: Contributory factors: ranked1,2, 2023
Number | As a % of all contributory factors1 | ||||
---|---|---|---|---|---|
Rank | Contributory Factor reported in each collision | Very likely | Possible | Total | |
1 | Failed to look properly (D/R) | 643 | 204 | 847 | 14% |
2 | Careless / reckless /in a hurry (D/R) | 590 | 198 | 788 | 13% |
3 | Failed to judge other pers path/speed (D/R) | 322 | 130 | 452 | 8% |
4 | Loss of control | 338 | 82 | 420 | 7% |
5 | Pedestrian failed to look properly | 213 | 41 | 254 | 4% |
6 | Slippery road (due to weather) | 146 | 71 | 217 | 4% |
7 | Poor turn or manoeuvre | 173 | 43 | 216 | 4% |
8 | Exceeding speed limit | 93 | 63 | 156 | 3% |
9 | Impaired by alcohol (D/R) | 124 | 28 | 152 | 3% |
10 | Travelling too fast for the conditions | 84 | 46 | 130 | 2% |
11 | Disobeyed Give Way or Stop sign or markings | 105 | 14 | 119 | 2% |
12 | Ped. careless / reckless /in a hurry | 99 | 15 | 114 | 2% |
13 | Other | 81 | 31 | 112 | 2% |
14 | Aggressive driving | 96 | 12 | 108 | 2% |
15 | Dazzling sun | 74 | 32 | 106 | 2% |
16 | Inexperienced or learner driver/rider | 60 | 32 | 92 | 2% |
17 | Road layout (eg bend, hill, narrow c-way | 43 | 41 | 84 | 1% |
18 | Illness or disability (mental/physic) (D/R) | 49 | 35 | 84 | 1% |
19 | Following too close | 55 | 28 | 83 | 1% |
20 | Impaired by drugs (illicit/medicinal) (D/R) | 48 | 29 | 77 | 1% |
21 | Distraction in vehicle | 24 | 51 | 75 | 1% |
22 | Rain, sleet, snow or fog | 47 | 27 | 74 | 1% |
23 | Sudden braking | 49 | 25 | 74 | 1% |
24 | Ped. failed to judge vehicles path or space | 45 | 23 | 68 | 1% |
25 | Crossed road masked by stationary/parked | 61 | 7 | 68 | 1% |
26 | Pedestrian impaired by alcohol | 52 | 12 | 64 | 1% |
27 | Fatigue | 32 | 30 | 62 | 1% |
28 | Swerved | 37 | 13 | 50 | 1% |
29 | Animal or other object in carriageway | 31 | 18 | 49 | 1% |
30 | Stationary or parked vehicle | 31 | 17 | 48 | 1% |
31 | Deposit on road (eg oil, mud, chippings) | 22 | 19 | 41 | 1% |
32 | Junction overshoot | 30 | 9 | 39 | 1% |
33 | Inexperience of driving on the left | 29 | 6 | 35 | 1% |
34 | Pedestrian wearing dark clothing at night | 26 | 8 | 34 | 1% |
35 | Road layout (eg bend, winding rd, hill crest | 21 | 11 | 32 | 1% |
36 | Dangerous action in carriageway (eg playing) | 24 | 6 | 30 | 1% |
37 | Failed to signal / misleading signal | 15 | 14 | 29 | 0% |
38 | Illegal turn or direction of travel | 26 | 2 | 28 | 0% |
39 | Distraction outside vehicle | 13 | 14 | 27 | 0% |
40 | Disobeyed automatic traffic signal | 23 | 3 | 26 | 0% |
41 | Wrong use of pedestrian crossing facility | 19 | 6 | 25 | 0% |
42 | Too close to cyclist,horse or pedestrian | 16 | 9 | 25 | 0% |
43 | Nervous / uncertain / panic | 12 | 13 | 25 | 0% |
44 | Junction restart | 15 | 9 | 24 | 0% |
45 | Ped. disability or illness, mental/physical | 11 | 10 | 21 | 0% |
46 | Poor or defective road surface | 11 | 10 | 21 | 0% |
47 | Vehicle blind spot | 9 | 11 | 20 | 0% |
48 | Defective brakes | 5 | 14 | 19 | 0% |
49 | Tyres illegal, defective or under-inflated | 9 | 10 | 19 | 0% |
50 | Inadequate/masked signs or road markings | 4 | 10 | 14 | 0% |
51 | Emergency vehicle on call | 12 | 2 | 14 | 0% |
52 | Vehicle in course of crime | 11 | 3 | 14 | 0% |
53 | Driver using mobile phone | 3 | 10 | 13 | 0% |
54 | Ped. impaired by drugs (illicit/medicinal) | 10 | 2 | 12 | 0% |
55 | Disobeyed pedestrian crossing facility | 11 | 1 | 12 | 0% |
56 | Inexperience with type of vehicle | 6 | 6 | 12 | 0% |
57 | Cyclist entering road from pavement | 11 | 1 | 12 | 0% |
58 | Stolen vehicle | 9 | . | 9 | 0% |
59 | Defective steering or suspension | 2 | 7 | 9 | 0% |
60 | Dazzling headlights | 5 | 4 | 9 | 0% |
61 | Vehicle travelling along pavement | 8 | 1 | 9 | 0% |
62 | Vegetation | 6 | 3 | 9 | 0% |
63 | Buildings, road signs, street furniture | 6 | 2 | 8 | 0% |
64 | Uncorrected defective eyesight | 5 | 3 | 8 | 0% |
65 | Disobeyed double white line | 8 | . | 8 | 0% |
66 | Temporary road layout (eg contraflow) | 3 | 3 | 6 | 0% |
67 | Defective lights or indicators | 4 | 1 | 5 | 0% |
68 | Visor/windscreen dirty/scratched/frosted | 3 | 2 | 5 | 0% |
69 | Cyclist wearing dark clothing at night | 4 | 1 | 5 | 0% |
70 | Defective traffic signals | 2 | 2 | 4 | 0% |
71 | Overloaded or poorly loaded vehicle/trailer | 2 | 1 | 3 | 0% |
72 | Traffic calming (eg road humps, chicanes | 2 | 1 | 3 | 0% |
73 | Not display lights at night / in poor visability | 1 | 2 | 3 | 0% |
74 | Spray from other vehicles | 1 | 2 | 3 | 0% |
75 | Driving too slow for condits / slow vehicle | 1 | 1 | 2 | 0% |
76 | Sunken,raised or slippery inspection cover | 1 | 1 | 2 | 0% |
77 | All | 4,322 | 1,654 | 5,976 | 100% |
1. Includes only collisions where a police officer attended the scene and in which a contributory factor was reported.
2. Includes all contributory factors reported, even where the same CF is assigned more than once to an collision (i.e. to more than one particpant). Therefore the total differs from earlier tables. (D/R) indicates Driver/Rider
< Previous | Contents | Next >