SQUIRE performance report - Period eleven 2024/25 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Information | 42 | 41 | 1 | 41 | 1 | 98 | 98 | 5 | 5 |
2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
3 | Totems | 40 | 37 | 3 | 37 | 3 | 93 | 93 | 3 | 3 |
4 | Station Lounges (CS Controlled) | 5 | 3 | 2 | 3 | 2 | 60 | 60 | 3 | 3 |
5 | Station Lounges (Via 3rd Party Handling Agent) | 3 | 1 | 2 | 1 | 2 | 33 | 33 | 1 | 1 |
6 | Station Accessibility | 8 | 8 | 0 | 8 | 0 | 100 | 100 | 5 | 5 |
Caledonian Sleeper train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
7 | Train Seats, Racks and Other Passeneger Facilities | 28 | 28 | 0 | 28 | 0 | 100 | 100 | 5 | 5 |
8 | Train Lighting | 28 | 28 | 0 | 28 | 0 | 100 | 100 | 5 | 5 |
9a | Train Toilets | 28 | 20 | 8 | 20 | 8 | 71 | 71 | 1 | 1 |
9b | Train Accessible Toilets | 12 | 10 | 2 | 10 | 2 | 83 | 83 | 3 | 3 |
10 | Train Graffiti | 28 | 28 | 0 | 28 | 0 | 100 | 100 | 5 | 5 |
11 | Train Cleanliness | 28 | 28 | 0 | 28 | 0 | 100 | 100 | 5 | 5 |
12 | Onbaord Passenger Information System | 64 | 64 | 0 | 64 | 0 | 100 | 100 | 5 | 5 |
13 | Train Heating & Ventilation | 28 | 28 | 0 | 28 | 0 | 100 | 100 | 5 | 5 |
14 | Train Posters / Decals & Information | 28 | 28 | 0 | 28 | 0 | 100 | 100 | 5 | 5 |
15 | Train Doors | 56 | 56 | 0 | 56 | 0 | 100 | 100 | 5 | 5 |
16 | Train CCTV | 288 | 218 | 70 | 218 | 70 | 76 | 76 | 1 | 1 |
17 | Train Refreshment and Food Facilities | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
18 | Train WiFi | 28 | 28 | 0 | 28 | 0 | 100 | 100 | 5 | 5 |
19 | Train Staff and Customer Care | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
20 | Train Accessibility | 28 | 28 | 0 | 28 | 0 | 100 | 100 | 5 | 5 |
21 | In Room Presentation | 103 | 98 | 5 | 98 | 5 | 95 | 95 | 5 | 5 |
22 | In Room Facilities | 103 | 102 | 1 | 102 | 1 | 99 | 99 | 5 | 5 |
Overall
Total: 97
Overall Score: 3
Published Date
6 Mar 2025
Type
Mode of transport
Topic