Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 703 | 687 | 16 | 690 | 13 | 98 | 98 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 939 | 868 | 71 | 897 | 42 | 92 | 96 | 4 | 5 |
3a | Station Toilets | 83 | 68 | 15 | 76 | 7 | 82 | 92 | 1 | 5 |
3b | Accessible Toilets | 78 | 61 | 17 | 70 | 8 | 78 | 90 | 1 | 4 |
4 | Station Posters | 703 | 654 | 49 | 693 | 10 | 93 | 99 | 3 | 5 |
5 | Station Clocks | 307 | 304 | 5 | 306 | 1 | 98 | 100 | 5 | 5 |
6 | Station WiFi | 66 | 66 | 0 | 66 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 540 | 517 | 23 | 528 | 12 | 96 | 98 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 703 | 676 | 27 | 690 | 13 | 96 | 98 | 5 | 5 |
9 | Station Graffiti | 703 | 628 | 75 | 697 | 6 | 89 | 99 | 3 | 5 |
10 | Station Litter, Contamination & Winterisation | 703 | 579 | 124 | 642 | 61 | 82 | 91 | 1 | 4 |
11 | Station Lights | 1139 | 994 | 155 | 1071 | 68 | 87 | 94 | 5 | 5 |
12a | Station CCTV | 4590 | 4354 | 336 | 4515 | 75 | 93 | 98 | 3 | 5 |
12b | Control Center CCTV | 7894 | 7846 | 48 | 7873 | 21 | 99 | 100 | 5 | 5 |
13 | Station Help/Information Points | 598 | 565 | 33 | 588 | 10 | 94 | 98 | 3 | 5 |
14 | Station Staff | 141 | 131 | 10 | 131 | 10 | 93 | 93 | 1 | 1 |
15 | Station Information | 703 | 654 | 49 | 692 | 11 | 93 | 98 | 3 | 5 |
16 | Customer Information Systems | 1715 | 1658 | 59 | 1686 | 29 | 97 | 98 | 5 | 5 |
17a | Public/LLPA Announcement | 136 | 130 | 6 | 134 | 2 | 96 | 99 | 5 | 5 |
17b | Local PA Announcement | 271 | 262 | 14 | 266 | 5 | 95 | 98 | 4 | 5 |
18 | Passenger Accessibility at Station | 703 | 675 | 28 | 689 | 14 | 96 | 98 | 5 | 5 |
19 | Ticket Offices | 141 | 132 | 9 | 132 | 9 | 94 | 94 | 2 | 2 |
20 | Ticket Valdication at Key Stations | 20 | 17 | 3 | 20 | 0 | 85 | 100 | 2 | 5 |
21 | Ticket Vending Machines | 314 | 301 | 13 | 311 | 3 | 96 | 99 | 4 | 5 |
22 | SMARTcard Reader | 627 | 619 | 8 | 621 | 6 | 99 | 99 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 793 | 776 | 17 | 783 | 10 | 98 | 99 | 5 | 5 |
24 | Power Sockets | 1586 | 1484 | 102 | 1528 | 58 | 94 | 96 | 5 | 5 |
25 | Train Weather & Wind Proofing | 793 | 790 | 3 | 792 | 1 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 793 | 774 | 19 | 785 | 8 | 98 | 99 | 5 | 5 |
27 | Train Doors | 1586 | 1487 | 99 | 1534 | 52 | 94 | 97 | 4 | 5 |
28a | Train Toilets | 109 | 83 | 26 | 103 | 6 | 76 | 94 | 1 | 5 |
28b | Train Accessible Toilets | 267 | 184 | 83 | 250 | 17 | 69 | 94 | 1 | 5 |
29 | Train WiFi | 793 | 792 | 1 | 793 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 12 | 11 | 1 | 11 | 1 | 92 | 92 | 4 | 4 |
31 | Train Graffiti | 793 | 773 | 20 | 788 | 5 | 97 | 99 | 4 | 5 |
32 | Train Litter & Cleanliness | 793 | 758 | 35 | 780 | 13 | 96 | 98 | 4 | 5 |
33 | Train Lighting | 793 | 765 | 28 | 792 | 1 | 96 | 100 | 4 | 5 |
34 | On Train CCTV | 406 | 375 | 31 | 397 | 9 | 92 | 98 | 3 | 5 |
35 | Train Staff & Customer Care | 267 | 259 | 8 | 259 | 8 | 97 | 97 | 3 | 3 |
36 | Train Posters | 6419 | 6360 | 59 | 6396 | 23 | 99 | 100 | 5 | 5 |
37 | Train Information | 6419 | 6312 | 107 | 6403 | 16 | 98 | 100 | 5 | 5 |
38 | Seat Reservation System | 13 | 13 | 0 | 13 | 0 | 100 | 100 | 5 | 5 |
39 | Passenger Information Screens | 2032 | 1882 | 150 | 2020 | 12 | 93 | 99 | 4 | 5 |
40 | On Train Public Address | 793 | 748 | 45 | 765 | 28 | 94 | 96 | 5 | 5 |
41 | Passenger Accessibility on Trains | 793 | 792 | 1 | 793 | 0 | 100 | 100 | 5 | 5 |
42 | Ticket Inspection on Trains | 267 | 263 | 4 | 266 | 1 | 99 | 100 | 5 | 5 |