SQUIRE performance report - Period seven 2024/25 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Information | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
3 | Totems | 42 | 40 | 2 | 40 | 2 | 95 | 95 | 4 | 4 |
4 | Station Lounges (CS Controlled) | 5 | 3 | 2 | 3 | 2 | 60 | 60 | 3 | 3 |
5 | Station Lounges (Via 3rd Party Handling Agent) | 2 | 1 | 1 | 1 | 1 | 50 | 50 | 3 | 3 |
6 | Station Accessibility | 7 | 6 | 1 | 6 | 1 | 86 | 86 | 4 | 4 |
Caledonian Sleeper train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
7 | Train Seats, Racks and Other Passeneger Facilities | 31 | 28 | 3 | 28 | 3 | 90 | 90 | 5 | 5 |
8 | Train Lighting | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
9a | Train Toilets | 21 | 20 | 1 | 20 | 1 | 95 | 95 | 5 | 5 |
9b | Train Accessible Toilets | 10 | 7 | 3 | 7 | 3 | 70 | 70 | 2 | 2 |
10 | Train Graffiti | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
11 | Train Cleanliness | 31 | 29 | 2 | 29 | 2 | 94 | 94 | 4 | 4 |
12 | Onbaord Passenger Information System | 127 | 127 | 0 | 127 | 0 | 100 | 100 | 5 | 5 |
13 | Train Heating & Ventilation | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
14 | Train Posters / Decals & Information | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
15 | Train Doors | 62 | 62 | 0 | 62 | 0 | 100 | 100 | 5 | 5 |
16 | Train CCTV | 391 | 299 | 92 | 299 | 92 | 76 | 76 | 1 | 1 |
17 | Train Refreshment and Food Facilities | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
18 | Train WiFi | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
19 | Train Staff and Customer Care | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
20 | Train Accessibility | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
21 | In Room Presentation | 138 | 129 | 9 | 129 | 9 | 93 | 93 | 4 | 4 |
22 | In Room Facilities | 138 | 116 | 22 | 116 | 22 | 84 | 84 | 2 | 2 |
Overall
Total: 97
Overall Score: 3
Excel version
Published Date
11 Nov 2024
Type
Mode of transport
Topic