SQUIRE performance report - Period six 2024/25 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Information | 42 | 41 | 1 | 42 | 0 | 98 | 100 | 5 | 5 |
2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
3 | Totems | 42 | 39 | 3 | 40 | 2 | 93 | 95 | 3 | 4 |
4 | Station Lounges (CS Controlled) | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
5 | Station Lounges (Via 3rd Party Handling Agent) | 2 | 2 | 0 | 2 | 0 | 100 | 100 | 5 | 5 |
6 | Station Accessibility | 7 | 7 | 0 | 7 | 0 | 100 | 100 | 5 | 5 |
Caledonian Sleeper train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
7 | Train Seats, Racks and Other Passeneger Facilities | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
8 | Train Lighting | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
9a | Train Toilets | 19 | 19 | 0 | 19 | 0 | 100 | 100 | 5 | 5 |
9b | Train Accessible Toilets | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
10 | Train Graffiti | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
11 | Train Cleanliness | 27 | 25 | 2 | 25 | 2 | 93 | 93 | 3 | 3 |
12 | Onbaord Passenger Information System | 68 | 68 | 0 | 68 | 0 | 100 | 100 | 5 | 5 |
13 | Train Heating & Ventilation | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
14 | Train Posters / Decals & Information | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
15 | Train Doors | 54 | 54 | 0 | 54 | 0 | 100 | 100 | 5 | 5 |
16 | Train CCTV | 337 | 328 | 9 | 328 | 9 | 97 | 97 | 4 | 4 |
17 | Train Refreshment and Food Facilities | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
18 | Train WiFi | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
19 | Train Staff and Customer Care | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
20 | Train Accessibility | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
21 | In Room Presentation | 100 | 91 | 9 | 91 | 9 | 91 | 91 | 4 | 4 |
22 | In Room Facilities | 100 | 95 | 5 | 95 | 5 | 95 | 95 | 5 | 5 |
Overall
Total: 110
Overall Score: 5
Excel version
Published Date
11 Nov 2024
Type
Mode of transport
Topic