Full results
ScotRail station performance
Period ten 2024/25
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 675 | 658 | 17 | 662 | 13 | 97 | 98 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 940 | 854 | 86 | 874 | 66 | 91 | 93 | 4 | 5 |
3a | Station Toilets | 83 | 72 | 11 | 74 | 9 | 87 | 89 | 2 | 3 |
3b | Accessible Toilets | 78 | 55 | 23 | 63 | 15 | 71 | 81 | 1 | 1 |
4 | Station Posters | 649 | 593 | 56 | 634 | 15 | 91 | 98 | 2 | 5 |
5 | Station Clocks | 304 | 298 | 9 | 302 | 2 | 97 | 99 | 5 | 5 |
6 | Station WiFi | 66 | 66 | 0 | 66 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 540 | 522 | 18 | 525 | 15 | 97 | 97 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 673 | 656 | 17 | 662 | 11 | 97 | 98 | 5 | 5 |
9 | Station Graffiti | 704 | 641 | 63 | 695 | 9 | 91 | 99 | 4 | 5 |
10 | Station Litter, Contamination & Winterisation | 704 | 593 | 111 | 641 | 63 | 84 | 91 | 1 | 4 |
11 | Station Lights | 1143 | 1007 | 153 | 1073 | 70 | 87 | 94 | 5 | 5 |
12a | Station CCTV | 4584 | 4429 | 347 | 4514 | 70 | 93 | 98 | 3 | 5 |
12b | Control Center CCTV | 7894 | 7658 | 236 | 7816 | 78 | 97 | 99 | 4 | 5 |
13 | Station Help/Information Points | 599 | 577 | 22 | 589 | 10 | 96 | 98 | 4 | 5 |
14 | Station Staff | 141 | 125 | 16 | 129 | 12 | 89 | 91 | 1 | 1 |
15 | Station Information | 704 | 656 | 48 | 686 | 18 | 93 | 97 | 3 | 5 |
16 | Customer Information Systems | 1719 | 1679 | 42 | 1693 | 26 | 98 | 98 | 5 | 5 |
17a | Public/LLPA Announcement | 136 | 126 | 10 | 130 | 6 | 93 | 96 | 3 | 5 |
17b | Local PA Announcement | 273 | 262 | 19 | 269 | 4 | 93 | 99 | 3 | 5 |
18 | Passenger Accessibility at Station | 699 | 684 | 15 | 690 | 9 | 98 | 99 | 5 | 5 |
19 | Ticket Offices | 141 | 126 | 15 | 130 | 11 | 89 | 92 | 1 | 1 |
20 | Ticket Valdication at Key Stations | 20 | 18 | 2 | 19 | 1 | 90 | 95 | 3 | 4 |
21 | Ticket Vending Machines | 312 | 305 | 7 | 308 | 4 | 98 | 99 | 5 | 5 |
22 | SMARTcard Reader | 628 | 616 | 12 | 620 | 8 | 98 | 99 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 747 | 732 | 15 | 738 | 9 | 98 | 99 | 5 | 5 |
24 | Power Sockets | 1494 | 1401 | 93 | 1415 | 79 | 94 | 95 | 5 | 5 |
25 | Train Weather & Wind Proofing | 747 | 736 | 11 | 738 | 9 | 99 | 99 | 5 | 5 |
26 | Train Heating/Ventilation | 747 | 741 | 6 | 743 | 4 | 99 | 99 | 5 | 5 |
27 | Train Doors | 1494 | 1403 | 91 | 1413 | 81 | 94 | 95 | 4 | 4 |
28a | Train Toilets | 106 | 88 | 18 | 96 | 10 | 83 | 91 | 2 | 4 |
28b | Train Accessible Toilets | 254 | 189 | 65 | 220 | 34 | 74 | 87 | 1 | 3 |
29 | Train WiFi | 747 | 747 | 0 | 747 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 15 | 12 | 3 | 12 | 3 | 80 | 80 | 3 | 3 |
31 | Train Graffiti | 747 | 731 | 16 | 739 | 8 | 98 | 99 | 5 | 5 |
32 | Train Litter & Cleanliness | 747 | 706 | 41 | 735 | 12 | 95 | 98 | 3 | 5 |
33 | Train Lighting | 747 | 733 | 14 | 735 | 12 | 98 | 98 | 5 | 5 |
34 | On Train CCTV | 450 | 439 | 11 | 439 | 11 | 98 | 98 | 5 | 5 |
35 | Train Staff & Customer Care | 254 | 248 | 6 | 248 | 6 | 98 | 98 | 4 | 4 |
36 | Train Posters | 6058 | 6013 | 45 | 6030 | 28 | 99 | 100 | 5 | 5 |
37 | Train Information | 6058 | 6012 | 46 | 6044 | 14 | 99 | 100 | 5 | 5 |
38 | Seat Reservation System | 14 | 14 | 0 | 14 | 0 | 100 | 100 | 5 | 5 |
39 | Passenger Information Screens | 2223 | 1759 | 464 | 1839 | 384 | 79 | 83 | 1 | 1 |
40 | On Train Public Address | 747 | 703 | 44 | 726 | 21 | 94 | 97 | 5 | 5 |
41 | Passenger Accessibility on Trains | 747 | 722 | 25 | 724 | 23 | 97 | 97 | 4 | 4 |
42 | Ticket Inspection on Trains | 254 | 251 | 3 | 253 | 1 | 99 | 100 | 5 | 5 |