Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 693 | 679 | 14 | 685 | 8 | 98 | 99 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 922 | 842 | 80 | 879 | 43 | 91 | 95 | 4 | 5 |
3a | Station Toilets | 82 | 66 | 16 | 74 | 8 | 80 | 90 | 1 | 4 |
3b | Accessible Toilets | 76 | 54 | 22 | 63 | 13 | 71 | 83 | 1 | 1 |
4 | Station Posters | 693 | 640 | 53 | 679 | 14 | 92 | 98 | 3 | 5 |
5 | Station Clocks | 307 | 298 | 11 | 302 | 5 | 96 | 98 | 5 | 5 |
6 | Station WiFi | 66 | 66 | 0 | 66 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 533 | 518 | 15 | 520 | 13 | 97 | 98 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 692 | 672 | 20 | 683 | 9 | 97 | 99 | 5 | 5 |
9 | Station Graffiti | 693 | 630 | 63 | 685 | 8 | 91 | 99 | 4 | 5 |
10 | Station Litter, Contamination & Winterisation | 693 | 533 | 160 | 615 | 78 | 77 | 89 | 1 | 3 |
11 | Station Lights | 1123 | 958 | 185 | 1047 | 76 | 84 | 93 | 3 | 5 |
12a | Station CCTV | 4598 | 4227 | 574 | 4572 | 26 | 88 | 99 | 1 | 5 |
12b | Control Center CCTV | 7775 | 7620 | 155 | 7727 | 48 | 98 | 99 | 5 | 5 |
13 | Station Help/Information Points | 587 | 564 | 23 | 578 | 9 | 96 | 98 | 4 | 5 |
14 | Station Staff | 139 | 128 | 11 | 128 | 11 | 92 | 92 | 1 | 1 |
15 | Station Information | 693 | 626 | 67 | 677 | 16 | 90 | 98 | 2 | 5 |
16 | Customer Information Systems | 1693 | 1634 | 59 | 1672 | 21 | 97 | 99 | 5 | 5 |
17a | Public/LLPA Announcement | 133 | 122 | 11 | 130 | 3 | 92 | 98 | 3 | 5 |
17b | Local PA Announcement | 268 | 259 | 15 | 263 | 5 | 95 | 98 | 4 | 5 |
18 | Passenger Accessibility at Station | 693 | 648 | 45 | 670 | 23 | 94 | 97 | 4 | 5 |
19 | Ticket Offices | 139 | 130 | 9 | 130 | 9 | 94 | 94 | 2 | 2 |
20 | Ticket Valdication at Key Stations | 20 | 17 | 3 | 20 | 0 | 85 | 100 | 2 | 5 |
21 | Ticket Vending Machines | 306 | 300 | 6 | 304 | 2 | 98 | 99 | 5 | 5 |
22 | SMARTcard Reader | 614 | 605 | 9 | 611 | 3 | 99 | 100 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 758 | 744 | 14 | 754 | 4 | 98 | 99 | 5 | 5 |
24 | Power Sockets | 1516 | 1472 | 44 | 1490 | 26 | 97 | 98 | 5 | 5 |
25 | Train Weather & Wind Proofing | 758 | 754 | 4 | 755 | 3 | 99 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 758 | 756 | 2 | 756 | 2 | 100 | 100 | 5 | 5 |
27 | Train Doors | 1516 | 1429 | 87 | 1458 | 58 | 94 | 96 | 4 | 5 |
28a | Train Toilets | 102 | 87 | 15 | 97 | 5 | 85 | 95 | 2 | 5 |
28b | Train Accessible Toilets | 253 | 183 | 70 | 233 | 20 | 72 | 92 | 1 | 4 |
29 | Train WiFi | 758 | 757 | 1 | 757 | 1 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 15 | 14 | 1 | 14 | 1 | 93 | 93 | 4 | 4 |
31 | Train Graffiti | 758 | 737 | 21 | 753 | 5 | 97 | 99 | 4 | 5 |
32 | Train Litter & Cleanliness | 758 | 724 | 34 | 752 | 6 | 96 | 99 | 4 | 5 |
33 | Train Lighting | 758 | 733 | 25 | 741 | 17 | 97 | 98 | 4 | 5 |
34 | On Train CCTV | 421 | 400 | 21 | 401 | 20 | 95 | 95 | 4 | 4 |
35 | Train Staff & Customer Care | 253 | 251 | 2 | 251 | 2 | 99 | 99 | 4 | 4 |
36 | Train Posters | 6134 | 6086 | 48 | 6107 | 27 | 99 | 100 | 5 | 5 |
37 | Train Information | 6134 | 6103 | 31 | 6114 | 20 | 99 | 100 | 5 | 5 |
38 | Seat Reservation System | 12 | 9 | 3 | 9 | 3 | 75 | 75 | 2 | 2 |
39 | Passenger Information Screens | 1940 | 1778 | 162 | 1882 | 58 | 92 | 97 | 4 | 5 |
40 | On Train Public Address | 758 | 723 | 35 | 744 | 14 | 95 | 98 | 5 | 5 |
41 | Passenger Accessibility on Trains | 758 | 751 | 7 | 756 | 2 | 99 | 100 | 5 | 5 |
42 | Ticket Inspection on Trains | 253 | 249 | 4 | 251 | 2 | 98 | 99 | 5 | 5 |