SCT08183658301-24
2013-17 | |
---|---|
column percentages | |
Whether involved in any car sharing arrangement | |
Yes | 12.3 |
No | 87.7 |
Sample size (=100%) | 10,020 |
How car sharing is organised | |
Normally between ourselves | 91.8 |
Through employer | 7.5 |
Other | 0.7 |
Sample size (=100%) | 1,220 |
Reasons why not involved in a car share arrangement | |
Nobody in my work lives near me | 62.7 |
Don't work regular hours | 22.7 |
Journey to work is not regular/work in different places | 6.5 |
Wouldn't like to share with a stranger | 6.0 |
Prefer to drive on my own | 4.2 |
Prefer to drive than be a passenger | 2.0 |
Would make journey longer | 0.9 |
Only work a few days a week | 1.2 |
Other people would be unreliable / late | 1.0 |
Other | 1.3 |
Sample size (=100%) | 8,796 |
1. Full sample 2013-15, one third sample 2016-17