j245189-19.htm
Table 9 (a) Cost per casualty by severity: average costs for Great Britain (£) at 2010 prices
| Killed | Seriously Injured | Slightly Injured | Average all casualties | |
|---|---|---|---|---|
| Average cost per casualty for Great Britain | 1,643,754 | 184,712 | 14,241 | 37,106 |
(b) Costs per accident by element of cost and severity
| Accident Severity | |||||
|---|---|---|---|---|---|
| Fatal | Serious | Slight | Damage only | ||
| Casualty related costs for GB: | |||||
| Lost output | 605,429 | 24,190 | 3,059 | ||
| Medical/ambulance | 5,464 | 14,516 | 1,297 | ||
| Pain, grief, suffering | 1,190,417 | 164,786 | 14,574 | ||
| Police and damage to property costs for GB: | |||||
| Police/administration | 17,212 | 2,016 | 522 | 34 | |
| Insurance | 302 | 188 | 114 | 54 | |
| Damage to property | Total | 11,135 | 5,024 | 2,984 | 1,888 |
| - Motorways | 16,957 | 14,468 | 7,320 | 2,553 | |
| - Non built-up roads | 13,330 | 6,077 | 4,028 | 2,656 | |
| - Built-up roads | 7,860 | 4,212 | 2,485 | 1,777 | |
| Total costs per accident for GB | 1,829,959 | 210,720 | 22,550 | 1,976 | |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.